Lambeau, Tobago, Trinidad And Tobago Climate

Weather: 0°C/0°F, Wind SW at 0 km/h, 0% Humidity, 0% Chance of rain

Trinidad and Tobago
(Photo by Kenrick Baksh on Unsplash)

Lambeau Climate Summary

Located at an elevation of 252.06 meters (826.97 feet) above sea level, Lambeau has a Tropical monsoon climate (Classification: Am). The district’s yearly temperature is 28.43ºC (83.17ºF) and it is 0.71% higher than Trinidad and Tobago’s averages. Lambeau typically receives about 218.15 millimeters (8.59 inches) of precipitation and has 273.38 rainy days (74.9% of the time) annually.

Country Trinidad and Tobago
City Tobago
Longitude -60.7577517
Latitude 11.168357
Attitude/Elevation 252.06m (826.97ft)
Local time Tuesday 14:56
Annual high temperature 28.66ºC (83.59ºF)
Annual low temperature 27.87ºC (82.17ºF)
Average annual precip. 218.15mm (8.59in)
Warmest month September (29.86ºC / 85.75ºF)
Coldest Month February (26.77ºC / 80.19ºF)
Wettest Month November (339.44mm / 13.36in)
Driest Month April (85.63mm / 3.37in)
Number of days with rainfall (≥ 1.0 mm) 273.38 days (74.9%)
Days with no rain 91.62 days (25.1%)
Humidity 79.66%

Climate Lambeau: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 28.84(83.91) 28.84(83.91) 28.84(83.91) 29.87(85.77) 29.87(85.77) 29.87(85.77) 30.9(87.62) 30.9(87.62) 30.9(87.62) 30.9(87.62) 29.87(85.77) 29.87(85.77) 30.9(87.62)
Average high °C (°F) 27.75(81.95) 27.51(81.52) 27.66(81.79) 28.08(82.54) 28.71(83.68) 28.8(83.84) 28.93(84.07) 29.48(85.06) 29.86(85.75) 29.62(85.32) 29.14(84.45) 28.37(83.07) 28.66(83.59)
Daily mean °C (°F) 27.51(81.52) 27.27(81.09) 27.46(81.43) 27.92(82.26) 28.48(83.26) 28.57(83.43) 28.66(83.59) 29.25(84.65) 29.64(85.35) 29.36(84.85) 28.94(84.09) 28.16(82.69) 28.43(83.17)
Average low °C (°F) 26.89(80.4) 26.77(80.19) 26.91(80.44) 27.38(81.28) 27.98(82.36) 27.98(82.36) 28.14(82.65) 28.64(83.55) 29.06(84.31) 28.76(83.77) 28.29(82.92) 27.57(81.63) 27.86(82.15)
Record low °C (°F) 20.6(69.08) 20.6(69.08) 20.6(69.08) 20.6(69.08) 20.6(69.08) 21.63(70.93) 21.63(70.93) 21.63(70.93) 20.6(69.08) 22.66(72.79) 21.63(70.93) 21.63(70.93) 20.6(69.08)
Average precipitation mm (inches) 166.78(6.57) 94.24(3.71) 93.8(3.69) 85.63(3.37) 160.32(6.31) 278.19(10.95) 296.82(11.69) 274.39(10.8) 257.76(10.15) 306.98(12.09) 339.44(13.36) 263.37(10.37) 218.14(8.59)
Average precipitation days (≥ 1.0 mm) 22.2 17.6 17.33 15.36 20.42 26.5 26.97 26.41 23.88 24.35 25.29 27.06 22.78
Average relative humidity (%) 78.58 78.71 79.37 80.31 80.85 81.43 80.89 78.84 78.06 79.31 79.81 79.71 79.66
Mean monthly sunshine hours 9.92 11.37 11.25 12.62 12.6 12.56 12.78 12.71 12.16 11.29 9.96 8.28 11.45

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Lambeau in recent years.

Lambeau Temperature by Month

September
29.64°C | 85.35°F
October
29.36°C | 84.85°F
August
29.25°C | 84.65°F
November
28.94°C | 84.09°F
July
28.66°C | 83.59°F
June
28.57°C | 83.43°F
May
28.48°C | 83.26°F
December
28.16°C | 82.69°F
April
27.92°C | 82.26°F
January
27.51°C | 81.52°F
March
27.46°C | 81.43°F
February
27.27°C | 81.09°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 28.84°C (83.91°F) 28.31°C (82.96°F) 27.81°C (82.06°F)
Avg Temperature 28.84°C (83.91°F) 28.04°C (82.47°F) 27.81°C (82.06°F)
Min Temperature 28.84°C (83.91°F) 27.74°C (81.93°F) 26.78°C (80.2°F)
Dew Point Max Average Min
Dew Point 24.72°C (76.5°F) 23.42°C (74.16°F) 22.66°C (72.79°F)
Precipitation Max Average Min Sum
Precipitation 56.96mm | 2.24in 2.71mm | 0.11in 0.1mm | 0.0in 84.15mm | 3.31in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 38.11kmh | 23.68mph 30.77kmh | 19.12mph 24.72kmh | 15.36mph
Gust Wind 52.54kmh | 32.65mph 42.83kmh | 26.61mph 33.99kmh | 21.12mph
Sea Level Pressure Max Average Min
Sea Level Pressure 56.96mb 2.71mb 0.1mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
May ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2015-05-01 27.81 | 82.06 22.66 | 72.79 74 26.78 | 16.64 30.84 | 1044.52 0.1 | 0.0
2015-05-02 27.81 | 82.06 22.66 | 72.79 74 28.84 | 17.92 30.81 | 1043.49 0.41 | 0.02
2015-05-03 28.84 | 83.91 23.69 | 74.64 76 32.96 | 20.48 30.81 | 1043.49 0.82 | 0.03
2015-05-04 27.81 | 82.06 23.69 | 74.64 76 30.9 | 19.2 30.88 | 1045.55 0.41 | 0.02
2015-05-05 27.81 | 82.06 22.66 | 72.79 75 31.93 | 19.84 30.88 | 1045.55 0.21 | 0.01
2015-05-06 27.81 | 82.06 22.66 | 72.79 75 30.9 | 19.2 30.88 | 1045.55 0.52 | 0.02
2015-05-07 27.81 | 82.06 22.66 | 72.79 75 30.9 | 19.2 30.88 | 1045.55 0.41 | 0.02
2015-05-08 27.81 | 82.06 22.66 | 72.79 75 31.93 | 19.84 30.91 | 1046.58 0.82 | 0.03
2015-05-09 27.81 | 82.06 22.66 | 72.79 75 28.84 | 17.92 30.91 | 1046.58 0.52 | 0.02
2015-05-10 27.81 | 82.06 23.69 | 74.64 79 33.99 | 21.12 30.88 | 1045.55 1.65 | 0.06
2015-05-11 27.81 | 82.06 23.69 | 74.64 76 36.05 | 22.4 30.88 | 1045.55 1.44 | 0.06
2015-05-12 27.81 | 82.06 23.69 | 74.64 76 38.11 | 23.68 30.88 | 1045.55 1.75 | 0.07
2015-05-13 28.84 | 83.91 22.66 | 72.79 74 36.05 | 22.4 30.84 | 1044.52 1.03 | 0.04
2015-05-14 27.81 | 82.06 22.66 | 72.79 75 32.96 | 20.48 30.84 | 1044.52 0.72 | 0.03
2015-05-15 27.81 | 82.06 22.66 | 72.79 74 31.93 | 19.84 30.84 | 1044.52 1.24 | 0.05
2015-05-16 27.81 | 82.06 22.66 | 72.79 74 27.81 | 17.28 30.88 | 1045.55 0.52 | 0.02
2015-05-17 27.81 | 82.06 23.69 | 74.64 79 28.84 | 17.92 30.88 | 1045.55 0.72 | 0.03
2015-05-18 28.84 | 83.91 24.72 | 76.5 79 26.78 | 16.64 30.84 | 1044.52 1.44 | 0.06
2015-05-19 28.84 | 83.91 24.72 | 76.5 79 24.72 | 15.36 30.84 | 1044.52 0.82 | 0.03
2015-05-20 27.81 | 82.06 23.69 | 74.64 77 28.84 | 17.92 30.84 | 1044.52 0.1 | 0.0
2015-05-21 28.84 | 83.91 23.69 | 74.64 76 30.9 | 19.2 30.84 | 1044.52 0.41 | 0.02
2015-05-22 28.84 | 83.91 23.69 | 74.64 77 31.93 | 19.84 30.91 | 1046.58 1.34 | 0.05
2015-05-23 28.84 | 83.91 24.72 | 76.5 79 32.96 | 20.48 30.91 | 1046.58 1.24 | 0.05
2015-05-24 27.81 | 82.06 22.66 | 72.79 73 31.93 | 19.84 30.88 | 1045.55 1.13 | 0.04
2015-05-25 27.81 | 82.06 22.66 | 72.79 72 25.75 | 16.0 30.84 | 1044.52 0.72 | 0.03
2015-05-26 27.81 | 82.06 22.66 | 72.79 74 24.72 | 15.36 30.84 | 1044.52 0.21 | 0.01
2015-05-27 27.81 | 82.06 23.69 | 74.64 80 25.75 | 16.0 30.81 | 1043.49 1.65 | 0.06
2015-05-28 27.81 | 82.06 24.72 | 76.5 81 33.99 | 21.12 30.78 | 1042.46 56.96 | 2.24
2015-05-29 27.81 | 82.06 24.72 | 76.5 82 33.99 | 21.12 30.81 | 1043.49 3.91 | 0.15
2015-05-30 27.81 | 82.06 24.72 | 76.5 82 29.87 | 18.56 30.81 | 1043.49 0.21 | 0.01
2015-05-31 27.81 | 82.06 23.69 | 74.64 79 31.93 | 19.84 30.84 | 1044.52 0.72 | 0.03

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page