Sun City West, Arizona, United States Climate
Weather: 0°C/0°F, Wind SW at 0 km/h, 0% Humidity, 0% Chance of rain
Sun City West Climate Summary
Located at an elevation of 1534.74 meters (5035.24 feet) above sea level, Sun City West has a Subtropical steppe climate (Classification: BSh). The district’s yearly temperature is 25.32ºC (77.58ºF) and it is 12.68% higher than United States’s averages. Sun City West typically receives about 11.59 millimeters (0.46 inches) of precipitation and has 17.56 rainy days (4.81% of the time) annually.
| Country | United States |
| City | Arizona |
| Longitude | -112.3412726 |
| Latitude | 33.6619819 |
| Attitude/Elevation | 1534.74m (5035.24ft) |
| Local time | Monday 13:23 |
| Annual high temperature | 29.51ºC (85.12ºF) |
| Annual low temperature | 20.48ºC (68.86ºF) |
| Average annual precip. | 11.59mm (0.46in) |
| Warmest month | July (40.76ºC / 105.37ºF) |
| Coldest Month | January (10.65ºC / 51.17ºF) |
| Wettest Month | July (24.8mm / 0.98in) |
| Driest Month | April (1.66mm / 0.07in) |
| Number of days with rainfall (≥ 1.0 mm) | 17.56 days (4.81%) |
| Days with no rain | 347.44 days (95.19%) |
| Humidity | 27.22% |
Climate Sun City West: Weather By Month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high °C (°F) | 26.0(78.8) | 29.0(84.2) | 31.0(87.8) | 39.0(102.2) | 41.0(105.8) | 43.0(109.4) | 47.0(116.6) | 46.0(114.8) | 45.0(113.0) | 40.0(104.0) | 34.0(93.2) | 24.0(75.2) | 47.0(116.6) |
| Average high °C (°F) | 20.01(68.02) | 18.98(66.16) | 23.09(73.56) | 29.1(84.38) | 32.75(90.95) | 38.71(101.68) | 40.76(105.37) | 40.14(104.25) | 37.44(99.39) | 30.45(86.81) | 24.39(75.9) | 18.25(64.85) | 29.51(85.12) |
| Daily mean °C (°F) | 15.53(59.95) | 15.02(59.04) | 18.97(66.15) | 24.84(76.71) | 28.48(83.26) | 33.79(92.82) | 36.25(97.25) | 36.15(97.07) | 33.44(92.19) | 26.28(79.3) | 20.34(68.61) | 14.71(58.48) | 25.32(77.58) |
| Average low °C (°F) | 10.65(51.17) | 10.78(51.4) | 14.2(57.56) | 19.46(67.03) | 23.14(73.65) | 27.39(81.3) | 30.94(87.69) | 31.95(89.51) | 29.0(84.2) | 21.81(71.26) | 15.77(60.39) | 10.7(51.26) | 20.48(68.86) |
| Record low °C (°F) | -1.0(30.2) | 3.0(37.4) | 5.0(41.0) | 10.0(50.0) | 14.0(57.2) | 22.0(71.6) | 24.0(75.2) | 28.0(82.4) | 21.0(69.8) | 8.0(46.4) | 7.0(44.6) | 3.0(37.4) | -1.0(30.2) |
| Average precipitation mm (inches) | 5.05(0.2) | 16.18(0.64) | 12.73(0.5) | 1.66(0.07) | 2.12(0.08) | 4.04(0.16) | 24.8(0.98) | 23.0(0.91) | 11.95(0.47) | 17.17(0.68) | 9.65(0.38) | 10.79(0.42) | 11.59(0.46) |
| Average precipitation days (≥ 1.0 mm) | 0.73 | 1.82 | 1.09 | 0.64 | 0.82 | 0.55 | 3.36 | 3.73 | 1.64 | 1.18 | 0.73 | 1.27 | 1.46 |
| Average relative humidity (%) | 34.66 | 36.11 | 31.87 | 21.02 | 18.94 | 14.89 | 25.13 | 28.81 | 26.27 | 26.28 | 26.9 | 35.78 | 27.22 |
| Mean monthly sunshine hours | 8.34 | 10.3 | 10.88 | 12.33 | 13.75 | 13.93 | 13.93 | 13.23 | 11.57 | 9.53 | 8.36 | 7.93 | 11.17 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Sun City West in recent years.
Sun City West Temperature by Month
| July |
|
36.25°C | 97.25°F |
| August |
|
36.15°C | 97.07°F |
| June |
|
33.79°C | 92.82°F |
| September |
|
33.44°C | 92.19°F |
| May |
|
28.48°C | 83.26°F |
| October |
|
26.28°C | 79.3°F |
| April |
|
24.84°C | 76.71°F |
| November |
|
20.34°C | 68.61°F |
| March |
|
18.97°C | 66.15°F |
| January |
|
15.53°C | 59.95°F |
| February |
|
15.02°C | 59.04°F |
| December |
|
14.71°C | 58.48°F |
Historical Data
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 25.0°C (77.0°F) | 19.9°C (67.82°F) | 11.0°C (51.8°F) | |
| Avg Temperature | 20.0°C (68.0°F) | 16.14°C (61.05°F) | 8.0°C (46.4°F) | |
| Min Temperature | 17.0°C (62.6°F) | 12.03°C (53.65°F) | 3.0°C (37.4°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 8.0°C (46.4°F) | -1.59°C (29.14°F) | -15.0°C (5.0°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 25.4mm | 1.0in | 1.88mm | 0.07in | 0.0mm | 0in | 54.5mm | 2.15in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 18.0kmh | 11.18mph | 8.79kmh | 5.46mph | 4.0kmh | 2.49mph | |
| Gust Wind | 24.0kmh | 14.91mph | 12.55kmh | 7.8mph | 5.0kmh | 3.11mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 25.4mb | 1.88mb | 0.0mb |
Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| February | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2020-02-01 | 18 | 64.4 | -3 | 26.6 | 22 | 5 | 3.11 | 30.24 | 1024 | 0.0 | 0.0 |
| 2020-02-02 | 19 | 66.2 | -0 | 32.0 | 28 | 12 | 7.46 | 29.94 | 1014 | 0.0 | 0.0 |
| 2020-02-03 | 13 | 55.4 | -6 | 21.2 | 29 | 18 | 11.18 | 29.77 | 1008 | 0.0 | 0.0 |
| 2020-02-04 | 8 | 46.4 | -14 | 6.8 | 18 | 15 | 9.32 | 29.94 | 1014 | 0.0 | 0.0 |
| 2020-02-05 | 8 | 46.4 | -15 | 5.0 | 18 | 15 | 9.32 | 30.12 | 1020 | 0.0 | 0.0 |
| 2020-02-06 | 11 | 51.8 | -9 | 15.8 | 22 | 5 | 3.11 | 30.09 | 1019 | 0.0 | 0.0 |
| 2020-02-07 | 14 | 57.2 | -5 | 23.0 | 26 | 4 | 2.49 | 30.03 | 1017 | 0.0 | 0.0 |
| 2020-02-08 | 17 | 62.6 | -0 | 32.0 | 31 | 4 | 2.49 | 30.0 | 1016 | 0.0 | 0.0 |
| 2020-02-09 | 17 | 62.6 | 1 | 33.8 | 35 | 12 | 7.46 | 29.8 | 1009 | 0.0 | 0.0 |
| 2020-02-10 | 13 | 55.4 | 6 | 42.8 | 68 | 11 | 6.84 | 29.8 | 1009 | 8.9 | 0.35 |
| 2020-02-11 | 12 | 53.6 | 4 | 39.2 | 61 | 10 | 6.21 | 29.97 | 1015 | 16.4 | 0.65 |
| 2020-02-12 | 14 | 57.2 | 1 | 33.8 | 46 | 5 | 3.11 | 30.03 | 1017 | 0.0 | 0.0 |
| 2020-02-13 | 16 | 60.8 | -1 | 30.2 | 32 | 4 | 2.49 | 30.06 | 1018 | 0.0 | 0.0 |
| 2020-02-14 | 16 | 60.8 | -0 | 32.0 | 32 | 5 | 3.11 | 30.03 | 1017 | 0.0 | 0.0 |
| 2020-02-15 | 18 | 64.4 | 0 | 32.0 | 31 | 5 | 3.11 | 30.09 | 1019 | 0.0 | 0.0 |
| 2020-02-16 | 20 | 68.0 | 0 | 32.0 | 28 | 4 | 2.49 | 30.06 | 1018 | 0.0 | 0.0 |
| 2020-02-17 | 19 | 66.2 | 0 | 32.0 | 28 | 5 | 3.11 | 29.91 | 1013 | 0.0 | 0.0 |
| 2020-02-18 | 20 | 68.0 | 1 | 33.8 | 30 | 5 | 3.11 | 29.94 | 1014 | 0.0 | 0.0 |
| 2020-02-19 | 20 | 68.0 | 3 | 37.4 | 33 | 6 | 3.73 | 29.97 | 1015 | 0.0 | 0.0 |
| 2020-02-20 | 20 | 68.0 | -1 | 30.2 | 24 | 8 | 4.97 | 30.09 | 1019 | 0.0 | 0.0 |
| 2020-02-21 | 19 | 66.2 | 3 | 37.4 | 33 | 14 | 8.7 | 30.09 | 1019 | 0.0 | 0.0 |
| 2020-02-22 | 15 | 59.0 | 8 | 46.4 | 63 | 9 | 5.59 | 30.0 | 1016 | 25.4 | 1.0 |
| 2020-02-23 | 14 | 57.2 | 5 | 41.0 | 52 | 11 | 6.84 | 30.09 | 1019 | 3.8 | 0.15 |
| 2020-02-24 | 17 | 62.6 | 6 | 42.8 | 49 | 8 | 4.97 | 30.09 | 1019 | 0.0 | 0.0 |
| 2020-02-25 | 17 | 62.6 | -5 | 23.0 | 23 | 17 | 10.56 | 30.15 | 1021 | 0.0 | 0.0 |
| 2020-02-26 | 15 | 59.0 | -11 | 12.2 | 16 | 16 | 9.94 | 30.27 | 1025 | 0.0 | 0.0 |
| 2020-02-27 | 18 | 64.4 | -6 | 21.2 | 20 | 6 | 3.73 | 30.18 | 1022 | 0.0 | 0.0 |
| 2020-02-28 | 20 | 68.0 | -5 | 23.0 | 20 | 9 | 5.59 | 30.15 | 1021 | 0.0 | 0.0 |
| 2020-02-29 | 20 | 68.0 | -3 | 26.6 | 21 | 7 | 4.35 | 30.03 | 1017 | 0.0 | 0.0 |
Sun City West 3 Year Historical Weather Data
Nearby locations
- Surprise 4.39 km ( 2.73 mi)
- Youngtown 8.34 km ( 5.18 mi)
- Sun City 9.62 km ( 5.98 mi)
- Peoria 13.21 km ( 8.21 mi)
- Tolleson 24.71 km ( 15.35 mi)
- Avondale 25.12 km ( 15.61 mi)
- Fountain Hills 57.47 km ( 35.71 mi)
- Maricopa 72.34 km ( 44.95 mi)
- Ak-Chin Village 74.13 km ( 46.06 mi)
- Apache Junction 78.47 km ( 48.76 mi)
- Casa Grande 98.67 km ( 61.31 mi)
- Camp Verde 109.64 km ( 68.13 mi)
- Florence 113.03 km ( 70.23 mi)
- Arizona City 118.34 km ( 73.53 mi)
- Lake Montezuma 119.51 km ( 74.26 mi)
- Alamo Lake 129.71 km ( 80.60 mi)
- Avra Valley 166.17 km ( 103.25 mi)
- Marana 171.45 km ( 106.53 mi)
- Picture Rocks 178.25 km ( 110.76 mi)
- Catalina 184.89 km ( 114.88 mi)
- Oro Valley 190.70 km ( 118.50 mi)
- Doney Park 193.85 km ( 120.45 mi)
- Casas Adobes 194.59 km ( 120.91 mi)
- Flowing Wells 196.07 km ( 121.83 mi)
- Catalina Foothills 201.41 km ( 125.15 mi)
- South Tucson 207.21 km ( 128.75 mi)
- Winslow 213.80 km ( 132.85 mi)
- Tanque Verde 216.68 km ( 134.64 mi)
- Sahuarita 229.27 km ( 142.46 mi)
- Somerton 250.61 km ( 155.72 mi)
- Bullhead City 259.19 km ( 161.05 mi)
- Safford 262.04 km ( 162.83 mi)
- Benson 268.39 km ( 166.77 mi)
- Rio Rico 275.15 km ( 170.97 mi)
- Nogales 289.42 km ( 179.83 mi)
- Tuba City 292.23 km ( 181.58 mi)
- Sierra Vista Southeast 315.83 km ( 196.25 mi)
- Bisbee 334.08 km ( 207.59 mi)
- Douglas 367.50 km ( 228.35 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page