Yemen Climate
Climate Zone and Historical Climate Data
Yemen Climatic Classifications
Code | Description | Group | Number of states/regions | States/regions |
---|---|---|---|---|
Bwh | Subtropical desert | Arid | 16 | ‘Adan Abyān Aḑ Ḑāli‘ Al Bayḑā’ Al Ḩudaydah Al Jawf Al Mahrah Al Maḩwīt Arkhabīl Suquţrá Ḩaḑramawt Ibb Laḩij Ma’rib Raymah Shabwah Tāʻizz |
Bwk | Mid-latitude desert | Arid | 6 | ‘Amrān Amānat al ‘Āşimah Dhamār Ḩajjah Şāʻdah Şanʻā’ |
Summary: Most regions (16) in Yemen lie in the Subtropical desert climate zone (Köppen: Bwh). The mean average of annual temperatures range from a high of 31.2°C (88.16°F) in Raymah to a low of 20.97°C (69.75°F) in Ḩajjah.
Climate Yemen: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 28.76(83.77) | 29.23(84.61) | 33.01(91.42) | 35.65(96.17) | 37.81(100.06) | 40.24(104.43) | 40.96(105.73) | 40.23(104.41) | 38.08(100.54) | 34.01(93.22) | 31.32(88.38) | 29.22(84.6) | 40.96(105.73) |
Average high °C (°F) | 24.44(75.99) | 25.77(78.39) | 27.67(81.81) | 29.16(84.49) | 30.55(86.99) | 31.99(89.58) | 31.44(88.59) | 30.69(87.24) | 30.53(86.95) | 28.47(83.25) | 26.25(79.25) | 24.29(75.72) | 28.44(83.19) |
Daily mean °C (°F) | 20.93(69.67) | 22.3(72.14) | 24.44(75.99) | 26.36(79.45) | 28.1(82.58) | 29.47(85.05) | 28.92(84.06) | 28.34(83.01) | 27.98(82.36) | 25.5(77.9) | 23.1(73.58) | 20.97(69.75) | 25.53(77.95) |
Average low °C (°F) | 15.69(60.24) | 17.12(62.82) | 19.4(66.92) | 21.82(71.28) | 24.06(75.31) | 25.03(77.05) | 24.8(76.64) | 24.48(76.06) | 23.8(74.84) | 20.78(69.4) | 18.22(64.8) | 15.93(60.67) | 20.93(69.67) |
Record low °C (°F) | 9.72(49.5) | 11.21(52.18) | 13.93(57.07) | 16.54(61.77) | 18.67(65.61) | 19.55(67.19) | 19.13(66.43) | 18.45(65.21) | 18.18(64.72) | 14.13(57.43) | 11.14(52.05) | 9.18(48.52) | 9.18(48.52) |
Average precipitation mm (inches) | 15.82(0.62) | 25.52(1.0) | 66.37(2.61) | 133.24(5.25) | 157.33(6.19) | 67.11(2.64) | 123.73(4.87) | 197.0(7.76) | 112.47(4.43) | 43.34(1.71) | 36.97(1.46) | 13.47(0.53) | 82.7(3.26) |
Average precipitation days (≥ 1.0 mm) | 3.63 | 4.28 | 8.31 | 10.84 | 11.1 | 8.62 | 13.97 | 15.44 | 9.55 | 5.4 | 4.69 | 3.15 | 8.25 |
Average relative humidity (%) | 53.15 | 51.04 | 48.54 | 48.69 | 46.3 | 41.36 | 47.2 | 50.72 | 45.28 | 42.67 | 50.04 | 51.54 | 48.04 |
Mean monthly sunshine hours | 8.94 | 10.98 | 11.49 | 12.38 | 12.7 | 12.88 | 12.7 | 12.55 | 12.03 | 11.44 | 9.72 | 8.84 | 11.39 |
Yemen Climate Graph
Yemen’s Cities by Temperature
Yemen’s states/regions ranking by average yearly temperature:
Raymah |
|
31.2°C | 88.16°F |
Al Ḩudaydah |
|
31.2°C | 88.16°F |
Ḩaḑramawt |
|
29.43°C | 84.97°F |
Laḩij |
|
29.06°C | 84.31°F |
Abyān |
|
29.06°C | 84.31°F |
‘Adan |
|
29.06°C | 84.31°F |
Ma’rib |
|
27.76°C | 81.97°F |
Shabwah |
|
27.76°C | 81.97°F |
Al Jawf |
|
27.14°C | 80.85°F |
Al Mahrah |
|
27.01°C | 80.62°F |
Arkhabīl Suquţrá |
|
26.54°C | 79.77°F |
Tāʻizz |
|
24.88°C | 76.78°F |
Aḑ Ḑāli‘ |
|
24.76°C | 76.57°F |
Ibb |
|
24.76°C | 76.57°F |
Al Bayḑā’ |
|
24.76°C | 76.57°F |
Şāʻdah |
|
21.57°C | 70.83°F |
‘Amrān |
|
20.97°C | 69.75°F |
Amānat al ‘Āşimah |
|
20.97°C | 69.75°F |
Al Maḩwīt |
|
20.97°C | 69.75°F |
Şanʻā’ |
|
20.97°C | 69.75°F |
Dhamār |
|
20.97°C | 69.75°F |
Ḩajjah |
|
20.97°C | 69.75°F |
Popular places in Yemen
- Al Hawra' Al Ḩudaydah
- Al Hazm Al Jawf
- Jarashif Al Jawf
- Qaryat al Ashraf Dhamār
- Tehair Al Mahrah
- Al Hari Abyān
- Rubu' Bani al Khawli Raymah
- Al Farazi`ah Al Bayḑā’
- Khabb Al Jawf
- Al `Atm Şanʻā’
- Mahall Subu` Dhamār
- Hayfan Al Ḩudaydah
- Al Jahsha' Abyān
- Al Ghawamir Shabwah
- As Saqa'if Al Maḩwīt
- Al Maragh Ḩajjah
- Ariqim Al Mahrah
- Al `Aridah Laḩij
- Sararah Aḑ Ḑāli‘
- Ad Dijarah Al Bayḑā’
- `Arasim Aḑ Ḑāli‘
- `Urajah Al Ḩudaydah
- Mahafilah Raymah
- Samarma Al Mahrah
- `Aswan Al Ḩudaydah
- Al Khadra' Abyān
- Az Zahir Al Jawf
- Al Mishraq Al Jawf
- Ad Daribah Laḩij
- Al Bilad Shabwah
- `Arshi Aḑ Ḑāli‘
- Shibam Ḩaḑramawt
- Al Qarah Al Jawf
- Madhbah Amānat al ‘Āşimah
- Al Jamimah Ḩajjah
- Al Jahf Raymah
- Adh Dhanib Laḩij
- Habban Shabwah
- Qanna` Dhamār
- Al Mashaf Ḩajjah
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page