Cochabamba, Bolivia

Climate Zone and Historical Data

Major Cities in Cochabamba

City Climate Zone Average Temp (°C/°F) Precipitation (mm/in)
Abra Cwb 15.65 / 60.17 36.99 / 1.46
Abra de Tapacari Cwb 16.29 / 61.32 38.52 / 1.52
Abra Tambockasa Cwb 15.79 / 60.42 37.33 / 1.47
Acevedo Cwb 16.16 / 61.09 38.21 / 1.5
Achitas Cwb 15.49 / 59.88 36.62 / 1.44
Achoma Cwb 15.85 / 60.53 37.47 / 1.48
Aduana Cwb 15.34 / 59.61 36.27 / 1.43
Agua Blanca Cwb 16.02 / 60.84 37.87 / 1.49
Aguada Cwb 15.11 / 59.2 35.72 / 1.41
Aguirre Cwb 14.94 / 58.89 35.31 / 1.39
Aiquile Cwb 15.51 / 59.92 36.67 / 1.44
Alalay Cwb 15.53 / 59.95 36.7 / 1.44
Algarrobal Cwb 15.9 / 60.62 37.58 / 1.48
Alisuni Cwb 15.0 / 59.0 35.46 / 1.4
Altamachi Cwb 15.87 / 60.57 37.51 / 1.48
Alto Chapare Cwb 16.07 / 60.93 37.99 / 1.5
Amiraya Cwb 15.51 / 59.92 36.66 / 1.44
Ancoruma Cwb 15.15 / 59.27 35.81 / 1.41
Anden Cwb 15.49 / 59.88 36.62 / 1.44
Andenes Cwb 15.02 / 59.04 35.52 / 1.4
Andenpampa Cwb 16.1 / 60.98 38.05 / 1.5
Anzaldo Cwb 15.54 / 59.97 36.73 / 1.45
Arani Cwb 15.87 / 60.57 37.52 / 1.48
Arbieto Cwb 15.58 / 60.04 36.84 / 1.45
Arque Cwb 15.91 / 60.64 37.62 / 1.48
Bolivar Cwb 16.31 / 61.36 38.55 / 1.52
Buen Retiro Cwb 15.17 / 59.31 35.85 / 1.41
Calchani Cwb 15.23 / 59.41 36.01 / 1.42
Capinota Cwb 15.66 / 60.19 37.02 / 1.46
Challa Cwb 14.82 / 58.68 35.04 / 1.38
Changolla Cwb 16.09 / 60.96 38.04 / 1.5
Chimboata Cwb 14.8 / 58.64 34.98 / 1.38
Chimore Cwb 15.36 / 59.65 36.31 / 1.43
Chinata Cwb 16.01 / 60.82 37.85 / 1.49
Cliza Cwb 16.15 / 61.07 38.17 / 1.5
Colcapirhua Cwb 15.17 / 59.31 35.85 / 1.41
Colcha Cwb 15.67 / 60.21 37.03 / 1.46
Colomi Cwb 15.01 / 59.02 35.49 / 1.4
Comunidad Tierras Nuevas Cwb 16.21 / 61.18 38.32 / 1.51
Copachuncho Cwb 16.26 / 61.27 38.44 / 1.51
Escola Cwb 15.69 / 60.24 37.1 / 1.46
Huayculi Cwb 16.15 / 61.07 38.18 / 1.5
Independencia Cwb 14.93 / 58.87 35.29 / 1.39
Irpa Irpa Cwb 15.61 / 60.1 36.89 / 1.45
Itapaya Cwb 16.37 / 61.47 38.7 / 1.52
Izata Cwb 16.4 / 61.52 38.76 / 1.53
Kami Cwb 15.67 / 60.21 37.03 / 1.46
Lagar Pampa Cwb 15.82 / 60.48 37.4 / 1.47
La Villa Cwb 15.81 / 60.46 37.37 / 1.47
La Vina Cwb 16.17 / 61.11 38.23 / 1.51
Leque Cwb 15.39 / 59.7 36.39 / 1.43
Mizque Cwb 15.58 / 60.04 36.83 / 1.45
Molinero Cwb 16.3 / 61.34 38.53 / 1.52
Molle Villque Cwb 15.14 / 59.25 35.79 / 1.41
Monte Puncu Cwb 16.03 / 60.85 37.89 / 1.49
Morochata Cwb 16.16 / 61.09 38.2 / 1.5
Omereque Cwb 15.57 / 60.03 36.82 / 1.45
Orcoma Cwb 15.23 / 59.41 35.99 / 1.42
Parotani Cwb 15.94 / 60.69 37.69 / 1.48
Pasorapa Cwb 15.12 / 59.22 35.75 / 1.41
Pena Colorada Cwb 15.31 / 59.56 36.18 / 1.42
Perez Cwb 15.43 / 59.77 36.49 / 1.44
Pocona Cwb 14.88 / 58.78 35.19 / 1.39
Pojo Cwb 15.15 / 59.27 35.82 / 1.41
Puerto Patino Cwb 15.79 / 60.42 37.32 / 1.47
Punata Cwb 16.4 / 61.52 38.77 / 1.53
Quillacollo Cwb 15.0 / 59.0 35.46 / 1.4
Quiriria Cwb 15.86 / 60.55 37.5 / 1.48
Quiroga Cwb 15.52 / 59.94 36.69 / 1.44
Ramada Cwb 16.4 / 61.52 38.77 / 1.53
Sacaba Cwb 15.48 / 59.86 36.6 / 1.44
Sacabamba Cwb 16.34 / 61.41 38.63 / 1.52
San Benito Cwb 15.6 / 60.08 36.87 / 1.45
San Francisco Cwb 15.6 / 60.08 36.88 / 1.45
San Isidro Cwb 16.3 / 61.34 38.53 / 1.52
Santa Rosa Cwb 16.07 / 60.93 37.98 / 1.5
Santivanez Cwb 15.22 / 59.4 35.99 / 1.42
Sicaya Cwb 15.51 / 59.92 36.67 / 1.44
Sipe Sipe Cwb 15.99 / 60.78 37.8 / 1.49
Sivincani Cwb 16.11 / 61.0 38.08 / 1.5
Suticollo Cwb 15.44 / 59.79 36.5 / 1.44
Tacopaya Cwb 15.61 / 60.1 36.89 / 1.45
Tapacari Cwb 14.87 / 58.77 35.16 / 1.38
Tarata Cwb 15.65 / 60.17 37.01 / 1.46
Tintin Cwb 16.09 / 60.96 38.03 / 1.5
Tiquipaya Cwb 15.63 / 60.13 36.95 / 1.45
Tiraque Cwb 15.96 / 60.73 37.74 / 1.49
Tolata Cwb 15.63 / 60.13 36.96 / 1.46
Totora Cwb 15.47 / 59.85 36.57 / 1.44
Tunas Vinto Cwb 15.76 / 60.37 37.26 / 1.47
Vacas Cwb 15.35 / 59.63 36.29 / 1.43
Ventilla Cwb 15.18 / 59.32 35.89 / 1.41
Vicho Vicho Cwb 15.85 / 60.53 37.48 / 1.48
Villa Granado Cwb 16.02 / 60.84 37.88 / 1.49
Villa Mercedes Cwb 15.05 / 59.09 35.58 / 1.4
Villa Rivero Cwb 16.37 / 61.47 38.7 / 1.52
Villa Tunari Cwb 15.52 / 59.94 36.68 / 1.44
Villa Viscarra Cwb 15.1 / 59.18 35.7 / 1.41
Villcabamba Cwb 15.23 / 59.41 36.01 / 1.42

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page