Macaw, East Berbice-Corentyne, Guyana Climate

Weather: 23.21°C/73.78°F, Wind SW at 1.35 km/h, 75% Humidity, 0% Chance of rain

Guyana
(Photo by Camila Cordeiro on Unsplash)

Macaw Climate Summary

Located at an elevation of 216.33 meters (709.74 feet) above sea level, Macaw has a Tropical monsoon climate (Classification: Am). The district’s yearly temperature is 27.67ºC (81.81ºF) and it is -0.12% lower than Guyana’s averages. Macaw typically receives about 120.04 millimeters (4.73 inches) of precipitation and has 216.41 rainy days (59.29% of the time) annually.

Country Guyana
City East Berbice-Corentyne
Longitude -57.4627259
Latitude 2.7477922
Attitude/Elevation 216.33m (709.74ft)
Local time Monday 07:23
Annual high temperature 32.23ºC (90.01ºF)
Annual low temperature 21.49ºC (70.68ºF)
Average annual precip. 120.04mm (4.73in)
Warmest month October (34.88ºC / 94.78ºF)
Coldest Month February (20.98ºC / 69.76ºF)
Wettest Month May (286.82mm / 11.29in)
Driest Month October (44.99mm / 1.77in)
Number of days with rainfall (≥ 1.0 mm) 216.41 days (59.29%)
Days with no rain 148.59 days (40.71%)
Humidity 81.72%

Climate Macaw: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 35.71(96.28) 36.73(98.11) 38.77(101.79) 36.73(98.11) 34.69(94.44) 33.67(92.61) 34.69(94.44) 36.73(98.11) 37.75(99.95) 38.77(101.79) 37.75(99.95) 37.75(99.95) 38.77(101.79)
Average high °C (°F) 31.59(88.86) 31.23(88.21) 32.28(90.1) 31.37(88.47) 30.34(86.61) 30.71(87.28) 31.1(87.98) 32.77(90.99) 34.36(93.85) 34.88(94.78) 34.11(93.4) 32.08(89.74) 32.23(90.01)
Daily mean °C (°F) 26.9(80.42) 26.81(80.26) 27.66(81.79) 27.29(81.12) 26.74(80.13) 26.82(80.28) 26.92(80.46) 28.0(82.4) 29.09(84.36) 29.5(85.1) 28.94(84.09) 27.43(81.37) 27.67(81.81)
Average low °C (°F) 21.02(69.84) 20.98(69.76) 21.54(70.77) 21.88(71.38) 22.11(71.8) 21.59(70.86) 21.09(69.96) 21.13(70.03) 21.4(70.52) 21.71(71.08) 21.9(71.42) 21.5(70.7) 21.49(70.68)
Record low °C (°F) 18.37(65.07) 0.0(0) 18.37(65.07) 19.39(66.9) 15.3(59.54) 17.35(63.23) 18.37(65.07) 0.0(0) 18.37(65.07) 18.37(65.07) 19.39(66.9) 15.3(59.54) 0.0(0)
Average precipitation mm (inches) 51.41(2.02) 74.7(2.94) 56.87(2.24) 136.66(5.38) 286.82(11.29) 225.9(8.89) 176.74(6.96) 136.86(5.39) 80.53(3.17) 44.99(1.77) 82.51(3.25) 86.43(3.4) 120.04(4.73)
Average precipitation days (≥ 1.0 mm) 12.06 14.01 12.52 19.48 28.11 25.51 26.25 20.77 15.58 11.41 13.83 16.89 18.04
Average relative humidity (%) 80.78 81.27 78.51 84.24 91.01 89.53 87.57 81.79 75.81 71.69 76.23 82.19 81.72
Mean monthly sunshine hours 8.81 9.01 10.6 8.31 8.33 10.22 11.88 11.44 10.84 10.88 10.16 8.99 9.96

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Macaw in recent years.

Macaw

Macaw Temperature by Month

October
29.5°C | 85.1°F
September
29.09°C | 84.36°F
November
28.94°C | 84.09°F
August
28.0°C | 82.4°F
March
27.66°C | 81.79°F
December
27.43°C | 81.37°F
April
27.29°C | 81.12°F
July
26.92°C | 80.46°F
January
26.9°C | 80.42°F
June
26.82°C | 80.28°F
February
26.81°C | 80.26°F
May
26.74°C | 80.13°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 32.65°C (90.77°F) 30.81°C (87.46°F) 28.57°C (83.43°F)
Avg Temperature 28.57°C (83.43°F) 26.66°C (79.99°F) 25.51°C (77.92°F)
Min Temperature 22.45°C (72.41°F) 21.0°C (69.8°F) 20.41°C (68.74°F)
Dew Point Max Average Min
Dew Point 23.47°C (74.25°F) 22.38°C (72.28°F) 19.39°C (66.9°F)
Precipitation Max Average Min Sum
Precipitation 18.67mm | 0.74in 6.48mm | 0.26in 0.0mm | 0in 200.78mm | 7.9in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 5.1kmh | 3.17mph 3.26kmh | 2.03mph 2.04kmh | 1.27mph
Gust Wind 7.14kmh | 4.44mph 5.36kmh | 3.33mph 3.06kmh | 1.9mph
Sea Level Pressure Max Average Min
Sea Level Pressure 18.67mb 6.48mb 0.0mb
Macaw

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
July ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2018-07-01 26.53 | 79.75 22.45 | 72.41 90 3.06 | 1.9 30.49 | 1032.54 5.1 | 0.2
2018-07-02 25.51 | 77.92 23.47 | 74.25 95 2.04 | 1.27 30.49 | 1032.54 11.63 | 0.46
2018-07-03 25.51 | 77.92 23.47 | 74.25 94 2.04 | 1.27 30.52 | 1033.56 18.67 | 0.74
2018-07-04 26.53 | 79.75 23.47 | 74.25 93 2.04 | 1.27 30.52 | 1033.56 9.79 | 0.39
2018-07-05 25.51 | 77.92 22.45 | 72.41 93 3.06 | 1.9 30.52 | 1033.56 12.35 | 0.49
2018-07-06 26.53 | 79.75 22.45 | 72.41 89 2.04 | 1.27 30.52 | 1033.56 6.22 | 0.24
2018-07-07 26.53 | 79.75 22.45 | 72.41 91 3.06 | 1.9 30.49 | 1032.54 11.73 | 0.46
2018-07-08 28.57 | 83.43 21.43 | 70.57 79 3.06 | 1.9 30.52 | 1033.56 6.63 | 0.26
2018-07-09 26.53 | 79.75 22.45 | 72.41 91 3.06 | 1.9 30.55 | 1034.58 12.04 | 0.47
2018-07-10 26.53 | 79.75 22.45 | 72.41 89 2.04 | 1.27 30.55 | 1034.58 4.49 | 0.18
2018-07-11 25.51 | 77.92 22.45 | 72.41 91 3.06 | 1.9 30.55 | 1034.58 5.82 | 0.23
2018-07-12 26.53 | 79.75 21.43 | 70.57 85 4.08 | 2.54 30.58 | 1035.6 2.96 | 0.12
2018-07-13 27.55 | 81.59 20.41 | 68.74 78 3.06 | 1.9 30.58 | 1035.6 0.71 | 0.03
2018-07-14 28.57 | 83.43 19.39 | 66.9 70 3.06 | 1.9 30.55 | 1034.58 0.0 | 0
2018-07-15 25.51 | 77.92 22.45 | 72.41 90 4.08 | 2.54 30.55 | 1034.58 6.33 | 0.25
2018-07-16 25.51 | 77.92 23.47 | 74.25 93 3.06 | 1.9 30.58 | 1035.6 7.24 | 0.29
2018-07-17 27.55 | 81.59 22.45 | 72.41 84 3.06 | 1.9 30.55 | 1034.58 7.45 | 0.29
2018-07-18 26.53 | 79.75 22.45 | 72.41 87 3.06 | 1.9 30.55 | 1034.58 4.29 | 0.17
2018-07-19 26.53 | 79.75 22.45 | 72.41 90 4.08 | 2.54 30.52 | 1033.56 3.47 | 0.14
2018-07-20 27.55 | 81.59 21.43 | 70.57 79 3.06 | 1.9 30.49 | 1032.54 2.65 | 0.1
2018-07-21 28.57 | 83.43 20.41 | 68.74 73 4.08 | 2.54 30.49 | 1032.54 0.2 | 0.01
2018-07-22 25.51 | 77.92 23.47 | 74.25 93 3.06 | 1.9 30.52 | 1033.56 5.0 | 0.2
2018-07-23 27.55 | 81.59 22.45 | 72.41 85 4.08 | 2.54 30.52 | 1033.56 2.04 | 0.08
2018-07-24 27.55 | 81.59 22.45 | 72.41 85 4.08 | 2.54 30.55 | 1034.58 7.45 | 0.29
2018-07-25 25.51 | 77.92 23.47 | 74.25 93 3.06 | 1.9 30.58 | 1035.6 16.32 | 0.64
2018-07-26 26.53 | 79.75 23.47 | 74.25 92 3.06 | 1.9 30.58 | 1035.6 5.51 | 0.22
2018-07-27 27.55 | 81.59 22.45 | 72.41 84 4.08 | 2.54 30.58 | 1035.6 2.14 | 0.08
2018-07-28 26.53 | 79.75 22.45 | 72.41 86 4.08 | 2.54 30.55 | 1034.58 3.57 | 0.14
2018-07-29 26.53 | 79.75 23.47 | 74.25 92 3.06 | 1.9 30.52 | 1033.56 8.16 | 0.32
2018-07-30 26.53 | 79.75 22.45 | 72.41 89 5.1 | 3.17 30.52 | 1033.56 6.53 | 0.26
2018-07-31 26.53 | 79.75 22.45 | 72.41 87 4.08 | 2.54 30.52 | 1033.56 4.29 | 0.17

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page