Daman And Diu, India Climate
Weather: 24.93°C/76.87°F, Wind SW at 8.57 km/h, 37% Humidity, 0% Chance of rain
Daman and Diu Climate Summary
Located at an elevation of 20.21 meters (66.31 feet) above sea level, Daman and Diu has a Tropical wet and dry or savanna ('summer' dry season) climate (Classification: As). The city’s yearly temperature is 28.92ºC (84.06ºF) and it is 2.95% higher than India’s averages. Daman and Diu typically receives about 48.45 millimeters (1.91 inches) of precipitation and has 64.25 rainy days (17.6% of the time) annually.
Country | India |
Longitude | 70.9873719 |
Latitude | 20.7144094 |
Attitude/Elevation | 20.21m (66.31ft) |
Local time | Monday 11:32 |
Annual high temperature | 31.38ºC (88.48ºF) |
Annual low temperature | 24.62ºC (76.32ºF) |
Average annual precip. | 48.45mm (1.91in) |
Warmest month | May (35.88ºC / 96.58ºF) |
Coldest Month | January (19.18ºC / 66.52ºF) |
Wettest Month | September (155.6mm / 6.13in) |
Driest Month | February (0.15mm / 0.01in) |
Number of days with rainfall (≥ 1.0 mm) | 64.25 days (17.6%) |
Days with no rain | 300.75 days (82.4%) |
Humidity | 57.92% |
Climate Daman and Diu: Monthly Averages
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 32.0(89.6) | 35.0(95.0) | 39.0(102.2) | 40.0(104.0) | 40.0(104.0) | 38.0(100.4) | 33.0(91.4) | 32.0(89.6) | 34.0(93.2) | 36.0(96.8) | 34.0(93.2) | 33.0(91.4) | 40.0(104.0) |
Average high °C (°F) | 27.83(82.09) | 29.83(85.69) | 32.94(91.29) | 35.46(95.83) | 35.88(96.58) | 32.72(90.9) | 30.04(86.07) | 29.14(84.45) | 29.84(85.71) | 32.56(90.61) | 31.34(88.41) | 29.0(84.2) | 31.38(88.48) |
Daily mean °C (°F) | 24.48(76.06) | 26.53(79.75) | 29.76(85.57) | 32.34(90.21) | 33.0(91.4) | 31.09(87.96) | 28.94(84.09) | 27.89(82.2) | 28.21(82.78) | 30.15(86.27) | 28.76(83.77) | 25.91(78.64) | 28.92(84.06) |
Average low °C (°F) | 19.18(66.52) | 21.01(69.82) | 23.82(74.88) | 26.19(79.14) | 27.44(81.39) | 28.29(82.92) | 27.07(80.73) | 25.84(78.51) | 25.25(77.45) | 26.02(78.84) | 24.41(75.94) | 20.98(69.76) | 24.62(76.32) |
Record low °C (°F) | 13.0(55.4) | 14.0(57.2) | 16.0(60.8) | 21.0(69.8) | 25.0(77.0) | 24.0(75.2) | 21.0(69.8) | 20.0(68.0) | 19.0(66.2) | 20.0(68.0) | 20.0(68.0) | 15.0(59.0) | 13.0(55.4) |
Average precipitation mm (inches) | 0.46(0.02) | 0.15(0.01) | 0.78(0.03) | 1.0(0.04) | 0.36(0.01) | 92.05(3.62) | 142.45(5.61) | 139.81(5.5) | 155.6(6.13) | 32.7(1.29) | 13.1(0.52) | 2.95(0.12) | 48.45(1.91) |
Average precipitation days (≥ 1.0 mm) | 0.18 | 0.0 | 0.18 | 0.18 | 0.0 | 11.27 | 18.36 | 14.36 | 12.36 | 5.0 | 2.0 | 0.36 | 5.35 |
Average relative humidity (%) | 42.1 | 41.82 | 41.47 | 48.62 | 60.34 | 71.58 | 78.4 | 82.14 | 79.61 | 59.31 | 47.75 | 41.9 | 57.92 |
Mean monthly sunshine hours | 11.0 | 11.23 | 11.51 | 11.57 | 11.57 | 10.35 | 8.71 | 8.73 | 10.06 | 11.29 | 11.23 | 10.84 | 10.67 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Daman and Diu in recent years.
Daman and Diu Temperature by Month
May |
|
33.0°C | 91.4°F |
April |
|
32.34°C | 90.21°F |
June |
|
31.09°C | 87.96°F |
October |
|
30.15°C | 86.27°F |
March |
|
29.76°C | 85.57°F |
July |
|
28.94°C | 84.09°F |
November |
|
28.76°C | 83.77°F |
September |
|
28.21°C | 82.78°F |
August |
|
27.89°C | 82.2°F |
February |
|
26.53°C | 79.75°F |
December |
|
25.91°C | 78.64°F |
January |
|
24.48°C | 76.06°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 37.0°C (98.6°F) | 35.23°C (95.41°F) | 33.0°C (91.4°F) | |
Avg Temperature | 34.0°C (93.2°F) | 32.27°C (90.09°F) | 30.0°C (86.0°F) | |
Min Temperature | 28.0°C (82.4°F) | 26.6°C (79.88°F) | 24.0°C (75.2°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 22.0°C (71.6°F) | 17.87°C (64.17°F) | 14.0°C (57.2°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 0.1mm | 0.0in | 0.0mm | 0in | 0.0mm | 0in | 0.1mm | 0.0in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 24.0kmh | 14.91mph | 18.67kmh | 11.6mph | 14.0kmh | 8.7mph | |
Gust Wind | 32.0kmh | 19.88mph | 26.33kmh | 16.36mph | 21.0kmh | 13.05mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 0.1mb | 0.0mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
April | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2016-04-01 | 30 | 86.0 | 19 | 66.2 | 59 | 18 | 11.18 | 29.83 | 1010 | 0.0 | 0.0 |
2016-04-02 | 31 | 87.8 | 20 | 68.0 | 57 | 19 | 11.81 | 29.83 | 1010 | 0.0 | 0.0 |
2016-04-03 | 32 | 89.6 | 18 | 64.4 | 48 | 20 | 12.43 | 29.88 | 1012 | 0.0 | 0.0 |
2016-04-04 | 32 | 89.6 | 17 | 62.6 | 44 | 19 | 11.81 | 29.83 | 1010 | 0.0 | 0.0 |
2016-04-05 | 31 | 87.8 | 17 | 62.6 | 47 | 19 | 11.81 | 29.83 | 1010 | 0.0 | 0.0 |
2016-04-06 | 32 | 89.6 | 17 | 62.6 | 45 | 22 | 13.67 | 29.83 | 1010 | 0.0 | 0.0 |
2016-04-07 | 32 | 89.6 | 16 | 60.8 | 43 | 20 | 12.43 | 29.85 | 1011 | 0.0 | 0.0 |
2016-04-08 | 32 | 89.6 | 14 | 57.2 | 39 | 19 | 11.81 | 29.83 | 1010 | 0.0 | 0.0 |
2016-04-09 | 32 | 89.6 | 17 | 62.6 | 43 | 18 | 11.18 | 29.83 | 1010 | 0.0 | 0.0 |
2016-04-10 | 33 | 91.4 | 17 | 62.6 | 42 | 20 | 12.43 | 29.85 | 1011 | 0.0 | 0.0 |
2016-04-11 | 33 | 91.4 | 16 | 60.8 | 40 | 16 | 9.94 | 29.85 | 1011 | 0.0 | 0.0 |
2016-04-12 | 33 | 91.4 | 16 | 60.8 | 40 | 22 | 13.67 | 29.83 | 1010 | 0.0 | 0.0 |
2016-04-13 | 33 | 91.4 | 17 | 62.6 | 46 | 18 | 11.18 | 29.77 | 1008 | 0.0 | 0.0 |
2016-04-14 | 33 | 91.4 | 17 | 62.6 | 46 | 17 | 10.56 | 29.77 | 1008 | 0.0 | 0.0 |
2016-04-15 | 33 | 91.4 | 18 | 64.4 | 48 | 17 | 10.56 | 29.77 | 1008 | 0.1 | 0.0 |
2016-04-16 | 33 | 91.4 | 18 | 64.4 | 48 | 17 | 10.56 | 29.8 | 1009 | 0.0 | 0.0 |
2016-04-17 | 33 | 91.4 | 18 | 64.4 | 48 | 17 | 10.56 | 29.77 | 1008 | 0.0 | 0.0 |
2016-04-18 | 33 | 91.4 | 18 | 64.4 | 48 | 18 | 11.18 | 29.77 | 1008 | 0.0 | 0.0 |
2016-04-19 | 33 | 91.4 | 18 | 64.4 | 49 | 18 | 11.18 | 29.77 | 1008 | 0.0 | 0.0 |
2016-04-20 | 33 | 91.4 | 19 | 66.2 | 51 | 18 | 11.18 | 29.77 | 1008 | 0.0 | 0.0 |
2016-04-21 | 33 | 91.4 | 17 | 62.6 | 44 | 22 | 13.67 | 29.8 | 1009 | 0.0 | 0.0 |
2016-04-22 | 31 | 87.8 | 20 | 68.0 | 55 | 24 | 14.91 | 29.8 | 1009 | 0.0 | 0.0 |
2016-04-23 | 31 | 87.8 | 21 | 69.8 | 61 | 22 | 13.67 | 29.74 | 1007 | 0.0 | 0.0 |
2016-04-24 | 30 | 86.0 | 22 | 71.6 | 67 | 19 | 11.81 | 29.71 | 1006 | 0.0 | 0.0 |
2016-04-25 | 31 | 87.8 | 20 | 68.0 | 57 | 16 | 9.94 | 29.74 | 1007 | 0.0 | 0.0 |
2016-04-26 | 32 | 89.6 | 18 | 64.4 | 47 | 14 | 8.7 | 29.8 | 1009 | 0.0 | 0.0 |
2016-04-27 | 34 | 93.2 | 16 | 60.8 | 38 | 16 | 9.94 | 29.8 | 1009 | 0.0 | 0.0 |
2016-04-28 | 33 | 91.4 | 17 | 62.6 | 43 | 17 | 10.56 | 29.74 | 1007 | 0.0 | 0.0 |
2016-04-29 | 33 | 91.4 | 18 | 64.4 | 48 | 18 | 11.18 | 29.77 | 1008 | 0.0 | 0.0 |
2016-04-30 | 33 | 91.4 | 20 | 68.0 | 52 | 20 | 12.43 | 29.77 | 1008 | 0.0 | 0.0 |
Daman and Diu 10 Year Historical Weather Data
- Daman and Diu weather in April 2010
- Daman and Diu weather in April 2011
- Daman and Diu weather in April 2012
- Daman and Diu weather in April 2013
- Daman and Diu weather in April 2014
- Daman and Diu weather in April 2015
- Daman and Diu weather in April 2017
- Daman and Diu weather in April 2018
- Daman and Diu weather in April 2019
- Daman and Diu weather in April 2020
Nearby locations
- Diu 0.00 km ( 0.00 mi)
- Zolawadi 6.74 km ( 4.19 mi)
- Vanakbara 10.53 km ( 6.54 mi)
- Devka 194.96 km ( 121.14 mi)
- Jampore 195.03 km ( 121.19 mi)
- Dholar 195.53 km ( 121.50 mi)
- Zari 195.61 km ( 121.54 mi)
- Thana Pardi 195.61 km ( 121.54 mi)
- Palhit 195.61 km ( 121.54 mi)
- Daman 195.61 km ( 121.54 mi)
- Bhimpore 195.61 km ( 121.54 mi)
- Bhamati 195.61 km ( 121.54 mi)
- Damanwada 195.61 km ( 121.54 mi)
- Marwad 196.43 km ( 122.06 mi)
- Dunetha 196.49 km ( 122.09 mi)
- Kadaiya 196.65 km ( 122.19 mi)
- Magarwada 196.84 km ( 122.31 mi)
- Deva Pardi 197.11 km ( 122.48 mi)
- Naila Pardi 198.35 km ( 123.25 mi)
- Varkund 198.47 km ( 123.32 mi)
- Janivankad 199.87 km ( 124.19 mi)
- Ringanwada 200.20 km ( 124.40 mi)
- Kachigam 203.09 km ( 126.19 mi)
- Dadhel 813.63 km ( 505.57 mi)
- Pariari 1,411.38 km ( 876.99 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page