Doon, County Limerick, Ireland Climate
Weather: 6.07°C/42.93°F, Wind SW at 1.45 km/h, 86% Humidity, 0% Chance of rain
Doon Climate Summary
Located at an elevation of None meters (0 feet) above sea level, Doon has a Marine west coast, warm summer climate (Classification: Cfb). The district’s yearly temperature is 10.86ºC (51.55ºF) and it is 0.76% higher than Ireland’s averages. Doon typically receives about 110.87 millimeters (4.36 inches) of precipitation and has 218.59 rainy days (59.89% of the time) annually.
Country | Ireland |
City | County Limerick |
Longitude | -8.2478393 |
Latitude | 52.6043292 |
Attitude/Elevation | Nonem (0ft) |
Local time | Sunday 01:10 |
Annual high temperature | 13.33ºC (55.99ºF) |
Annual low temperature | 6.06ºC (42.91ºF) |
Average annual precip. | 110.87mm (4.36in) |
Warmest month | July (19.13ºC / 66.43ºF) |
Coldest Month | March (2.26ºC / 36.07ºF) |
Wettest Month | December (135.21mm / 5.32in) |
Driest Month | April (82.31mm / 3.24in) |
Number of days with rainfall (≥ 1.0 mm) | 218.59 days (59.89%) |
Days with no rain | 146.41 days (40.11%) |
Humidity | 91.21% |
Climate Doon: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 14.56(58.21) | 15.6(60.08) | 17.68(63.82) | 20.8(69.44) | 24.96(76.93) | 28.08(82.54) | 28.08(82.54) | 23.92(75.06) | 23.92(75.06) | 20.8(69.44) | 17.68(63.82) | 15.6(60.08) | 28.08(82.54) |
Average high °C (°F) | 7.98(46.36) | 8.75(47.75) | 10.22(50.4) | 12.98(55.36) | 15.18(59.32) | 17.77(63.99) | 19.13(66.43) | 18.55(65.39) | 16.95(62.51) | 13.96(57.13) | 10.17(50.31) | 8.34(47.01) | 13.33(55.99) |
Daily mean °C (°F) | 5.86(42.55) | 6.17(43.11) | 7.36(45.25) | 10.1(50.18) | 12.72(54.9) | 15.37(59.67) | 16.76(62.17) | 16.06(60.91) | 14.3(57.74) | 11.35(52.43) | 7.85(46.13) | 6.39(43.5) | 10.86(51.55) |
Average low °C (°F) | 2.87(37.17) | 2.4(36.32) | 2.26(36.07) | 3.8(38.84) | 6.33(43.39) | 8.99(48.18) | 11.02(51.84) | 10.72(51.3) | 9.25(48.65) | 7.21(44.98) | 4.53(40.15) | 3.41(38.14) | 6.06(42.91) |
Record low °C (°F) | -8.32(17.02) | -4.16(24.51) | -6.24(20.77) | -4.16(24.51) | -4.16(24.51) | 0.0(0) | 3.12(37.62) | 2.08(35.74) | 1.04(33.87) | -1.04(30.13) | -6.24(20.77) | -12.48(9.54) | -12.48(9.54) |
Average precipitation mm (inches) | 110.98(4.37) | 112.37(4.42) | 101.61(4.0) | 82.31(3.24) | 105.41(4.15) | 128.15(5.05) | 115.94(4.56) | 113.01(4.45) | 106.92(4.21) | 94.49(3.72) | 124.01(4.88) | 135.21(5.32) | 110.86(4.36) |
Average precipitation days (≥ 1.0 mm) | 18.15 | 17.4 | 15.69 | 14.93 | 20.52 | 20.43 | 21.47 | 22.03 | 17.59 | 16.07 | 15.97 | 18.35 | 18.21 |
Average relative humidity (%) | 93.48 | 91.22 | 89.32 | 88.11 | 89.13 | 89.18 | 90.21 | 90.79 | 92.12 | 92.63 | 94.04 | 94.29 | 91.21 |
Mean monthly sunshine hours | 5.88 | 6.57 | 8.79 | 11.61 | 12.41 | 14.15 | 12.62 | 11.9 | 9.85 | 6.87 | 6.12 | 5.52 | 9.36 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Doon in recent years.
Doon Temperature by Month
July | 16.76°C | 62.17°F | |
August | 16.06°C | 60.91°F | |
June | 15.37°C | 59.67°F | |
September | 14.3°C | 57.74°F | |
May | 12.72°C | 54.9°F | |
October | 11.35°C | 52.43°F | |
April | 10.1°C | 50.18°F | |
November | 7.85°C | 46.13°F | |
March | 7.36°C | 45.25°F | |
December | 6.39°C | 43.5°F | |
February | 6.17°C | 43.11°F | |
January | 5.86°C | 42.55°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 13.52°C (56.34°F) | 7.78°C (46.0°F) | 3.12°C (37.62°F) | |
Avg Temperature | 11.44°C (52.59°F) | 4.76°C (40.57°F) | 0.0°C (0°F) | |
Min Temperature | 8.32°C (46.98°F) | -1.01°C (30.18°F) | -5.2°C (22.64°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 8.32°C (46.98°F) | 0.5°C (32.9°F) | -6.24°C (20.77°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 10.09mm | 0.4in | 1.52mm | 0.06in | 0.0mm | 0in | 47.2mm | 1.86in |
Snowdepth | 1.46mm | 0.06in | 0.06mm | 0.0in | 0.0mm | 0in | 1.9700000000000002mm | 0.08in |
Wind | Max | Average | Min | |
Wind | 31.2kmh | 19.39mph | 17.38kmh | 10.8mph | 6.24kmh | 3.88mph | |
Gust Wind | 48.88kmh | 30.37mph | 27.61kmh | 17.16mph | 11.44kmh | 7.11mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 10.09mb | 1.52mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
March | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2013-03-01 | 5.2 | 41.36 | 2.08 | 35.74 | 89 | 10.4 | 6.46 | 31.69 | 1073.28 | 0.1 | 0.0 |
2013-03-02 | 3.12 | 37.62 | -1.04 | 30.13 | 87 | 6.24 | 3.88 | 31.6 | 1070.16 | 0.1 | 0.0 |
2013-03-03 | 3.12 | 37.62 | -1.04 | 30.13 | 85 | 10.4 | 6.46 | 31.36 | 1061.84 | 0.0 | 0 |
2013-03-04 | 5.2 | 41.36 | 2.08 | 35.74 | 93 | 12.48 | 7.75 | 31.02 | 1050.4 | 0.73 | 0.03 |
2013-03-05 | 6.24 | 43.23 | 2.08 | 35.74 | 88 | 14.56 | 9.05 | 30.74 | 1041.04 | 0.21 | 0.01 |
2013-03-06 | 8.32 | 46.98 | 7.28 | 45.1 | 96 | 18.72 | 11.63 | 30.56 | 1034.8 | 4.37 | 0.17 |
2013-03-07 | 9.36 | 48.85 | 8.32 | 46.98 | 96 | 20.8 | 12.92 | 30.4 | 1029.6 | 5.72 | 0.23 |
2013-03-08 | 11.44 | 52.59 | 8.32 | 46.98 | 93 | 21.84 | 13.57 | 30.4 | 1029.6 | 3.22 | 0.13 |
2013-03-09 | 10.4 | 50.72 | 7.28 | 45.1 | 91 | 22.88 | 14.22 | 30.62 | 1036.88 | 2.18 | 0.09 |
2013-03-10 | 3.12 | 37.62 | 2.08 | 35.74 | 93 | 22.88 | 14.22 | 30.86 | 1045.2 | 10.09 | 0.4 |
2013-03-11 | 0.0 | 0 | -6.24 | 20.77 | 67 | 26.0 | 16.16 | 31.17 | 1055.6 | 0.62 | 0.02 |
2013-03-12 | 2.08 | 35.74 | -5.2 | 22.64 | 68 | 18.72 | 11.63 | 31.29 | 1059.76 | 0.1 | 0.0 |
2013-03-13 | 5.2 | 41.36 | 1.04 | 33.87 | 85 | 12.48 | 7.75 | 31.23 | 1057.68 | 0.31 | 0.01 |
2013-03-14 | 5.2 | 41.36 | 0.0 | 0 | 85 | 14.56 | 9.05 | 31.23 | 1057.68 | 1.25 | 0.05 |
2013-03-15 | 5.2 | 41.36 | 3.12 | 37.62 | 90 | 16.64 | 10.34 | 30.71 | 1040.0 | 4.68 | 0.18 |
2013-03-16 | 4.16 | 39.49 | -1.04 | 30.13 | 81 | 8.32 | 5.17 | 30.47 | 1031.68 | 0.0 | 0 |
2013-03-17 | 5.2 | 41.36 | 0.0 | 0 | 87 | 14.56 | 9.05 | 30.4 | 1029.6 | 0.62 | 0.02 |
2013-03-18 | 4.16 | 39.49 | -1.04 | 30.13 | 85 | 8.32 | 5.17 | 30.47 | 1031.68 | 0.31 | 0.01 |
2013-03-19 | 2.08 | 35.74 | -2.08 | 28.26 | 85 | 11.44 | 7.11 | 30.65 | 1037.92 | 0.94 | 0.04 |
2013-03-20 | 4.16 | 39.49 | -2.08 | 28.26 | 80 | 6.24 | 3.88 | 30.86 | 1045.2 | 0.1 | 0.0 |
2013-03-21 | 5.2 | 41.36 | 3.12 | 37.62 | 92 | 31.2 | 19.39 | 30.77 | 1042.08 | 5.1 | 0.2 |
2013-03-22 | 9.36 | 48.85 | 8.32 | 46.98 | 97 | 26.0 | 16.16 | 30.5 | 1032.72 | 3.02 | 0.12 |
2013-03-23 | 6.24 | 43.23 | 4.16 | 39.49 | 93 | 23.92 | 14.86 | 30.83 | 1044.16 | 0.31 | 0.01 |
2013-03-24 | 3.12 | 37.62 | -1.04 | 30.13 | 82 | 21.84 | 13.57 | 31.08 | 1052.48 | 0.0 | 0 |
2013-03-25 | 3.12 | 37.62 | -3.12 | 26.38 | 75 | 20.8 | 12.92 | 31.2 | 1056.64 | 0.1 | 0.0 |
2013-03-26 | 2.08 | 35.74 | -4.16 | 24.51 | 75 | 16.64 | 10.34 | 31.23 | 1057.68 | 0.31 | 0.01 |
2013-03-27 | 2.08 | 35.74 | -4.16 | 24.51 | 76 | 14.56 | 9.05 | 31.17 | 1055.6 | 0.21 | 0.01 |
2013-03-28 | 3.12 | 37.62 | -4.16 | 24.51 | 74 | 18.72 | 11.63 | 31.11 | 1053.52 | 0.0 | 0 |
2013-03-29 | 3.12 | 37.62 | -3.12 | 26.38 | 75 | 23.92 | 14.86 | 30.96 | 1048.32 | 0.0 | 0 |
2013-03-30 | 3.12 | 37.62 | -4.16 | 24.51 | 75 | 17.68 | 10.99 | 31.05 | 1051.44 | 0.0 | 0 |
2013-03-31 | 4.16 | 39.49 | 0.0 | 0 | 86 | 24.96 | 15.51 | 30.96 | 1048.32 | 2.5 | 0.1 |
Doon 11 Year Historical Weather Data
- Doon, County Limerick weather in March 2010
- Doon, County Limerick weather in March 2011
- Doon, County Limerick weather in March 2012
- Doon, County Limerick weather in March 2014
- Doon, County Limerick weather in March 2015
- Doon, County Limerick weather in March 2016
- Doon, County Limerick weather in March 2017
- Doon, County Limerick weather in March 2018
- Doon, County Limerick weather in March 2019
- Doon, County Limerick weather in March 2020
Nearby locations
- Doon North 2.32 km ( 1.44 mi)
- Srahane West 18.14 km ( 11.27 mi)
- Skool 22.25 km ( 13.82 mi)
- Toberyquin 22.78 km ( 14.16 mi)
- Tiermore 23.13 km ( 14.37 mi)
- Sreelane 23.43 km ( 14.56 mi)
- Doonmoon 23.83 km ( 14.81 mi)
- Stephenstown 25.21 km ( 15.66 mi)
- Tankardstown 26.18 km ( 16.27 mi)
- Sluggary 27.29 km ( 16.96 mi)
- Dock 28.00 km ( 17.40 mi)
- Teermore 28.72 km ( 17.84 mi)
- Stookeens 28.85 km ( 17.92 mi)
- Templemichael 30.26 km ( 18.80 mi)
- Tonbaun 31.40 km ( 19.51 mi)
- Skagh 33.36 km ( 20.73 mi)
- Sunville 33.66 km ( 20.92 mi)
- Tankardstown South 33.91 km ( 21.07 mi)
- Sunville Lower 33.94 km ( 21.09 mi)
- Tobernea 34.54 km ( 21.46 mi)
- Tobernea West 36.16 km ( 22.47 mi)
- Dollas Lower 37.22 km ( 23.13 mi)
- Tonlegee 39.87 km ( 24.77 mi)
- Stonehall 41.99 km ( 26.09 mi)
- Tinnacullia 44.70 km ( 27.77 mi)
- Teervena 46.82 km ( 29.09 mi)
- Teernahilla 48.70 km ( 30.26 mi)
- Stoneville 48.84 km ( 30.35 mi)
- Tomdeely South 52.18 km ( 32.42 mi)
- Stokesfield 55.85 km ( 34.71 mi)
- Sroolane 57.40 km ( 35.67 mi)
- Newcastle 57.42 km ( 35.68 mi)
- Newcastle West 57.42 km ( 35.68 mi)
- Teermena 57.44 km ( 35.69 mi)
- Dooncaha 59.37 km ( 36.89 mi)
- Doonskerdeen 59.73 km ( 37.11 mi)
- Strand 62.79 km ( 39.01 mi)
- Sugarhill 65.94 km ( 40.97 mi)
- Templeglentan West 69.72 km ( 43.32 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page