Tobernea, County Limerick, Ireland Climate
Weather: 9.55°C/49.19°F, Wind SW at 3.58 km/h, 92% Humidity, 0% Chance of rain
Tobernea Climate Summary
Located at an elevation of 80.22 meters (263.19 feet) above sea level, Tobernea has a Marine west coast, warm summer climate (Classification: Cfb). The district’s yearly temperature is 10.24ºC (50.43ºF) and it is 0.14% higher than Ireland’s averages. Tobernea typically receives about 104.6 millimeters (4.12 inches) of precipitation and has 206.23 rainy days (56.5% of the time) annually.
Country | Ireland |
City | County Limerick |
Longitude | -8.5974665 |
Latitude | 52.3789706 |
Attitude/Elevation | 80.22m (263.19ft) |
Local time | Sunday 01:19 |
Annual high temperature | 12.58ºC (54.64ºF) |
Annual low temperature | 5.72ºC (42.3ºF) |
Average annual precip. | 104.6mm (4.12in) |
Warmest month | July (18.04ºC / 64.47ºF) |
Coldest Month | March (2.13ºC / 35.83ºF) |
Wettest Month | December (127.57mm / 5.02in) |
Driest Month | April (77.65mm / 3.06in) |
Number of days with rainfall (≥ 1.0 mm) | 206.23 days (56.5%) |
Days with no rain | 158.77 days (43.5%) |
Humidity | 86.05% |
Climate Tobernea: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 13.74(56.73) | 14.72(58.5) | 16.68(62.02) | 19.62(67.32) | 23.55(74.39) | 26.49(79.68) | 26.49(79.68) | 22.57(72.63) | 22.57(72.63) | 19.62(67.32) | 16.68(62.02) | 14.72(58.5) | 26.49(79.68) |
Average high °C (°F) | 7.53(45.55) | 8.25(46.85) | 9.65(49.37) | 12.25(54.05) | 14.33(57.79) | 16.77(62.19) | 18.04(64.47) | 17.5(63.5) | 15.99(60.78) | 13.17(55.71) | 9.6(49.28) | 7.87(46.17) | 12.58(54.64) |
Daily mean °C (°F) | 5.52(41.94) | 5.82(42.48) | 6.95(44.51) | 9.53(49.15) | 12.0(53.6) | 14.5(58.1) | 15.82(60.48) | 15.15(59.27) | 13.49(56.28) | 10.7(51.26) | 7.41(45.34) | 6.02(42.84) | 10.24(50.43) |
Average low °C (°F) | 2.71(36.88) | 2.27(36.09) | 2.13(35.83) | 3.58(38.44) | 5.98(42.76) | 8.48(47.26) | 10.4(50.72) | 10.12(50.22) | 8.72(47.7) | 6.8(44.24) | 4.28(39.7) | 3.22(37.8) | 5.72(42.3) |
Record low °C (°F) | -7.85(17.87) | -3.92(24.94) | -5.89(21.4) | -3.92(24.94) | -3.92(24.94) | 0.0(0) | 2.94(37.29) | 1.96(35.53) | 0.98(33.76) | -0.98(30.24) | -5.89(21.4) | -11.77(10.81) | -11.77(10.81) |
Average precipitation mm (inches) | 104.7(4.12) | 106.02(4.17) | 95.86(3.77) | 77.65(3.06) | 99.45(3.92) | 120.9(4.76) | 109.38(4.31) | 106.62(4.2) | 100.88(3.97) | 89.15(3.51) | 117.0(4.61) | 127.57(5.02) | 104.6(4.12) |
Average precipitation days (≥ 1.0 mm) | 17.12 | 16.42 | 14.81 | 14.09 | 19.36 | 19.27 | 20.25 | 20.78 | 16.59 | 15.16 | 15.07 | 17.31 | 17.18 |
Average relative humidity (%) | 88.19 | 86.06 | 84.27 | 83.13 | 84.09 | 84.14 | 85.11 | 85.66 | 86.91 | 87.4 | 88.72 | 88.96 | 86.05 |
Mean monthly sunshine hours | 5.54 | 6.2 | 8.29 | 10.95 | 11.71 | 13.35 | 11.9 | 11.22 | 9.29 | 6.49 | 5.77 | 5.21 | 8.83 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Tobernea in recent years.
Tobernea Temperature by Month
July | 15.82°C | 60.48°F | |
August | 15.15°C | 59.27°F | |
June | 14.5°C | 58.1°F | |
September | 13.49°C | 56.28°F | |
May | 12.0°C | 53.6°F | |
October | 10.7°C | 51.26°F | |
April | 9.53°C | 49.15°F | |
November | 7.41°C | 45.34°F | |
March | 6.95°C | 44.51°F | |
December | 6.02°C | 42.84°F | |
February | 5.82°C | 42.48°F | |
January | 5.52°C | 41.94°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 17.66°C (63.79°F) | 13.93°C (57.07°F) | 11.77°C (53.19°F) | |
Avg Temperature | 15.7°C (60.26°F) | 12.0°C (53.6°F) | 8.83°C (47.89°F) | |
Min Temperature | 13.74°C (56.73°F) | 8.42°C (47.16°F) | 4.91°C (40.84°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 14.72°C (58.5°F) | 9.78°C (49.6°F) | 5.89°C (42.6°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 39.84mm | 1.57in | 4.88mm | 0.19in | 0.1mm | 0.0in | 151.32mm | 5.96in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 33.36kmh | 20.73mph | 14.75kmh | 9.17mph | 3.92kmh | 2.44mph | |
Gust Wind | 52.0kmh | 32.31mph | 24.31kmh | 15.11mph | 7.85kmh | 4.88mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 39.84mb | 4.88mb | 0.1mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
October | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2017-10-01 | 13.74 | 56.73 | 11.77 | 53.19 | 91 | 20.61 | 12.81 | 29.12 | 986.11 | 11.19 | 0.44 |
2017-10-02 | 11.77 | 53.19 | 7.85 | 46.13 | 78 | 20.61 | 12.81 | 29.41 | 995.92 | 0.88 | 0.03 |
2017-10-03 | 10.79 | 51.42 | 5.89 | 42.6 | 82 | 11.77 | 7.31 | 29.73 | 1006.71 | 0.1 | 0.0 |
2017-10-04 | 12.76 | 54.97 | 9.81 | 49.66 | 90 | 19.62 | 12.19 | 29.55 | 1000.82 | 2.06 | 0.08 |
2017-10-05 | 11.77 | 53.19 | 9.81 | 49.66 | 87 | 14.72 | 9.15 | 29.64 | 1003.77 | 5.79 | 0.23 |
2017-10-06 | 9.81 | 49.66 | 8.83 | 47.89 | 95 | 7.85 | 4.88 | 29.73 | 1006.71 | 1.08 | 0.04 |
2017-10-07 | 12.76 | 54.97 | 10.79 | 51.42 | 92 | 14.72 | 9.15 | 29.55 | 1000.82 | 1.77 | 0.07 |
2017-10-08 | 11.77 | 53.19 | 8.83 | 47.89 | 91 | 3.92 | 2.44 | 29.58 | 1001.81 | 0.2 | 0.01 |
2017-10-09 | 12.76 | 54.97 | 10.79 | 51.42 | 95 | 11.77 | 7.31 | 29.5 | 998.86 | 3.14 | 0.12 |
2017-10-10 | 11.77 | 53.19 | 10.79 | 51.42 | 90 | 15.7 | 9.76 | 29.26 | 991.01 | 2.85 | 0.11 |
2017-10-11 | 12.76 | 54.97 | 9.81 | 49.66 | 87 | 19.62 | 12.19 | 29.12 | 986.11 | 16.29 | 0.64 |
2017-10-12 | 12.76 | 54.97 | 9.81 | 49.66 | 89 | 16.68 | 10.36 | 29.35 | 993.96 | 1.37 | 0.05 |
2017-10-13 | 15.7 | 60.26 | 14.72 | 58.5 | 95 | 16.68 | 10.36 | 29.32 | 992.97 | 10.7 | 0.42 |
2017-10-14 | 15.7 | 60.26 | 13.74 | 56.73 | 90 | 16.68 | 10.36 | 29.41 | 995.92 | 3.24 | 0.13 |
2017-10-15 | 12.76 | 54.97 | 11.77 | 53.19 | 91 | 12.76 | 7.93 | 29.26 | 991.01 | 2.65 | 0.1 |
2017-10-16 | 13.74 | 56.73 | 10.79 | 51.42 | 86 | 33.36 | 20.73 | 28.89 | 978.26 | 5.69 | 0.22 |
2017-10-17 | 10.79 | 51.42 | 6.87 | 44.37 | 81 | 10.79 | 6.7 | 29.41 | 995.92 | 0.78 | 0.03 |
2017-10-18 | 10.79 | 51.42 | 7.85 | 46.13 | 91 | 13.74 | 8.54 | 29.21 | 989.05 | 0.39 | 0.02 |
2017-10-19 | 11.77 | 53.19 | 9.81 | 49.66 | 94 | 19.62 | 12.19 | 28.83 | 976.29 | 39.84 | 1.57 |
2017-10-20 | 8.83 | 47.89 | 6.87 | 44.37 | 89 | 18.64 | 11.58 | 28.92 | 979.24 | 8.54 | 0.34 |
2017-10-21 | 10.79 | 51.42 | 7.85 | 46.13 | 87 | 32.38 | 20.12 | 28.71 | 972.37 | 5.79 | 0.23 |
2017-10-22 | 10.79 | 51.42 | 7.85 | 46.13 | 85 | 16.68 | 10.36 | 29.41 | 995.92 | 0.78 | 0.03 |
2017-10-23 | 13.74 | 56.73 | 11.77 | 53.19 | 92 | 12.76 | 7.93 | 29.29 | 991.99 | 2.35 | 0.09 |
2017-10-24 | 12.76 | 54.97 | 11.77 | 53.19 | 93 | 11.77 | 7.31 | 29.26 | 991.01 | 14.23 | 0.56 |
2017-10-25 | 10.79 | 51.42 | 8.83 | 47.89 | 91 | 10.79 | 6.7 | 29.5 | 998.86 | 2.06 | 0.08 |
2017-10-26 | 11.77 | 53.19 | 9.81 | 49.66 | 93 | 5.89 | 3.66 | 29.67 | 1004.75 | 0.98 | 0.04 |
2017-10-27 | 10.79 | 51.42 | 8.83 | 47.89 | 93 | 5.89 | 3.66 | 29.99 | 1015.54 | 0.2 | 0.01 |
2017-10-28 | 11.77 | 53.19 | 10.79 | 51.42 | 97 | 9.81 | 6.1 | 29.87 | 1011.62 | 1.08 | 0.04 |
2017-10-29 | 11.77 | 53.19 | 10.79 | 51.42 | 93 | 11.77 | 7.31 | 29.81 | 1009.65 | 1.08 | 0.04 |
2017-10-30 | 9.81 | 49.66 | 7.85 | 46.13 | 93 | 7.85 | 4.88 | 29.81 | 1009.65 | 1.57 | 0.06 |
2017-10-31 | 11.77 | 53.19 | 9.81 | 49.66 | 93 | 11.77 | 7.31 | 29.61 | 1002.79 | 2.65 | 0.1 |
Tobernea 11 Year Historical Weather Data
- Tobernea, County Limerick weather in October 2010
- Tobernea, County Limerick weather in October 2011
- Tobernea, County Limerick weather in October 2012
- Tobernea, County Limerick weather in October 2013
- Tobernea, County Limerick weather in October 2014
- Tobernea, County Limerick weather in October 2015
- Tobernea, County Limerick weather in October 2016
- Tobernea, County Limerick weather in October 2018
- Tobernea, County Limerick weather in October 2019
- Tobernea, County Limerick weather in October 2020
Nearby locations
- Tobernea West 1.74 km ( 1.08 mi)
- Tankardstown South 3.14 km ( 1.95 mi)
- Sunville Lower 5.77 km ( 3.58 mi)
- Stookeens 6.55 km ( 4.07 mi)
- Teermore 7.14 km ( 4.44 mi)
- Tankardstown 8.74 km ( 5.43 mi)
- Stephenstown 9.62 km ( 5.98 mi)
- Tiermore 11.73 km ( 7.29 mi)
- Doonmoon 11.74 km ( 7.29 mi)
- Dollas Lower 17.71 km ( 11.00 mi)
- Skagh 18.58 km ( 11.55 mi)
- Skool 18.78 km ( 11.67 mi)
- Tonbaun 22.66 km ( 14.08 mi)
- Teervena 22.68 km ( 14.09 mi)
- Teernahilla 22.99 km ( 14.28 mi)
- Toberyquin 24.04 km ( 14.94 mi)
- Templemichael 27.10 km ( 16.84 mi)
- Srahane West 27.41 km ( 17.03 mi)
- Sluggary 27.94 km ( 17.36 mi)
- Sunville 29.65 km ( 18.43 mi)
- Stoneville 30.81 km ( 19.14 mi)
- Dock 30.85 km ( 19.17 mi)
- Teermena 31.00 km ( 19.27 mi)
- Stonehall 31.26 km ( 19.42 mi)
- Tinnacullia 31.51 km ( 19.58 mi)
- Newcastle 32.06 km ( 19.92 mi)
- Newcastle West 32.06 km ( 19.92 mi)
- Tonlegee 32.40 km ( 20.13 mi)
- Sreelane 32.81 km ( 20.39 mi)
- Doon 34.54 km ( 21.46 mi)
- Strand 34.85 km ( 21.65 mi)
- Doon North 36.79 km ( 22.86 mi)
- Tomdeely South 37.89 km ( 23.55 mi)
- Stokesfield 39.43 km ( 24.50 mi)
- Dooncaha 39.62 km ( 24.62 mi)
- Sugarhill 40.11 km ( 24.92 mi)
- Sroolane 41.15 km ( 25.57 mi)
- Templeglentan West 41.46 km ( 25.76 mi)
- Doonskerdeen 43.13 km ( 26.80 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page