Dondici, Plužine, Montenegro Climate
Weather: 11.43°C/52.57°F, Wind SW at 7.61 km/h, 97% Humidity, 0% Chance of rain
Dondici Climate Summary
Located at an elevation of 699.71 meters (2295.64 feet) above sea level, Dondici has a Humid continental, no dry season, warm summer climate (Classification: Dfb). The district’s yearly temperature is 9.64ºC (49.35ºF) and it is -2.6% lower than Montenegro’s averages. Dondici typically receives about 178.12 millimeters (7.01 inches) of precipitation and has 177.9 rainy days (48.74% of the time) annually.
Country | Montenegro |
City | Plužine |
Longitude | 18.8410376 |
Latitude | 43.1541366 |
Attitude/Elevation | 699.71m (2295.64ft) |
Local time | Friday 10:20 |
Annual high temperature | 13.2ºC (55.76ºF) |
Annual low temperature | 3.05ºC (37.49ºF) |
Average annual precip. | 178.12mm (7.01in) |
Warmest month | August (24.57ºC / 76.23ºF) |
Coldest Month | January (-5.13ºC / 22.77ºF) |
Wettest Month | November (254.86mm / 10.03in) |
Driest Month | August (80.39mm / 3.16in) |
Number of days with rainfall (≥ 1.0 mm) | 177.9 days (48.74%) |
Days with no rain | 187.1 days (51.26%) |
Humidity | 77.53% |
Climate Dondici: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 11.67(53.01) | 13.62(56.52) | 18.48(65.26) | 23.34(74.01) | 26.26(79.27) | 30.15(86.27) | 32.1(89.78) | 33.07(91.53) | 27.23(81.01) | 24.32(75.78) | 20.42(68.76) | 13.62(56.52) | 33.07(91.53) |
Average high °C (°F) | 2.55(36.59) | 3.39(38.1) | 7.12(44.82) | 11.94(53.49) | 15.8(60.44) | 20.68(69.22) | 23.43(74.17) | 24.57(76.23) | 18.99(66.18) | 14.97(58.95) | 10.52(50.94) | 4.45(40.01) | 13.2(55.76) |
Daily mean °C (°F) | -0.83(30.51) | 0.44(32.79) | 3.83(38.89) | 8.78(47.8) | 12.61(54.7) | 17.43(63.37) | 19.91(67.84) | 20.42(68.76) | 15.21(59.38) | 10.67(51.21) | 6.33(43.39) | 0.79(33.42) | 9.64(49.35) |
Average low °C (°F) | -5.13(22.77) | -3.92(24.94) | -1.02(30.16) | 2.39(36.3) | 4.78(40.6) | 7.98(46.36) | 9.87(49.77) | 10.64(51.15) | 7.61(45.7) | 4.79(40.62) | 1.93(35.47) | -3.21(26.22) | 3.05(37.49) |
Record low °C (°F) | -24.32(-11.78) | -25.29(-13.52) | -14.59(5.74) | -8.75(16.25) | -2.92(26.74) | 0.97(33.75) | 3.89(39.0) | 3.89(39.0) | -1.95(28.49) | -5.84(21.49) | -12.64(9.25) | -21.4(-6.52) | -25.29(-13.52) |
Average precipitation mm (inches) | 219.74(8.65) | 223.76(8.81) | 205.83(8.1) | 165.4(6.51) | 206.49(8.13) | 172.53(6.79) | 115.21(4.54) | 80.39(3.16) | 116.34(4.58) | 160.93(6.34) | 254.86(10.03) | 216.1(8.51) | 178.13(7.01) |
Average precipitation days (≥ 1.0 mm) | 14.76 | 15.39 | 15.39 | 15.82 | 20.25 | 19.01 | 14.68 | 12.47 | 12.47 | 11.93 | 12.21 | 13.53 | 14.82 |
Average relative humidity (%) | 85.19 | 86.83 | 82.09 | 75.86 | 76.73 | 75.14 | 70.05 | 66.51 | 72.59 | 76.85 | 80.69 | 81.96 | 77.54 |
Mean monthly sunshine hours | 6.47 | 6.39 | 9.04 | 12.12 | 12.98 | 13.45 | 13.74 | 13.31 | 11.18 | 8.81 | 7.04 | 6.65 | 10.1 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Dondici in recent years.
Dondici Temperature by Month
August | 20.42°C | 68.76°F | |
July | 19.91°C | 67.84°F | |
June | 17.43°C | 63.37°F | |
September | 15.21°C | 59.38°F | |
May | 12.61°C | 54.7°F | |
October | 10.67°C | 51.21°F | |
April | 8.78°C | 47.8°F | |
November | 6.33°C | 43.39°F | |
March | 3.83°C | 38.89°F | |
December | 0.79°C | 33.42°F | |
February | 0.44°C | 32.79°F | |
January | -0.83°C | 30.51°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 15.56°C (60.01°F) | 9.43°C (48.97°F) | -1.95°C (28.49°F) | |
Avg Temperature | 13.62°C (56.52°F) | 6.94°C (44.49°F) | -3.89°C (25.0°F) | |
Min Temperature | 6.81°C (44.26°F) | 1.46°C (34.63°F) | -8.75°C (16.25°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 6.81°C (44.26°F) | 1.43°C (34.57°F) | -6.81°C (19.74°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 22.08mm | 0.87in | 2.28mm | 0.09in | 0.0mm | 0in | 68.29mm | 2.69in |
Snowdepth | 13.91mm | 0.55in | 0.57mm | 0.02in | 0.0mm | 0in | 17.23mm | 0.68in |
Wind | Max | Average | Min | |
Wind | 21.4kmh | 13.3mph | 8.3kmh | 5.16mph | 3.89kmh | 2.42mph | |
Gust Wind | 29.18kmh | 18.13mph | 12.09kmh | 7.51mph | 5.84kmh | 3.63mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 22.08mb | 2.28mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
April | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2020-04-01 | -3.89 | 25.0 | -6.81 | 19.74 | 90 | 14.59 | 9.07 | 29.21 | 989.13 | 2.53 | 0.1 |
2020-04-02 | 0.0 | 0 | -3.89 | 25.0 | 92 | 4.86 | 3.02 | 29.18 | 988.16 | 0.1 | 0.0 |
2020-04-03 | 3.89 | 39.0 | -1.95 | 28.49 | 80 | 3.89 | 2.42 | 29.12 | 986.22 | 0.0 | 0 |
2020-04-04 | 2.92 | 37.26 | 0.0 | 0 | 83 | 16.53 | 10.27 | 29.24 | 990.11 | 0.58 | 0.02 |
2020-04-05 | 2.92 | 37.26 | 0.97 | 33.75 | 85 | 21.4 | 13.3 | 29.32 | 993.02 | 0.49 | 0.02 |
2020-04-06 | 4.86 | 40.75 | -1.95 | 28.49 | 74 | 10.7 | 6.65 | 29.5 | 998.86 | 0.0 | 0 |
2020-04-07 | 5.84 | 42.51 | -3.89 | 25.0 | 62 | 9.73 | 6.05 | 29.52 | 999.83 | 0.0 | 0 |
2020-04-08 | 5.84 | 42.51 | -3.89 | 25.0 | 60 | 9.73 | 6.05 | 29.52 | 999.83 | 0.0 | 0 |
2020-04-09 | 8.75 | 47.75 | -2.92 | 26.74 | 56 | 6.81 | 4.23 | 29.38 | 994.97 | 0.0 | 0 |
2020-04-10 | 8.75 | 47.75 | 0.97 | 33.75 | 66 | 9.73 | 6.05 | 29.35 | 994.0 | 0.0 | 0 |
2020-04-11 | 8.75 | 47.75 | 2.92 | 37.26 | 73 | 8.75 | 5.44 | 29.35 | 994.0 | 0.1 | 0.0 |
2020-04-12 | 9.73 | 49.51 | 2.92 | 37.26 | 72 | 5.84 | 3.63 | 29.32 | 993.02 | 0.1 | 0.0 |
2020-04-13 | 8.75 | 47.75 | 2.92 | 37.26 | 73 | 9.73 | 6.05 | 29.24 | 990.11 | 0.49 | 0.02 |
2020-04-14 | 1.95 | 35.51 | -0.97 | 30.25 | 83 | 8.75 | 5.44 | 29.24 | 990.11 | 22.08 | 0.87 |
2020-04-15 | 0.0 | 0 | -2.92 | 26.74 | 88 | 12.64 | 7.85 | 29.38 | 994.97 | 0.97 | 0.04 |
2020-04-16 | 8.75 | 47.75 | 0.97 | 33.75 | 76 | 4.86 | 3.02 | 29.38 | 994.97 | 0.0 | 0 |
2020-04-17 | 11.67 | 53.01 | 1.95 | 35.51 | 66 | 3.89 | 2.42 | 29.27 | 991.08 | 0.0 | 0 |
2020-04-18 | 13.62 | 56.52 | 2.92 | 37.26 | 58 | 3.89 | 2.42 | 29.21 | 989.13 | 0.0 | 0 |
2020-04-19 | 11.67 | 53.01 | 6.81 | 44.26 | 79 | 4.86 | 3.02 | 29.15 | 987.19 | 2.53 | 0.1 |
2020-04-20 | 8.75 | 47.75 | 5.84 | 42.51 | 86 | 7.78 | 4.83 | 29.09 | 985.24 | 0.39 | 0.02 |
2020-04-21 | 4.86 | 40.75 | 3.89 | 39.0 | 95 | 8.75 | 5.44 | 29.07 | 984.27 | 16.92 | 0.67 |
2020-04-22 | 4.86 | 40.75 | 3.89 | 39.0 | 94 | 7.78 | 4.83 | 29.15 | 987.19 | 3.99 | 0.16 |
2020-04-23 | 6.81 | 44.26 | 1.95 | 35.51 | 78 | 7.78 | 4.83 | 29.21 | 989.13 | 0.0 | 0 |
2020-04-24 | 9.73 | 49.51 | 1.95 | 35.51 | 74 | 4.86 | 3.02 | 29.15 | 987.19 | 0.0 | 0 |
2020-04-25 | 8.75 | 47.75 | 2.92 | 37.26 | 78 | 6.81 | 4.23 | 29.04 | 983.3 | 0.0 | 0 |
2020-04-26 | 9.73 | 49.51 | 3.89 | 39.0 | 78 | 5.84 | 3.63 | 29.01 | 982.33 | 0.19 | 0.01 |
2020-04-27 | 10.7 | 51.26 | 6.81 | 44.26 | 84 | 4.86 | 3.02 | 29.09 | 985.24 | 3.02 | 0.12 |
2020-04-28 | 10.7 | 51.26 | 4.86 | 40.75 | 79 | 7.78 | 4.83 | 29.09 | 985.24 | 0.19 | 0.01 |
2020-04-29 | 8.75 | 47.75 | 6.81 | 44.26 | 90 | 8.75 | 5.44 | 29.01 | 982.33 | 10.6 | 0.42 |
2020-04-30 | 9.73 | 49.51 | 5.84 | 42.51 | 84 | 6.81 | 4.23 | 29.07 | 984.27 | 3.02 | 0.12 |
Dondici 11 Year Historical Weather Data
- Dondici, Plužine weather in April 2010
- Dondici, Plužine weather in April 2011
- Dondici, Plužine weather in April 2012
- Dondici, Plužine weather in April 2013
- Dondici, Plužine weather in April 2014
- Dondici, Plužine weather in April 2015
- Dondici, Plužine weather in April 2016
- Dondici, Plužine weather in April 2017
- Dondici, Plužine weather in April 2018
- Dondici, Plužine weather in April 2019
Nearby locations
- Bezuje 0.00 km ( 0.00 mi)
- Brljevo 0.00 km ( 0.00 mi)
- Dobrilovici 0.00 km ( 0.00 mi)
- Duba 0.00 km ( 0.00 mi)
- Kulici 0.00 km ( 0.00 mi)
- Seljani 0.00 km ( 0.00 mi)
- Stabna 0.00 km ( 0.00 mi)
- Zabrde 0.00 km ( 0.00 mi)
- Donje Zagrade 0.00 km ( 0.00 mi)
- Bojati 0.00 km ( 0.00 mi)
- Gornji Unac 0.00 km ( 0.00 mi)
- Jerenici 0.00 km ( 0.00 mi)
- Barni Do 0.00 km ( 0.00 mi)
- Bozurev Do 0.00 km ( 0.00 mi)
- Donji Unac 0.00 km ( 0.00 mi)
- Likica Do 0.00 km ( 0.00 mi)
- Osojni Orah 0.00 km ( 0.00 mi)
- Nadublje 0.50 km ( 0.31 mi)
- Lice 0.52 km ( 0.32 mi)
- Madzarski Kraj 0.56 km ( 0.35 mi)
- Rudinice 8.21 km ( 5.10 mi)
- Trsa 9.18 km ( 5.71 mi)
- Vucje Seliste 11.90 km ( 7.40 mi)
- Sarici 11.92 km ( 7.40 mi)
- Paklice 12.84 km ( 7.98 mi)
- Zeicno 15.76 km ( 9.79 mi)
- Donja Brezna 18.51 km ( 11.50 mi)
- Gornja Brezna 18.51 km ( 11.50 mi)
- Komanica 25.28 km ( 15.71 mi)
- Glisovici 27.21 km ( 16.91 mi)
- Krizevac 43.21 km ( 26.85 mi)
- Lijecevina 45.59 km ( 28.33 mi)
- Vraca 47.36 km ( 29.43 mi)
- Babino Brdo 51.22 km ( 31.83 mi)
- Borkovici 55.02 km ( 34.19 mi)
- Tresnjica 90.86 km ( 56.46 mi)
- Odzica Glavica 96.14 km ( 59.74 mi)
- Kostanice 0 km
- Ratkovici 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page