Jerenici, Plužine, Montenegro Climate
Weather: 5.11°C/41.2°F, Wind SW at 3.43 km/h, 85% Humidity, 0% Chance of rain
Jerenici Climate Summary
Located at an elevation of 699.71 meters (2295.64 feet) above sea level, Jerenici has a Humid continental, no dry season, warm summer climate (Classification: Dfb). The district’s yearly temperature is 10.29ºC (50.52ºF) and it is -1.95% lower than Montenegro’s averages. Jerenici typically receives about 190.22 millimeters (7.49 inches) of precipitation and has 189.98 rainy days (52.05% of the time) annually.
Country | Montenegro |
City | Plužine |
Longitude | 18.8410376 |
Latitude | 43.1541366 |
Attitude/Elevation | 699.71m (2295.64ft) |
Local time | Sunday 16:12 |
Annual high temperature | 14.09ºC (57.36ºF) |
Annual low temperature | 3.26ºC (37.87ºF) |
Average annual precip. | 190.22mm (7.49in) |
Warmest month | August (26.24ºC / 79.23ºF) |
Coldest Month | January (-5.47ºC / 22.15ºF) |
Wettest Month | November (272.15mm / 10.71in) |
Driest Month | August (85.84mm / 3.38in) |
Number of days with rainfall (≥ 1.0 mm) | 189.98 days (52.05%) |
Days with no rain | 175.02 days (47.95%) |
Humidity | 82.8% |
Climate Jerenici: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 12.46(54.43) | 14.54(58.17) | 19.73(67.51) | 24.93(76.87) | 28.04(82.47) | 32.2(89.96) | 34.27(93.69) | 35.31(95.56) | 29.08(84.34) | 25.96(78.73) | 21.81(71.26) | 14.54(58.17) | 35.31(95.56) |
Average high °C (°F) | 2.72(36.9) | 3.62(38.52) | 7.6(45.68) | 12.75(54.95) | 16.88(62.38) | 22.08(71.74) | 25.02(77.04) | 26.24(79.23) | 20.28(68.5) | 15.98(60.76) | 11.24(52.23) | 4.76(40.57) | 14.09(57.36) |
Daily mean °C (°F) | -0.88(30.42) | 0.47(32.85) | 4.09(39.36) | 9.38(48.88) | 13.47(56.25) | 18.61(65.5) | 21.26(70.27) | 21.81(71.26) | 16.24(61.23) | 11.39(52.5) | 6.76(44.17) | 0.84(33.51) | 10.29(50.52) |
Average low °C (°F) | -5.47(22.15) | -4.19(24.46) | -1.09(30.04) | 2.55(36.59) | 5.1(41.18) | 8.52(47.34) | 10.54(50.97) | 11.36(52.45) | 8.12(46.62) | 5.12(41.22) | 2.06(35.71) | -3.43(25.83) | 3.26(37.87) |
Record low °C (°F) | -25.96(-14.73) | -27.0(-16.6) | -15.58(3.96) | -9.35(15.17) | -3.12(26.38) | 1.04(33.87) | 4.15(39.47) | 4.15(39.47) | -2.08(28.26) | -6.23(20.79) | -13.5(7.7) | -22.85(-9.13) | -27.0(-16.6) |
Average precipitation mm (inches) | 234.65(9.24) | 238.94(9.41) | 219.8(8.65) | 176.62(6.95) | 220.51(8.68) | 184.24(7.25) | 123.03(4.84) | 85.84(3.38) | 124.24(4.89) | 171.85(6.77) | 272.15(10.71) | 230.77(9.09) | 190.22(7.49) |
Average precipitation days (≥ 1.0 mm) | 15.77 | 16.43 | 16.43 | 16.9 | 21.62 | 20.3 | 15.67 | 13.31 | 13.31 | 12.74 | 13.03 | 14.45 | 15.83 |
Average relative humidity (%) | 90.97 | 92.73 | 87.66 | 81.01 | 81.94 | 80.24 | 74.8 | 71.02 | 77.52 | 82.06 | 86.16 | 87.52 | 82.8 |
Mean monthly sunshine hours | 6.91 | 6.82 | 9.65 | 12.94 | 13.87 | 14.36 | 14.68 | 14.22 | 11.94 | 9.41 | 7.52 | 7.1 | 10.78 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Jerenici in recent years.
Jerenici Temperature by Month
August |
|
21.81°C | 71.26°F |
July |
|
21.26°C | 70.27°F |
June |
|
18.61°C | 65.5°F |
September |
|
16.24°C | 61.23°F |
May |
|
13.47°C | 56.25°F |
October |
|
11.39°C | 52.5°F |
April |
|
9.38°C | 48.88°F |
November |
|
6.76°C | 44.17°F |
March |
|
4.09°C | 39.36°F |
December |
|
0.84°C | 33.51°F |
February |
|
0.47°C | 32.85°F |
January |
|
-0.88°C | 30.42°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 8.31°C (46.96°F) | 4.29°C (39.72°F) | 0.0°C (0°F) | |
Avg Temperature | 5.19°C (41.34°F) | 2.51°C (36.52°F) | -1.04°C (30.13°F) | |
Min Temperature | 3.12°C (37.62°F) | -1.27°C (29.71°F) | -7.27°C (18.91°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 5.19°C (41.34°F) | 0.24°C (32.43°F) | -11.42°C (11.44°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 84.02mm | 3.31in | 13.95mm | 0.55in | 0.0mm | 0in | 432.46mm | 17.03in |
Snowdepth | 71.46mm | 2.81in | 8.37mm | 0.33in | 0.0mm | 0in | 259.54999999999995mm | 10.22in |
Wind | Max | Average | Min | |
Wind | 37.39kmh | 23.23mph | 10.12kmh | 6.29mph | 2.08kmh | 1.29mph | |
Gust Wind | 58.16kmh | 36.14mph | 15.44kmh | 9.59mph | 3.12kmh | 1.94mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 84.02mb | 13.95mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
December | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2020-12-01 | 1.04 | 33.87 | -11.42 | 11.44 | 51 | 6.23 | 3.87 | 31.28 | 1059.37 | 0.0 | 0 |
2020-12-02 | 2.08 | 35.74 | -0.0 | 0 | 89 | 10.39 | 6.46 | 31.19 | 1056.26 | 2.8 | 0.11 |
2020-12-03 | 3.12 | 37.62 | 3.12 | 37.62 | 96 | 15.58 | 9.68 | 30.95 | 1047.95 | 35.0 | 1.38 |
2020-12-04 | 4.15 | 39.47 | 3.12 | 37.62 | 91 | 11.42 | 7.1 | 30.82 | 1043.79 | 18.18 | 0.72 |
2020-12-05 | 4.15 | 39.47 | 3.12 | 37.62 | 93 | 15.58 | 9.68 | 30.98 | 1048.99 | 2.18 | 0.09 |
2020-12-06 | 5.19 | 41.34 | 1.04 | 33.87 | 79 | 11.42 | 7.1 | 30.92 | 1046.91 | 0.62 | 0.02 |
2020-12-07 | 3.12 | 37.62 | 2.08 | 35.74 | 94 | 7.27 | 4.52 | 30.88 | 1045.87 | 10.49 | 0.41 |
2020-12-08 | 2.08 | 35.74 | 1.04 | 33.87 | 92 | 12.46 | 7.74 | 30.98 | 1048.99 | 1.97 | 0.08 |
2020-12-09 | 0.0 | 0 | 1.04 | 33.87 | 100 | 9.35 | 5.81 | 30.79 | 1042.75 | 84.02 | 3.31 |
2020-12-10 | 1.04 | 33.87 | 0.0 | 0 | 92 | 7.27 | 4.52 | 30.85 | 1044.83 | 4.67 | 0.18 |
2020-12-11 | 1.04 | 33.87 | -0.0 | 0 | 95 | 6.23 | 3.87 | 30.88 | 1045.87 | 2.6 | 0.1 |
2020-12-12 | 1.04 | 33.87 | 0.0 | 0 | 95 | 4.15 | 2.58 | 30.7 | 1039.64 | 0.21 | 0.01 |
2020-12-13 | 1.04 | 33.87 | -0.0 | 0 | 94 | 11.42 | 7.1 | 30.85 | 1044.83 | 1.25 | 0.05 |
2020-12-14 | -0.0 | 0 | -2.08 | 28.26 | 91 | 11.42 | 7.1 | 31.16 | 1055.22 | 0.31 | 0.01 |
2020-12-15 | 3.12 | 37.62 | -4.15 | 24.53 | 66 | 5.19 | 3.22 | 31.28 | 1059.37 | 0.0 | 0 |
2020-12-16 | 4.15 | 39.47 | -1.04 | 30.13 | 74 | 4.15 | 2.58 | 31.38 | 1062.49 | 0.0 | 0 |
2020-12-17 | 4.15 | 39.47 | -2.08 | 28.26 | 71 | 2.08 | 1.29 | 31.44 | 1064.57 | 0.0 | 0 |
2020-12-18 | 4.15 | 39.47 | -0.0 | 0 | 81 | 2.08 | 1.29 | 31.5 | 1066.64 | 0.0 | 0 |
2020-12-19 | 3.12 | 37.62 | -0.0 | 0 | 82 | 4.15 | 2.58 | 31.47 | 1065.6 | 0.0 | 0 |
2020-12-20 | 4.15 | 39.47 | -1.04 | 30.13 | 76 | 3.12 | 1.94 | 31.44 | 1064.57 | 0.0 | 0 |
2020-12-21 | 4.15 | 39.47 | -0.0 | 0 | 81 | 3.12 | 1.94 | 31.47 | 1065.6 | 0.0 | 0 |
2020-12-22 | 3.12 | 37.62 | 0.0 | 0 | 85 | 3.12 | 1.94 | 31.47 | 1065.6 | 0.0 | 0 |
2020-12-23 | 5.19 | 41.34 | 2.08 | 35.74 | 85 | 5.19 | 3.22 | 31.44 | 1064.57 | 0.0 | 0 |
2020-12-24 | 5.19 | 41.34 | 4.15 | 39.47 | 98 | 10.39 | 6.46 | 31.25 | 1058.33 | 0.73 | 0.03 |
2020-12-25 | 5.19 | 41.34 | 5.19 | 41.34 | 97 | 18.69 | 11.61 | 31.04 | 1051.06 | 14.44 | 0.57 |
2020-12-26 | 1.04 | 33.87 | 1.04 | 33.87 | 97 | 8.31 | 5.16 | 31.13 | 1054.18 | 30.64 | 1.21 |
2020-12-27 | -1.04 | 30.13 | -2.08 | 28.26 | 98 | 9.35 | 5.81 | 30.98 | 1048.99 | 27.21 | 1.07 |
2020-12-28 | 0.0 | 0 | 0.0 | 0 | 99 | 37.39 | 23.23 | 30.67 | 1038.6 | 53.9 | 2.12 |
2020-12-29 | 1.04 | 33.87 | 2.08 | 35.74 | 99 | 31.16 | 19.36 | 30.79 | 1042.75 | 35.1 | 1.38 |
2020-12-30 | 2.08 | 35.74 | 2.08 | 35.74 | 100 | 17.66 | 10.97 | 30.85 | 1044.83 | 67.61 | 2.66 |
2020-12-31 | 0.0 | 0 | 0.0 | 0 | 98 | 8.31 | 5.16 | 30.92 | 1046.91 | 38.53 | 1.52 |
Jerenici 11 Year Historical Weather Data
- Jerenici, Plužine weather in December 2010
- Jerenici, Plužine weather in December 2011
- Jerenici, Plužine weather in December 2012
- Jerenici, Plužine weather in December 2013
- Jerenici, Plužine weather in December 2014
- Jerenici, Plužine weather in December 2015
- Jerenici, Plužine weather in December 2016
- Jerenici, Plužine weather in December 2017
- Jerenici, Plužine weather in December 2018
- Jerenici, Plužine weather in December 2019
Nearby locations
- Dondici 0.00 km ( 0.00 mi)
- Bezuje 0.00 km ( 0.00 mi)
- Kulici 0.00 km ( 0.00 mi)
- Dobrilovici 0.00 km ( 0.00 mi)
- Duba 0.00 km ( 0.00 mi)
- Brljevo 0.00 km ( 0.00 mi)
- Zabrde 0.00 km ( 0.00 mi)
- Stabna 0.00 km ( 0.00 mi)
- Seljani 0.00 km ( 0.00 mi)
- Donje Zagrade 0.00 km ( 0.00 mi)
- Bojati 0.00 km ( 0.00 mi)
- Gornji Unac 0.00 km ( 0.00 mi)
- Barni Do 0.00 km ( 0.00 mi)
- Bozurev Do 0.00 km ( 0.00 mi)
- Donji Unac 0.00 km ( 0.00 mi)
- Likica Do 0.00 km ( 0.00 mi)
- Osojni Orah 0.00 km ( 0.00 mi)
- Lijepi Pod 0.29 km ( 0.18 mi)
- Nadublje 0.50 km ( 0.31 mi)
- Lice 0.52 km ( 0.32 mi)
- Madzarski Kraj 0.56 km ( 0.35 mi)
- Rudinice 8.21 km ( 5.10 mi)
- Trsa 9.18 km ( 5.71 mi)
- Vucje Seliste 11.90 km ( 7.40 mi)
- Sarici 11.92 km ( 7.40 mi)
- Paklice 12.84 km ( 7.98 mi)
- Zeicno 15.76 km ( 9.79 mi)
- Donja Brezna 18.51 km ( 11.50 mi)
- Gornja Brezna 18.51 km ( 11.50 mi)
- Gornje Krusevo 20.85 km ( 12.95 mi)
- Komanica 25.28 km ( 15.71 mi)
- Glisovici 27.21 km ( 16.91 mi)
- Krizevac 43.21 km ( 26.85 mi)
- Vraca 47.36 km ( 29.43 mi)
- Borkovici 55.02 km ( 34.19 mi)
- Tresnjica 90.86 km ( 56.46 mi)
- Odzica Glavica 96.14 km ( 59.74 mi)
- Kostanice 0 km
- Ratkovici 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page