Mui, East Sepik, Papua New Guinea Climate

Weather: 30.78°C/87.4°F, Wind SW at 0.9 km/h, 69% Humidity, 0% Chance of rain

Papua New Guinea
(Photo by Crawford Jolly on Unsplash)

Mui Climate Summary

Located at an elevation of None meters (0 feet) above sea level, Mui has a Tropical rainforest climate (Classification: Af). The district’s yearly temperature is 27.26ºC (81.07ºF) and it is 4.23% higher than Papua New Guinea’s averages. Mui typically receives about 346.9 millimeters (13.66 inches) of precipitation and has 326.46 rainy days (89.44% of the time) annually.

Country Papua New Guinea
City East Sepik
Longitude 144.311005
Latitude -4.78827
Attitude/Elevation Nonem (0ft)
Local time Saturday 02:02
Annual high temperature 29.22ºC (84.6ºF)
Annual low temperature 24.56ºC (76.21ºF)
Average annual precip. 346.9mm (13.66in)
Warmest month May (29.76ºC / 85.57ºF)
Coldest Month February (24.03ºC / 75.25ºF)
Wettest Month March (455.76mm / 17.94in)
Driest Month August (247.14mm / 9.73in)
Number of days with rainfall (≥ 1.0 mm) 326.46 days (89.44%)
Days with no rain 38.54000000000002 days (10.56%)
Humidity 78.87%

Climate Mui: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 30.49(86.88) 30.49(86.88) 31.48(88.66) 32.46(90.43) 31.48(88.66) 31.48(88.66) 32.46(90.43) 31.48(88.66) 31.48(88.66) 32.46(90.43) 31.48(88.66) 31.48(88.66) 32.46(90.43)
Average high °C (°F) 28.67(83.61) 28.75(83.75) 28.96(84.13) 29.22(84.6) 29.76(85.57) 29.54(85.17) 29.09(84.36) 29.49(85.08) 29.5(85.1) 29.65(85.37) 29.2(84.56) 28.81(83.86) 29.22(84.6)
Daily mean °C (°F) 26.79(80.22) 26.76(80.17) 26.94(80.49) 27.32(81.18) 27.8(82.04) 27.6(81.68) 27.12(80.82) 27.37(81.27) 27.5(81.5) 27.53(81.55) 27.28(81.1) 27.0(80.6) 27.26(81.07)
Average low °C (°F) 24.15(75.47) 24.03(75.25) 24.25(75.65) 24.67(76.41) 25.16(77.29) 25.12(77.22) 24.74(76.53) 24.8(76.64) 24.82(76.68) 24.46(76.03) 24.22(75.6) 24.32(75.78) 24.56(76.21)
Record low °C (°F) 17.7(63.86) 20.66(69.19) 20.66(69.19) 17.7(63.86) 21.64(70.95) 22.62(72.72) 22.62(72.72) 15.74(60.33) 19.67(67.41) 20.66(69.19) 16.72(62.1) 21.64(70.95) 15.74(60.33)
Average precipitation mm (inches) 398.62(15.69) 327.09(12.88) 455.76(17.94) 371.37(14.62) 333.1(13.11) 306.19(12.05) 263.33(10.37) 247.14(9.73) 321.59(12.66) 323.26(12.73) 374.85(14.76) 440.44(17.34) 346.9(13.66)
Average precipitation days (≥ 1.0 mm) 28.88 25.57 28.97 27.63 28.61 26.82 26.56 25.93 26.2 26.65 26.38 28.26 27.21
Average relative humidity (%) 79.64 79.32 80.22 79.99 79.08 78.63 79.3 78.1 77.93 77.03 77.9 79.27 78.87
Mean monthly sunshine hours 10.21 10.27 9.92 10.41 10.65 10.58 10.46 10.75 10.5 10.72 10.48 10.48 10.46

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Mui in recent years.

Mui

Mui Temperature by Month

May
27.8°C | 82.04°F
June
27.6°C | 81.68°F
October
27.53°C | 81.55°F
September
27.5°C | 81.5°F
August
27.37°C | 81.27°F
April
27.32°C | 81.18°F
November
27.28°C | 81.1°F
July
27.12°C | 80.82°F
December
27.0°C | 80.6°F
March
26.94°C | 80.49°F
January
26.79°C | 80.22°F
February
26.76°C | 80.17°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 29.51°C (85.12°F) 28.24°C (82.83°F) 23.61°C (74.5°F)
Avg Temperature 27.54°C (81.57°F) 26.97°C (80.55°F) 23.61°C (74.5°F)
Min Temperature 25.57°C (78.03°F) 24.78°C (76.6°F) 22.62°C (72.72°F)
Dew Point Max Average Min
Dew Point 23.61°C (74.5°F) 23.04°C (73.47°F) 21.64°C (70.95°F)
Precipitation Max Average Min Sum
Precipitation 32.95mm | 1.3in 13.38mm | 0.53in 0.0mm | 0in 414.7mm | 16.33in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 16.72kmh | 10.39mph 11.3kmh | 7.02mph 6.89kmh | 4.28mph
Gust Wind 27.54kmh | 17.11mph 17.1kmh | 10.63mph 9.84kmh | 6.11mph
Sea Level Pressure Max Average Min
Sea Level Pressure 32.95mb 13.38mb 0.0mb
Mui

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
July ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2020-07-01 26.56 | 79.81 22.62 | 72.72 80 6.89 | 4.28 29.31 | 992.45 21.34 | 0.84
2020-07-02 26.56 | 79.81 22.62 | 72.72 79 7.87 | 4.89 29.34 | 993.44 6.3 | 0.25
2020-07-03 26.56 | 79.81 22.62 | 72.72 80 11.8 | 7.33 29.34 | 993.44 2.95 | 0.12
2020-07-04 27.54 | 81.57 23.61 | 74.5 82 12.79 | 7.95 29.31 | 992.45 7.48 | 0.29
2020-07-05 26.56 | 79.81 23.61 | 74.5 84 12.79 | 7.95 29.31 | 992.45 24.59 | 0.97
2020-07-06 26.56 | 79.81 22.62 | 72.72 83 10.82 | 6.72 29.34 | 993.44 11.9 | 0.47
2020-07-07 26.56 | 79.81 23.61 | 74.5 82 12.79 | 7.95 29.31 | 992.45 22.82 | 0.9
2020-07-08 26.56 | 79.81 23.61 | 74.5 82 16.72 | 10.39 29.28 | 991.47 31.77 | 1.25
2020-07-09 27.54 | 81.57 23.61 | 74.5 82 13.77 | 8.56 29.28 | 991.47 1.97 | 0.08
2020-07-10 27.54 | 81.57 23.61 | 74.5 81 15.74 | 9.78 29.31 | 992.45 1.18 | 0.05
2020-07-11 26.56 | 79.81 22.62 | 72.72 83 11.8 | 7.33 29.31 | 992.45 30.39 | 1.2
2020-07-12 27.54 | 81.57 22.62 | 72.72 78 7.87 | 4.89 29.31 | 992.45 10.23 | 0.4
2020-07-13 27.54 | 81.57 22.62 | 72.72 78 7.87 | 4.89 29.31 | 992.45 3.54 | 0.14
2020-07-14 26.56 | 79.81 22.62 | 72.72 79 6.89 | 4.28 29.31 | 992.45 7.18 | 0.28
2020-07-15 26.56 | 79.81 23.61 | 74.5 81 12.79 | 7.95 29.31 | 992.45 21.44 | 0.84
2020-07-16 27.54 | 81.57 22.62 | 72.72 80 10.82 | 6.72 29.28 | 991.47 0.3 | 0.01
2020-07-17 27.54 | 81.57 22.62 | 72.72 79 8.85 | 5.5 29.28 | 991.47 6.1 | 0.24
2020-07-18 25.57 | 78.03 22.62 | 72.72 84 7.87 | 4.89 29.31 | 992.45 31.38 | 1.24
2020-07-19 23.61 | 74.5 22.62 | 72.72 91 11.8 | 7.33 29.34 | 993.44 32.95 | 1.3
2020-07-20 26.56 | 79.81 21.64 | 70.95 81 9.84 | 6.11 29.34 | 993.44 0.0 | 0
2020-07-21 27.54 | 81.57 23.61 | 74.5 82 13.77 | 8.56 29.31 | 992.45 2.36 | 0.09
2020-07-22 27.54 | 81.57 23.61 | 74.5 81 12.79 | 7.95 29.31 | 992.45 5.9 | 0.23
2020-07-23 27.54 | 81.57 23.61 | 74.5 81 12.79 | 7.95 29.31 | 992.45 6.79 | 0.27
2020-07-24 27.54 | 81.57 22.62 | 72.72 80 12.79 | 7.95 29.31 | 992.45 2.95 | 0.12
2020-07-25 27.54 | 81.57 23.61 | 74.5 80 16.72 | 10.39 29.28 | 991.47 21.54 | 0.85
2020-07-26 27.54 | 81.57 23.61 | 74.5 83 15.74 | 9.78 29.28 | 991.47 22.13 | 0.87
2020-07-27 26.56 | 79.81 23.61 | 74.5 83 11.8 | 7.33 29.28 | 991.47 26.66 | 1.05
2020-07-28 27.54 | 81.57 22.62 | 72.72 79 8.85 | 5.5 29.28 | 991.47 3.84 | 0.15
2020-07-29 27.54 | 81.57 22.62 | 72.72 80 7.87 | 4.89 29.28 | 991.47 24.98 | 0.98
2020-07-30 27.54 | 81.57 22.62 | 72.72 77 8.85 | 5.5 29.28 | 991.47 2.56 | 0.1
2020-07-31 27.54 | 81.57 23.61 | 74.5 81 9.84 | 6.11 29.25 | 990.49 19.18 | 0.76

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page