Uwu, East Sepik, Papua New Guinea Climate

Weather: 23.48°C/74.26°F, Wind SW at 0.27 km/h, 98% Humidity, 0% Chance of rain

Papua New Guinea
(Photo by Crawford Jolly on Unsplash)

Uwu Climate Summary

Located at an elevation of 34.62 meters (113.58 feet) above sea level, Uwu has a Tropical rainforest climate (Classification: Af). The district’s yearly temperature is 28.59ºC (83.46ºF) and it is 5.56% higher than Papua New Guinea’s averages. Uwu typically receives about 363.82 millimeters (14.32 inches) of precipitation and has 342.39 rainy days (93.81% of the time) annually.

Country Papua New Guinea
City East Sepik
Longitude 142.487106
Latitude -4.4785769
Attitude/Elevation 34.62m (113.58ft)
Local time Monday 22:41
Annual high temperature 30.65ºC (87.17ºF)
Annual low temperature 25.76ºC (78.37ºF)
Average annual precip. 363.82mm (14.32in)
Warmest month May (31.22ºC / 88.2ºF)
Coldest Month February (25.2ºC / 77.36ºF)
Wettest Month March (478.0mm / 18.82in)
Driest Month August (259.2mm / 10.2in)
Number of days with rainfall (≥ 1.0 mm) 342.39 days (93.81%)
Days with no rain 22.610000000000014 days (6.19%)
Humidity 82.71%

Climate Uwu: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 31.98(89.56) 31.98(89.56) 33.01(91.42) 34.04(93.27) 33.01(91.42) 33.01(91.42) 34.04(93.27) 33.01(91.42) 33.01(91.42) 34.04(93.27) 33.01(91.42) 33.01(91.42) 34.04(93.27)
Average high °C (°F) 30.07(86.13) 30.15(86.27) 30.37(86.67) 30.65(87.17) 31.22(88.2) 30.98(87.76) 30.5(86.9) 30.93(87.67) 30.94(87.69) 31.09(87.96) 30.63(87.13) 30.22(86.4) 30.65(87.17)
Daily mean °C (°F) 28.1(82.58) 28.07(82.53) 28.26(82.87) 28.66(83.59) 29.15(84.47) 28.95(84.11) 28.44(83.19) 28.71(83.68) 28.84(83.91) 28.87(83.97) 28.61(83.5) 28.32(82.98) 28.59(83.46)
Average low °C (°F) 25.33(77.59) 25.2(77.36) 25.43(77.77) 25.87(78.57) 26.39(79.5) 26.35(79.43) 25.94(78.69) 26.01(78.82) 26.03(78.85) 25.66(78.19) 25.4(77.72) 25.51(77.92) 25.76(78.37)
Record low °C (°F) 18.57(65.43) 21.66(70.99) 21.66(70.99) 18.57(65.43) 22.7(72.86) 23.73(74.71) 23.73(74.71) 16.51(61.72) 20.63(69.13) 21.66(70.99) 17.54(63.57) 22.7(72.86) 16.51(61.72)
Average precipitation mm (inches) 418.08(16.46) 343.05(13.51) 478.0(18.82) 389.49(15.33) 349.35(13.75) 321.14(12.64) 276.18(10.87) 259.2(10.2) 337.28(13.28) 339.04(13.35) 393.14(15.48) 461.93(18.19) 363.82(14.32)
Average precipitation days (≥ 1.0 mm) 30.29 26.82 30.38 28.98 30.01 28.13 27.85 27.19 27.48 27.95 27.67 29.64 28.53
Average relative humidity (%) 83.53 83.19 84.14 83.89 82.94 82.47 83.17 81.91 81.73 80.78 81.7 83.14 82.71
Mean monthly sunshine hours 10.71 10.77 10.41 10.91 11.17 11.1 10.97 11.28 11.01 11.24 10.99 10.99 10.97

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Uwu in recent years.

Uwu

Uwu Temperature by Month

May
29.15°C | 84.47°F
June
28.95°C | 84.11°F
October
28.87°C | 83.97°F
September
28.84°C | 83.91°F
August
28.71°C | 83.68°F
April
28.66°C | 83.59°F
November
28.61°C | 83.5°F
July
28.44°C | 83.19°F
December
28.32°C | 82.98°F
March
28.26°C | 82.87°F
January
28.1°C | 82.58°F
February
28.07°C | 82.53°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 34.04°C (93.27°F) 31.19°C (88.14°F) 25.79°C (78.42°F)
Avg Temperature 29.92°C (85.86°F) 29.13°C (84.43°F) 25.79°C (78.42°F)
Min Temperature 27.85°C (82.13°F) 26.24°C (79.23°F) 24.76°C (76.57°F)
Dew Point Max Average Min
Dew Point 24.76°C (76.57°F) 24.0°C (75.2°F) 22.7°C (72.86°F)
Precipitation Max Average Min Sum
Precipitation 52.2mm | 2.06in 13.79mm | 0.54in 0.31mm | 0.01in 413.56mm | 16.28in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 20.63kmh | 12.82mph 11.04kmh | 6.86mph 5.16kmh | 3.21mph
Gust Wind 30.95kmh | 19.23mph 17.02kmh | 10.58mph 8.25kmh | 5.13mph
Sea Level Pressure Max Average Min
Sea Level Pressure 52.2mb 13.79mb 0.31mb
Uwu

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
April ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2017-04-01 29.92 | 85.86 24.76 | 76.57 78 9.28 | 5.77 30.74 | 1040.88 6.5 | 0.26
2017-04-02 29.92 | 85.86 23.73 | 74.71 75 7.22 | 4.49 30.74 | 1040.88 8.25 | 0.32
2017-04-03 29.92 | 85.86 23.73 | 74.71 76 14.44 | 8.97 30.74 | 1040.88 5.98 | 0.24
2017-04-04 29.92 | 85.86 24.76 | 76.57 77 15.47 | 9.61 30.74 | 1040.88 14.24 | 0.56
2017-04-05 28.88 | 83.98 24.76 | 76.57 80 16.51 | 10.26 30.71 | 1039.85 24.96 | 0.98
2017-04-06 28.88 | 83.98 24.76 | 76.57 77 16.51 | 10.26 30.71 | 1039.85 13.1 | 0.52
2017-04-07 28.88 | 83.98 23.73 | 74.71 75 15.47 | 9.61 30.74 | 1040.88 1.03 | 0.04
2017-04-08 27.85 | 82.13 23.73 | 74.71 81 16.51 | 10.26 30.74 | 1040.88 14.55 | 0.57
2017-04-09 27.85 | 82.13 24.76 | 76.57 85 15.47 | 9.61 30.71 | 1039.85 27.44 | 1.08
2017-04-10 27.85 | 82.13 23.73 | 74.71 83 20.63 | 12.82 30.71 | 1039.85 28.68 | 1.13
2017-04-11 25.79 | 78.42 23.73 | 74.71 90 16.51 | 10.26 30.71 | 1039.85 52.2 | 2.06
2017-04-12 27.85 | 82.13 23.73 | 74.71 85 10.32 | 6.41 30.74 | 1040.88 20.94 | 0.82
2017-04-13 27.85 | 82.13 22.7 | 72.86 81 8.25 | 5.13 30.8 | 1042.95 5.05 | 0.2
2017-04-14 28.88 | 83.98 23.73 | 74.71 78 9.28 | 5.77 30.8 | 1042.95 1.44 | 0.06
2017-04-15 29.92 | 85.86 23.73 | 74.71 78 6.19 | 3.85 30.77 | 1041.92 4.95 | 0.19
2017-04-16 29.92 | 85.86 23.73 | 74.71 77 10.32 | 6.41 30.74 | 1040.88 3.92 | 0.15
2017-04-17 28.88 | 83.98 24.76 | 76.57 82 10.32 | 6.41 30.74 | 1040.88 34.46 | 1.36
2017-04-18 28.88 | 83.98 24.76 | 76.57 82 8.25 | 5.13 30.74 | 1040.88 22.39 | 0.88
2017-04-19 29.92 | 85.86 23.73 | 74.71 75 8.25 | 5.13 30.77 | 1041.92 7.22 | 0.28
2017-04-20 29.92 | 85.86 23.73 | 74.71 75 14.44 | 8.97 30.77 | 1041.92 9.8 | 0.39
2017-04-21 29.92 | 85.86 24.76 | 76.57 77 14.44 | 8.97 30.74 | 1040.88 13.31 | 0.52
2017-04-22 28.88 | 83.98 23.73 | 74.71 78 10.32 | 6.41 30.74 | 1040.88 16.51 | 0.65
2017-04-23 29.92 | 85.86 23.73 | 74.71 75 8.25 | 5.13 30.77 | 1041.92 25.27 | 0.99
2017-04-24 28.88 | 83.98 23.73 | 74.71 79 7.22 | 4.49 30.8 | 1042.95 18.36 | 0.72
2017-04-25 29.92 | 85.86 23.73 | 74.71 78 6.19 | 3.85 30.8 | 1042.95 5.26 | 0.21
2017-04-26 29.92 | 85.86 23.73 | 74.71 77 5.16 | 3.21 30.77 | 1041.92 4.85 | 0.19
2017-04-27 29.92 | 85.86 23.73 | 74.71 77 5.16 | 3.21 30.77 | 1041.92 0.31 | 0.01
2017-04-28 29.92 | 85.86 23.73 | 74.71 78 6.19 | 3.85 30.8 | 1042.95 6.91 | 0.27
2017-04-29 29.92 | 85.86 24.76 | 76.57 78 10.32 | 6.41 30.8 | 1042.95 5.16 | 0.2
2017-04-30 28.88 | 83.98 23.73 | 74.71 78 8.25 | 5.13 30.8 | 1042.95 10.52 | 0.41

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page