Abis, Negros Oriental, Philippines Climate

Weather: 27.58°C/81.64°F, Wind SW at 1.86 km/h, 75% Humidity, 0% Chance of rain

Philippines
(Photo by Gene Gallin on Unsplash)

Abis Climate Summary

Located at an elevation of None meters (0 feet) above sea level, Abis has a Tropical monsoon climate (Classification: Am). The district’s yearly temperature is 28.63ºC (83.53ºF) and it is 1.41% higher than Philippines’s averages. Abis typically receives about 183.58 millimeters (7.23 inches) of precipitation and has 262.07 rainy days (71.8% of the time) annually.

Country Philippines
City Negros Oriental
Longitude 122.916667
Latitude 9.716667
Attitude/Elevation Nonem (0ft)
Local time Sunday 12:18
Annual high temperature 30.81ºC (87.46ºF)
Annual low temperature 24.62ºC (76.32ºF)
Average annual precip. 183.58mm (7.23in)
Warmest month April (32.54ºC / 90.57ºF)
Coldest Month February (23.32ºC / 73.98ºF)
Wettest Month June (310.91mm / 12.24in)
Driest Month February (55.67mm / 2.19in)
Number of days with rainfall (≥ 1.0 mm) 262.07 days (71.8%)
Days with no rain 102.93 days (28.2%)
Humidity 86.99%

Climate Abis: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 33.1(91.58) 33.1(91.58) 34.17(93.51) 36.3(97.34) 36.3(97.34) 35.23(95.41) 33.1(91.58) 33.1(91.58) 33.1(91.58) 33.1(91.58) 32.03(89.65) 32.03(89.65) 36.3(97.34)
Average high °C (°F) 29.51(85.12) 30.29(86.52) 31.55(88.79) 32.54(90.57) 32.39(90.3) 31.18(88.12) 30.21(86.38) 30.53(86.95) 30.42(86.76) 30.51(86.92) 30.44(86.79) 30.16(86.29) 30.81(87.46)
Daily mean °C (°F) 27.29(81.12) 27.73(81.91) 28.93(84.07) 30.02(86.04) 30.29(86.52) 29.3(84.74) 28.44(83.19) 28.63(83.53) 28.39(83.1) 28.4(83.12) 28.2(82.76) 27.94(82.29) 28.64(83.55)
Average low °C (°F) 23.63(74.53) 23.32(73.98) 24.02(75.24) 25.04(77.07) 26.0(78.8) 25.65(78.17) 25.07(77.13) 25.08(77.14) 24.69(76.44) 24.56(76.21) 24.28(75.7) 24.16(75.49) 24.62(76.32)
Record low °C (°F) 19.22(66.6) 18.15(64.67) 20.29(68.52) 20.29(68.52) 23.49(74.28) 22.42(72.36) 20.29(68.52) 23.49(74.28) 20.29(68.52) 21.35(70.43) 19.22(66.6) 20.29(68.52) 18.15(64.67)
Average precipitation mm (inches) 74.63(2.94) 55.67(2.19) 69.36(2.73) 97.74(3.85) 247.41(9.74) 310.91(12.24) 287.65(11.32) 220.66(8.69) 275.77(10.86) 293.98(11.57) 131.78(5.19) 137.59(5.42) 183.59(7.23)
Average precipitation days (≥ 1.0 mm) 15.82 9.9 12.43 16.02 27.38 29.31 28.73 26.21 28.73 29.61 19.41 18.54 21.85
Average relative humidity (%) 88.96 84.69 81.47 80.0 83.11 87.16 89.9 89.22 90.05 89.7 90.01 89.73 87.0
Mean monthly sunshine hours 7.83 8.39 11.0 11.78 12.98 12.78 12.11 12.28 10.54 10.61 11.08 10.19 10.97

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Abis in recent years.

Abis

Abis Temperature by Month

May
30.29°C | 86.52°F
April
30.02°C | 86.04°F
June
29.3°C | 84.74°F
March
28.93°C | 84.07°F
August
28.63°C | 83.53°F
July
28.44°C | 83.19°F
October
28.4°C | 83.12°F
September
28.39°C | 83.1°F
November
28.2°C | 82.76°F
December
27.94°C | 82.29°F
February
27.73°C | 81.91°F
January
27.29°C | 81.12°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 32.03°C (89.65°F) 30.65°C (87.17°F) 28.83°C (83.89°F)
Avg Temperature 29.9°C (85.82°F) 28.69°C (83.64°F) 26.69°C (80.04°F)
Min Temperature 25.62°C (78.12°F) 25.04°C (77.07°F) 24.56°C (76.21°F)
Dew Point Max Average Min
Dew Point 24.56°C (76.21°F) 23.9°C (75.02°F) 23.49°C (74.28°F)
Precipitation Max Average Min Sum
Precipitation 26.16mm | 1.03in 8.96mm | 0.35in 1.82mm | 0.07in 277.61mm | 10.93in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 20.29kmh | 12.61mph 10.4kmh | 6.46mph 3.2kmh | 1.99mph
Gust Wind 28.83kmh | 17.91mph 15.57kmh | 9.67mph 4.27kmh | 2.65mph
Sea Level Pressure Max Average Min
Sea Level Pressure 26.16mb 8.96mb 1.82mb
Abis

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
October ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2016-10-01 28.83 | 83.89 23.49 | 74.28 82 10.68 | 6.64 31.84 | 1078.38 17.72 | 0.7
2016-10-02 28.83 | 83.89 24.56 | 76.21 85 11.74 | 7.29 31.81 | 1077.31 7.69 | 0.3
2016-10-03 27.76 | 81.97 23.49 | 74.28 83 11.74 | 7.29 31.81 | 1077.31 4.16 | 0.16
2016-10-04 27.76 | 81.97 23.49 | 74.28 85 9.61 | 5.97 31.78 | 1076.24 15.16 | 0.6
2016-10-05 27.76 | 81.97 23.49 | 74.28 82 11.74 | 7.29 31.78 | 1076.24 2.46 | 0.1
2016-10-06 28.83 | 83.89 23.49 | 74.28 80 9.61 | 5.97 31.81 | 1077.31 6.09 | 0.24
2016-10-07 29.9 | 85.82 23.49 | 74.28 79 6.41 | 3.98 31.84 | 1078.38 16.23 | 0.64
2016-10-08 29.9 | 85.82 23.49 | 74.28 78 5.34 | 3.32 31.88 | 1079.44 9.29 | 0.37
2016-10-09 29.9 | 85.82 24.56 | 76.21 80 5.34 | 3.32 31.81 | 1077.31 10.14 | 0.4
2016-10-10 28.83 | 83.89 24.56 | 76.21 81 6.41 | 3.98 31.81 | 1077.31 14.2 | 0.56
2016-10-11 28.83 | 83.89 23.49 | 74.28 81 7.47 | 4.64 31.81 | 1077.31 12.6 | 0.5
2016-10-12 27.76 | 81.97 23.49 | 74.28 83 8.54 | 5.31 31.81 | 1077.31 17.08 | 0.67
2016-10-13 27.76 | 81.97 23.49 | 74.28 84 10.68 | 6.64 31.78 | 1076.24 10.68 | 0.42
2016-10-14 26.69 | 80.04 23.49 | 74.28 86 14.95 | 9.29 31.75 | 1075.17 6.73 | 0.26
2016-10-15 27.76 | 81.97 23.49 | 74.28 85 20.29 | 12.61 31.75 | 1075.17 4.91 | 0.19
2016-10-16 28.83 | 83.89 23.49 | 74.28 82 16.02 | 9.95 31.78 | 1076.24 4.91 | 0.19
2016-10-17 29.9 | 85.82 23.49 | 74.28 79 7.47 | 4.64 31.78 | 1076.24 5.23 | 0.21
2016-10-18 29.9 | 85.82 24.56 | 76.21 81 11.74 | 7.29 31.78 | 1076.24 26.16 | 1.03
2016-10-19 28.83 | 83.89 24.56 | 76.21 83 17.08 | 10.61 31.72 | 1074.11 2.78 | 0.11
2016-10-20 27.76 | 81.97 24.56 | 76.21 83 12.81 | 7.96 31.78 | 1076.24 3.42 | 0.13
2016-10-21 28.83 | 83.89 23.49 | 74.28 80 5.34 | 3.32 31.84 | 1078.38 17.51 | 0.69
2016-10-22 28.83 | 83.89 24.56 | 76.21 81 3.2 | 1.99 31.84 | 1078.38 12.49 | 0.49
2016-10-23 28.83 | 83.89 24.56 | 76.21 81 4.27 | 2.65 31.81 | 1077.31 15.37 | 0.61
2016-10-24 29.9 | 85.82 24.56 | 76.21 80 6.41 | 3.98 31.81 | 1077.31 5.77 | 0.23
2016-10-25 28.83 | 83.89 24.56 | 76.21 82 10.68 | 6.64 31.81 | 1077.31 3.74 | 0.15
2016-10-26 28.83 | 83.89 24.56 | 76.21 83 12.81 | 7.96 31.84 | 1078.38 5.66 | 0.22
2016-10-27 28.83 | 83.89 24.56 | 76.21 82 12.81 | 7.96 31.84 | 1078.38 6.09 | 0.24
2016-10-28 28.83 | 83.89 23.49 | 74.28 82 12.81 | 7.96 31.81 | 1077.31 3.2 | 0.13
2016-10-29 28.83 | 83.89 23.49 | 74.28 84 13.88 | 8.62 31.81 | 1077.31 3.52 | 0.14
2016-10-30 27.76 | 81.97 23.49 | 74.28 82 11.74 | 7.29 31.84 | 1078.38 1.82 | 0.07
2016-10-31 28.83 | 83.89 23.49 | 74.28 83 12.81 | 7.96 31.81 | 1077.31 4.8 | 0.19

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page