Anciao, Leiria, Portugal Climate
Weather: 7.62°C/45.72°F, Wind SW at 2.6 km/h, 83% Humidity, 0% Chance of rain
Anciao Climate Summary
Located at an elevation of None meters (0 feet) above sea level, Anciao has a Mediterranean, warm summer climate (Classification: Csb). The district’s yearly temperature is 18.03ºC (64.45ºF) and it is 1.22% higher than Portugal’s averages. Anciao typically receives about 86.18 millimeters (3.39 inches) of precipitation and has 112.07 rainy days (30.7% of the time) annually.
Country | Portugal |
City | Leiria |
Longitude | -8.43851 |
Latitude | 39.9107177 |
Attitude/Elevation | Nonem (0ft) |
Local time | Sunday 10:54 |
Annual high temperature | 21.47ºC (70.65ºF) |
Annual low temperature | 12.81ºC (55.06ºF) |
Average annual precip. | 86.18mm (3.39in) |
Warmest month | August (28.87ºC / 83.97ºF) |
Coldest Month | February (8.38ºC / 47.08ºF) |
Wettest Month | November (140.79mm / 5.54in) |
Driest Month | July (10.45mm / 0.41in) |
Number of days with rainfall (≥ 1.0 mm) | 112.07 days (30.7%) |
Days with no rain | 252.93 days (69.3%) |
Humidity | 80.45% |
Climate Anciao: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 20.4(68.72) | 25.77(78.39) | 25.77(78.39) | 28.99(84.18) | 38.66(101.59) | 38.66(101.59) | 39.73(103.51) | 40.8(105.44) | 37.58(99.64) | 34.36(93.85) | 25.77(78.39) | 21.48(70.66) | 40.8(105.44) |
Average high °C (°F) | 14.96(58.93) | 15.45(59.81) | 17.45(63.41) | 19.74(67.53) | 22.97(73.35) | 25.18(77.32) | 27.9(82.22) | 28.87(83.97) | 27.76(81.97) | 23.67(74.61) | 17.88(64.18) | 15.7(60.26) | 21.47(70.65) |
Daily mean °C (°F) | 11.83(53.29) | 12.3(54.14) | 14.24(57.63) | 16.6(61.88) | 19.73(67.51) | 21.95(71.51) | 24.09(75.36) | 24.62(76.32) | 23.39(74.1) | 20.05(68.09) | 15.01(59.02) | 12.56(54.61) | 18.03(64.45) |
Average low °C (°F) | 8.42(47.16) | 8.38(47.08) | 9.52(49.14) | 11.21(52.18) | 13.65(56.57) | 15.48(59.86) | 17.04(62.67) | 17.09(62.76) | 16.77(62.19) | 15.3(59.54) | 11.53(52.75) | 9.26(48.67) | 12.81(55.06) |
Record low °C (°F) | -1.07(30.07) | -1.07(30.07) | 0.0(0) | 4.3(39.74) | 7.52(45.54) | 10.74(51.33) | 12.89(55.2) | 0.0(0) | 10.74(51.33) | 8.59(47.46) | 3.22(37.8) | 1.07(33.93) | -1.07(30.07) |
Average precipitation mm (inches) | 122.53(4.82) | 108.8(4.28) | 104.35(4.11) | 103.14(4.06) | 89.5(3.52) | 28.12(1.11) | 10.45(0.41) | 12.64(0.5) | 60.49(2.38) | 136.35(5.37) | 140.79(5.54) | 116.93(4.6) | 86.17(3.39) |
Average precipitation days (≥ 1.0 mm) | 13.86 | 11.12 | 12.89 | 13.37 | 8.78 | 6.54 | 1.95 | 2.83 | 5.47 | 10.35 | 13.96 | 10.93 | 9.34 |
Average relative humidity (%) | 85.95 | 82.64 | 82.07 | 82.21 | 78.59 | 78.89 | 78.49 | 76.28 | 75.12 | 77.22 | 84.25 | 83.69 | 80.45 |
Mean monthly sunshine hours | 7.4 | 9.8 | 10.7 | 12.26 | 14.3 | 14.68 | 14.85 | 14.22 | 11.92 | 9.36 | 7.77 | 7.55 | 11.23 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Anciao in recent years.
Anciao Temperature by Month
August | 24.62°C | 76.32°F | |
July | 24.09°C | 75.36°F | |
September | 23.39°C | 74.1°F | |
June | 21.95°C | 71.51°F | |
October | 20.05°C | 68.09°F | |
May | 19.73°C | 67.51°F | |
April | 16.6°C | 61.88°F | |
November | 15.01°C | 59.02°F | |
March | 14.24°C | 57.63°F | |
December | 12.56°C | 54.61°F | |
February | 12.3°C | 54.14°F | |
January | 11.83°C | 53.29°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 18.25°C (64.85°F) | 14.58°C (58.24°F) | 9.66°C (49.39°F) | |
Avg Temperature | 13.96°C (57.13°F) | 11.08°C (51.94°F) | 5.37°C (41.67°F) | |
Min Temperature | 11.81°C (53.26°F) | 7.34°C (45.21°F) | 0.0°C (0°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 11.81°C (53.26°F) | 5.2°C (41.36°F) | -5.37°C (22.33°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 32.43mm | 1.28in | 2.62mm | 0.1in | 0.0mm | 0in | 81.28mm | 3.2in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 38.66kmh | 24.02mph | 15.14kmh | 9.41mph | 5.37kmh | 3.34mph | |
Gust Wind | 59.06kmh | 36.7mph | 25.53kmh | 15.86mph | 10.74kmh | 6.67mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 32.43mb | 2.62mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
January | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2017-01-01 | 10.74 | 51.33 | 2.15 | 35.87 | 61 | 13.96 | 8.67 | 32.5 | 1100.64 | 0.21 | 0.01 |
2017-01-02 | 11.81 | 53.26 | 7.52 | 45.54 | 80 | 38.66 | 24.02 | 32.19 | 1089.91 | 3.44 | 0.14 |
2017-01-03 | 13.96 | 57.13 | 11.81 | 53.26 | 87 | 25.77 | 16.01 | 32.38 | 1096.35 | 2.68 | 0.11 |
2017-01-04 | 13.96 | 57.13 | 10.74 | 51.33 | 87 | 11.81 | 7.34 | 32.53 | 1101.72 | 0.0 | 0 |
2017-01-05 | 13.96 | 57.13 | 9.66 | 49.39 | 82 | 5.37 | 3.34 | 32.53 | 1101.72 | 0.0 | 0 |
2017-01-06 | 11.81 | 53.26 | 5.37 | 41.67 | 71 | 7.52 | 4.67 | 32.57 | 1102.79 | 0.0 | 0 |
2017-01-07 | 11.81 | 53.26 | 1.07 | 33.93 | 58 | 7.52 | 4.67 | 32.63 | 1104.94 | 0.0 | 0 |
2017-01-08 | 10.74 | 51.33 | -0.0 | 0 | 57 | 7.52 | 4.67 | 32.63 | 1104.94 | 0.0 | 0 |
2017-01-09 | 10.74 | 51.33 | 2.15 | 35.87 | 63 | 11.81 | 7.34 | 32.6 | 1103.87 | 0.0 | 0 |
2017-01-10 | 13.96 | 57.13 | 9.66 | 49.39 | 84 | 25.77 | 16.01 | 32.5 | 1100.64 | 0.11 | 0.0 |
2017-01-11 | 13.96 | 57.13 | 10.74 | 51.33 | 84 | 18.25 | 11.34 | 32.53 | 1101.72 | 0.0 | 0 |
2017-01-12 | 12.89 | 55.2 | 10.74 | 51.33 | 90 | 8.59 | 5.34 | 32.53 | 1101.72 | 0.11 | 0.0 |
2017-01-13 | 11.81 | 53.26 | 6.44 | 43.59 | 72 | 25.77 | 16.01 | 32.6 | 1103.87 | 0.11 | 0.0 |
2017-01-14 | 9.66 | 49.39 | 2.15 | 35.87 | 65 | 20.4 | 12.68 | 32.66 | 1106.01 | 0.0 | 0 |
2017-01-15 | 9.66 | 49.39 | 1.07 | 33.93 | 65 | 11.81 | 7.34 | 32.72 | 1108.16 | 0.0 | 0 |
2017-01-16 | 10.74 | 51.33 | 4.3 | 39.74 | 72 | 10.74 | 6.67 | 32.6 | 1103.87 | 0.0 | 0 |
2017-01-17 | 11.81 | 53.26 | 5.37 | 41.67 | 72 | 9.66 | 6.0 | 32.44 | 1098.5 | 0.0 | 0 |
2017-01-18 | 6.44 | 43.59 | -4.3 | 24.26 | 52 | 15.03 | 9.34 | 32.41 | 1097.42 | 0.0 | 0 |
2017-01-19 | 5.37 | 41.67 | -5.37 | 22.33 | 55 | 11.81 | 7.34 | 32.38 | 1096.35 | 0.0 | 0 |
2017-01-20 | 6.44 | 43.59 | -3.22 | 26.2 | 60 | 7.52 | 4.67 | 32.31 | 1094.2 | 0.0 | 0 |
2017-01-21 | 8.59 | 47.46 | 2.15 | 35.87 | 73 | 7.52 | 4.67 | 32.38 | 1096.35 | 0.0 | 0 |
2017-01-22 | 9.66 | 49.39 | 3.22 | 37.8 | 75 | 13.96 | 8.67 | 32.38 | 1096.35 | 0.0 | 0 |
2017-01-23 | 9.66 | 49.39 | 2.15 | 35.87 | 70 | 13.96 | 8.67 | 32.44 | 1098.5 | 0.0 | 0 |
2017-01-24 | 9.66 | 49.39 | 2.15 | 35.87 | 70 | 7.52 | 4.67 | 32.53 | 1101.72 | 0.0 | 0 |
2017-01-25 | 9.66 | 49.39 | 4.3 | 39.74 | 76 | 9.66 | 6.0 | 32.41 | 1097.42 | 0.21 | 0.01 |
2017-01-26 | 10.74 | 51.33 | 8.59 | 47.46 | 90 | 20.4 | 12.68 | 32.03 | 1084.54 | 32.43 | 1.28 |
2017-01-27 | 10.74 | 51.33 | 7.52 | 45.54 | 79 | 26.84 | 16.68 | 32.06 | 1085.61 | 24.05 | 0.95 |
2017-01-28 | 12.89 | 55.2 | 8.59 | 47.46 | 83 | 15.03 | 9.34 | 32.47 | 1099.57 | 0.86 | 0.03 |
2017-01-29 | 13.96 | 57.13 | 11.81 | 53.26 | 94 | 19.33 | 12.01 | 32.47 | 1099.57 | 3.97 | 0.16 |
2017-01-30 | 13.96 | 57.13 | 11.81 | 53.26 | 90 | 18.25 | 11.34 | 32.38 | 1096.35 | 0.32 | 0.01 |
2017-01-31 | 11.81 | 53.26 | 10.74 | 51.33 | 90 | 21.48 | 13.35 | 32.12 | 1087.76 | 12.78 | 0.5 |
Anciao 11 Year Historical Weather Data
- Anciao, Leiria weather in January 2010
- Anciao, Leiria weather in January 2011
- Anciao, Leiria weather in January 2012
- Anciao, Leiria weather in January 2013
- Anciao, Leiria weather in January 2014
- Anciao, Leiria weather in January 2015
- Anciao, Leiria weather in January 2016
- Anciao, Leiria weather in January 2018
- Anciao, Leiria weather in January 2019
- Anciao, Leiria weather in January 2020
Nearby locations
- Albarrol 1.96 km ( 1.21 mi)
- Areosa 2.25 km ( 1.40 mi)
- Pontao 6.14 km ( 3.81 mi)
- Avelar 7.05 km ( 4.38 mi)
- Pussos 13.43 km ( 8.34 mi)
- Cabacos 14.22 km ( 8.83 mi)
- Pombal 16.57 km ( 10.30 mi)
- Albergaria dos Doze 17.45 km ( 10.84 mi)
- Alagoa 18.30 km ( 11.37 mi)
- Atalaia Fundeira 19.69 km ( 12.23 mi)
- Almagreira 21.12 km ( 13.13 mi)
- Bonitos 24.72 km ( 15.36 mi)
- Pedrogao 25.04 km ( 15.56 mi)
- Lourical 27.54 km ( 17.11 mi)
- Praia 36.59 km ( 22.74 mi)
- Amor 38.06 km ( 23.65 mi)
- Barreiras 39.38 km ( 24.47 mi)
- Azoia 40.25 km ( 25.01 mi)
- Alcanadas 43.20 km ( 26.85 mi)
- Batalha 43.32 km ( 26.92 mi)
- Maceira 45.62 km ( 28.34 mi)
- Barrenta 45.71 km ( 28.40 mi)
- Amieirinha 46.84 km ( 29.10 mi)
- Porto de Mos 47.14 km ( 29.29 mi)
- Alvados 49.08 km ( 30.50 mi)
- Azoio 51.79 km ( 32.18 mi)
- Sao Pedro de Muel 53.38 km ( 33.17 mi)
- Arrimal 60.50 km ( 37.59 mi)
- Nazare 64.11 km ( 39.84 mi)
- Alfeizerao 73.03 km ( 45.38 mi)
- Boisias 76.78 km ( 47.71 mi)
- Alvorninha 77.92 km ( 48.42 mi)
- Foz do Arelho 84.81 km ( 52.70 mi)
- Broeiras 86.72 km ( 53.88 mi)
- Barrocalvo 88.53 km ( 55.01 mi)
- Bombarral 94.38 km ( 58.65 mi)
- Baleal 97.45 km ( 60.55 mi)
- Atouguia da Baleia 99.19 km ( 61.63 mi)
- Remedios 102.52 km ( 63.71 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page