Adiyakulam, Northern, Sri Lanka Climate
Weather: 27.64°C/81.75°F, Wind SW at 11.94 km/h, 81% Humidity, 0% Chance of rain
Adiyakulam Climate Summary
Located at an elevation of None meters (0 feet) above sea level, Adiyakulam has a Tropical wet and dry or savanna ('summer' dry season) climate (Classification: As). The district’s yearly temperature is 30.09ºC (86.16ºF) and it is 2.63% higher than Sri Lanka’s averages. Adiyakulam typically receives about 143.32 millimeters (5.64 inches) of precipitation and has 153.72 rainy days (42.12% of the time) annually.
Country | Sri Lanka |
City | Northern |
Longitude | 80.0190827 |
Latitude | 9.6683566 |
Attitude/Elevation | Nonem (0ft) |
Local time | Friday 13:22 |
Annual high temperature | 31.48ºC (88.66ºF) |
Annual low temperature | 27.65ºC (81.77ºF) |
Average annual precip. | 143.32mm (5.64in) |
Warmest month | April (33.1ºC / 91.58ºF) |
Coldest Month | January (25.33ºC / 77.59ºF) |
Wettest Month | November (398.85mm / 15.7in) |
Driest Month | March (54.91mm / 2.16in) |
Number of days with rainfall (≥ 1.0 mm) | 153.72 days (42.12%) |
Days with no rain | 211.28 days (57.88%) |
Humidity | 80.76% |
Climate Adiyakulam: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 32.66(90.79) | 34.77(94.59) | 35.82(96.48) | 35.82(96.48) | 35.82(96.48) | 33.72(92.7) | 34.77(94.59) | 33.72(92.7) | 34.77(94.59) | 33.72(92.7) | 32.66(90.79) | 32.66(90.79) | 35.82(96.48) |
Average high °C (°F) | 29.9(85.82) | 31.04(87.87) | 32.45(90.41) | 33.1(91.58) | 32.87(91.17) | 32.03(89.65) | 31.61(88.9) | 31.34(88.41) | 31.43(88.57) | 31.44(88.59) | 30.65(87.17) | 29.87(85.77) | 31.48(88.66) |
Daily mean °C (°F) | 28.17(82.71) | 29.0(84.2) | 30.48(86.86) | 31.56(88.81) | 31.71(89.08) | 31.06(87.91) | 30.56(87.01) | 30.27(86.49) | 30.27(86.49) | 30.19(86.34) | 29.38(84.88) | 28.49(83.28) | 30.09(86.16) |
Average low °C (°F) | 25.33(77.59) | 25.48(77.86) | 26.5(79.7) | 28.59(83.46) | 29.68(85.42) | 29.38(84.88) | 28.61(83.5) | 28.31(82.96) | 28.37(83.07) | 28.13(82.63) | 27.14(80.85) | 26.22(79.2) | 27.65(81.77) |
Record low °C (°F) | 22.13(71.83) | 22.13(71.83) | 23.18(73.72) | 24.23(75.61) | 26.34(79.41) | 24.23(75.61) | 22.13(71.83) | 22.13(71.83) | 22.13(71.83) | 22.13(71.83) | 22.13(71.83) | 20.02(68.04) | 20.02(68.04) |
Average precipitation mm (inches) | 76.82(3.02) | 77.39(3.05) | 54.91(2.16) | 91.8(3.61) | 114.61(4.51) | 56.47(2.22) | 55.47(2.18) | 79.66(3.14) | 98.33(3.87) | 328.47(12.93) | 398.85(15.7) | 287.12(11.3) | 143.32(5.64) |
Average precipitation days (≥ 1.0 mm) | 8.24 | 7.66 | 7.85 | 12.55 | 10.25 | 8.81 | 8.43 | 10.63 | 12.74 | 23.85 | 23.27 | 19.44 | 12.81 |
Average relative humidity (%) | 80.35 | 79.75 | 78.34 | 80.03 | 81.64 | 80.17 | 80.22 | 81.01 | 81.07 | 80.86 | 82.53 | 83.1 | 80.76 |
Mean monthly sunshine hours | 11.25 | 11.49 | 11.9 | 12.44 | 13.09 | 13.2 | 13.02 | 11.93 | 12.6 | 11.31 | 8.84 | 7.83 | 11.58 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Adiyakulam in recent years.
Adiyakulam Temperature by Month
May | 31.71°C | 89.08°F | |
April | 31.56°C | 88.81°F | |
June | 31.06°C | 87.91°F | |
July | 30.56°C | 87.01°F | |
March | 30.48°C | 86.86°F | |
August | 30.27°C | 86.49°F | |
September | 30.27°C | 86.49°F | |
October | 30.19°C | 86.34°F | |
November | 29.38°C | 84.88°F | |
February | 29.0°C | 84.2°F | |
December | 28.49°C | 83.28°F | |
January | 28.17°C | 82.71°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 32.66°C (90.79°F) | 31.33°C (88.39°F) | 30.55°C (86.99°F) | |
Avg Temperature | 30.55°C (86.99°F) | 30.16°C (86.29°F) | 29.5°C (85.1°F) | |
Min Temperature | 29.5°C (85.1°F) | 28.52°C (83.34°F) | 27.39°C (81.3°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 25.29°C (77.52°F) | 24.83°C (76.69°F) | 24.23°C (75.61°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 50.68mm | 2.0in | 4.68mm | 0.18in | 0.0mm | 0in | 140.47mm | 5.53in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 44.25kmh | 27.5mph | 33.57kmh | 20.86mph | 20.02kmh | 12.44mph | |
Gust Wind | 61.11kmh | 37.97mph | 46.32kmh | 28.78mph | 26.34kmh | 16.37mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 50.68mb | 4.68mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
September | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2013-09-01 | 30.55 | 86.99 | 25.29 | 77.52 | 76 | 25.29 | 15.71 | 31.33 | 1060.98 | 0.0 | 0 |
2013-09-02 | 30.55 | 86.99 | 25.29 | 77.52 | 77 | 32.66 | 20.29 | 31.39 | 1063.08 | 0.0 | 0 |
2013-09-03 | 29.5 | 85.1 | 24.23 | 75.61 | 77 | 37.93 | 23.57 | 31.42 | 1064.14 | 0.21 | 0.01 |
2013-09-04 | 29.5 | 85.1 | 25.29 | 77.52 | 77 | 35.82 | 22.26 | 31.42 | 1064.14 | 1.48 | 0.06 |
2013-09-05 | 30.55 | 86.99 | 24.23 | 75.61 | 75 | 34.77 | 21.61 | 31.39 | 1063.08 | 4.43 | 0.17 |
2013-09-06 | 30.55 | 86.99 | 24.23 | 75.61 | 74 | 25.29 | 15.71 | 31.39 | 1063.08 | 15.28 | 0.6 |
2013-09-07 | 29.5 | 85.1 | 24.23 | 75.61 | 76 | 20.02 | 12.44 | 31.39 | 1063.08 | 5.27 | 0.21 |
2013-09-08 | 30.55 | 86.99 | 24.23 | 75.61 | 75 | 23.18 | 14.4 | 31.36 | 1062.03 | 20.76 | 0.82 |
2013-09-09 | 30.55 | 86.99 | 24.23 | 75.61 | 75 | 25.29 | 15.71 | 31.33 | 1060.98 | 23.39 | 0.92 |
2013-09-10 | 30.55 | 86.99 | 24.23 | 75.61 | 74 | 28.45 | 17.68 | 31.3 | 1059.92 | 2.0 | 0.08 |
2013-09-11 | 30.55 | 86.99 | 24.23 | 75.61 | 75 | 36.88 | 22.92 | 31.3 | 1059.92 | 2.53 | 0.1 |
2013-09-12 | 29.5 | 85.1 | 24.23 | 75.61 | 79 | 37.93 | 23.57 | 31.33 | 1060.98 | 50.68 | 2.0 |
2013-09-13 | 29.5 | 85.1 | 25.29 | 77.52 | 77 | 35.82 | 22.26 | 31.36 | 1062.03 | 3.06 | 0.12 |
2013-09-14 | 30.55 | 86.99 | 25.29 | 77.52 | 78 | 32.66 | 20.29 | 31.3 | 1059.92 | 7.06 | 0.28 |
2013-09-15 | 30.55 | 86.99 | 25.29 | 77.52 | 77 | 40.04 | 24.88 | 31.3 | 1059.92 | 0.63 | 0.02 |
2013-09-16 | 30.55 | 86.99 | 25.29 | 77.52 | 77 | 42.14 | 26.18 | 31.27 | 1058.87 | 0.11 | 0.0 |
2013-09-17 | 30.55 | 86.99 | 25.29 | 77.52 | 77 | 42.14 | 26.18 | 31.27 | 1058.87 | 3.58 | 0.14 |
2013-09-18 | 30.55 | 86.99 | 25.29 | 77.52 | 75 | 34.77 | 21.61 | 31.27 | 1058.87 | 0.0 | 0 |
2013-09-19 | 30.55 | 86.99 | 25.29 | 77.52 | 77 | 40.04 | 24.88 | 31.27 | 1058.87 | 0.0 | 0 |
2013-09-20 | 30.55 | 86.99 | 25.29 | 77.52 | 77 | 44.25 | 27.5 | 31.24 | 1057.81 | 0.0 | 0 |
2013-09-21 | 30.55 | 86.99 | 25.29 | 77.52 | 77 | 40.04 | 24.88 | 31.27 | 1058.87 | 0.0 | 0 |
2013-09-22 | 30.55 | 86.99 | 25.29 | 77.52 | 76 | 34.77 | 21.61 | 31.3 | 1059.92 | 0.0 | 0 |
2013-09-23 | 30.55 | 86.99 | 25.29 | 77.52 | 76 | 27.39 | 17.02 | 31.3 | 1059.92 | 0.0 | 0 |
2013-09-24 | 29.5 | 85.1 | 24.23 | 75.61 | 77 | 31.61 | 19.64 | 31.33 | 1060.98 | 0.0 | 0 |
2013-09-25 | 29.5 | 85.1 | 25.29 | 77.52 | 79 | 30.55 | 18.98 | 31.39 | 1063.08 | 0.0 | 0 |
2013-09-26 | 29.5 | 85.1 | 25.29 | 77.52 | 80 | 29.5 | 18.33 | 31.42 | 1064.14 | 0.0 | 0 |
2013-09-27 | 29.5 | 85.1 | 25.29 | 77.52 | 80 | 30.55 | 18.98 | 31.42 | 1064.14 | 0.0 | 0 |
2013-09-28 | 29.5 | 85.1 | 24.23 | 75.61 | 77 | 34.77 | 21.61 | 31.39 | 1063.08 | 0.0 | 0 |
2013-09-29 | 29.5 | 85.1 | 24.23 | 75.61 | 77 | 37.93 | 23.57 | 31.33 | 1060.98 | 0.0 | 0 |
2013-09-30 | 30.55 | 86.99 | 24.23 | 75.61 | 75 | 34.77 | 21.61 | 31.3 | 1059.92 | 0.0 | 0 |
Adiyakulam 11 Year Historical Weather Data
- Adiyakulam, Northern weather in September 2010
- Adiyakulam, Northern weather in September 2011
- Adiyakulam, Northern weather in September 2012
- Adiyakulam, Northern weather in September 2014
- Adiyakulam, Northern weather in September 2015
- Adiyakulam, Northern weather in September 2016
- Adiyakulam, Northern weather in September 2017
- Adiyakulam, Northern weather in September 2018
- Adiyakulam, Northern weather in September 2019
- Adiyakulam, Northern weather in September 2020
Nearby locations
- Anaipanthy 0.40 km ( 0.25 mi)
- Kokkavil 2.50 km ( 1.55 mi)
- Urumpirai 6.32 km ( 3.93 mi)
- Arali East 7.56 km ( 4.70 mi)
- Chunnakam 7.68 km ( 4.77 mi)
- Araly 8.12 km ( 5.05 mi)
- Arali North 8.12 km ( 5.05 mi)
- Alaveddi 8.83 km ( 5.49 mi)
- Chankanai 9.93 km ( 6.17 mi)
- Pandattarippu 13.19 km ( 8.20 mi)
- Achchuveli 14.04 km ( 8.72 mi)
- Allarai 19.18 km ( 11.92 mi)
- Punkudutivu West 23.11 km ( 14.36 mi)
- Alvai South 25.80 km ( 16.03 mi)
- Point Pedro 26.14 km ( 16.24 mi)
- Alvai West 26.41 km ( 16.41 mi)
- Ampan 28.68 km ( 17.82 mi)
- Aliavalai 44.64 km ( 27.74 mi)
- Alankulam 66.18 km ( 41.13 mi)
- Talaimannar 71.86 km ( 44.65 mi)
- Mannar 77.06 km ( 47.88 mi)
- Anaiviluntan 84.63 km ( 52.58 mi)
- Palampiddi 85.32 km ( 53.01 mi)
- Aladikattaikatu 91.10 km ( 56.60 mi)
- Alaikkalluppoddakulam 91.10 km ( 56.60 mi)
- Kallolunkanpuliyankulam 91.10 km ( 56.60 mi)
- Maveliturai 91.10 km ( 56.60 mi)
- Antanantidai 91.10 km ( 56.60 mi)
- Nanaddan 92.07 km ( 57.21 mi)
- Achchankulam 94.13 km ( 58.49 mi)
- Akattikkulam 96.18 km ( 59.77 mi)
- Paraiyanalankulam 100.28 km ( 62.31 mi)
- Ammivaittan 100.50 km ( 62.45 mi)
- Kanukkeni 101.16 km ( 62.86 mi)
- Andiyapuliyankulam 108.13 km ( 67.19 mi)
- Chekkadippulavu 110.24 km ( 68.50 mi)
- Vavuniya 114.00 km ( 70.83 mi)
- Mantota 139.57 km ( 86.72 mi)
- Alkaddiveli 1,306.32 km ( 811.71 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page