Agossa, Sipaliwini, Suriname Climate

Weather: 0°C/0°F, Wind SW at 0 km/h, 0% Humidity, 0% Chance of rain

Suriname
(Photo by Harish Shah on Unsplash)

Agossa Climate Summary

Located at an elevation of 135.11 meters (443.27 feet) above sea level, Agossa has a Tropical rainforest climate (Classification: Af). The district’s yearly temperature is 26.78ºC (80.2ºF) and it is -0.73% lower than Suriname’s averages. Agossa typically receives about 234.08 millimeters (9.22 inches) of precipitation and has 262.66 rainy days (71.96% of the time) annually.

Country Suriname
City Sipaliwini
Longitude -55.0893126
Latitude 3.495711
Attitude/Elevation 135.11m (443.27ft)
Local time Thursday 15:33
Annual high temperature 31.52ºC (88.74ºF)
Annual low temperature 20.59ºC (69.06ºF)
Average annual precip. 234.08mm (9.22in)
Warmest month October (34.18ºC / 93.52ºF)
Coldest Month August (20.02ºC / 68.04ºF)
Wettest Month May (547.3mm / 21.55in)
Driest Month October (78.63mm / 3.1in)
Number of days with rainfall (≥ 1.0 mm) 262.66 days (71.96%)
Days with no rain 102.33999999999997 days (28.04%)
Humidity 82.17%

Climate Agossa: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 34.97(94.95) 34.97(94.95) 36.96(98.53) 34.97(94.95) 32.97(91.35) 33.97(93.15) 33.97(93.15) 35.96(96.73) 36.96(98.53) 36.96(98.53) 36.96(98.53) 35.96(96.73) 36.96(98.53)
Average high °C (°F) 30.18(86.32) 29.75(85.55) 30.7(87.26) 30.27(86.49) 29.96(85.93) 30.82(87.48) 31.15(88.07) 32.82(91.08) 33.97(93.15) 34.18(93.52) 33.49(92.28) 31.01(87.82) 31.52(88.74)
Daily mean °C (°F) 25.66(78.19) 25.55(77.99) 26.21(79.18) 26.21(79.18) 26.1(78.98) 26.45(79.61) 26.56(79.81) 27.62(81.72) 28.29(82.92) 28.4(83.12) 27.95(82.31) 26.36(79.45) 26.78(80.2)
Average low °C (°F) 20.33(68.59) 20.52(68.94) 20.62(69.12) 21.01(69.82) 21.34(70.41) 20.64(69.15) 20.05(68.09) 20.02(68.04) 20.25(68.45) 20.53(68.95) 20.98(69.76) 20.83(69.49) 20.59(69.06)
Record low °C (°F) 16.98(62.56) 17.98(64.36) 17.98(64.36) 14.98(58.96) 15.98(60.76) 17.98(64.36) 16.98(62.56) 16.98(62.56) 16.98(62.56) 16.98(62.56) 16.98(62.56) 18.98(66.16) 14.98(58.96)
Average precipitation mm (inches) 181.18(7.13) 249.51(9.82) 208.62(8.21) 269.59(10.61) 547.3(21.55) 342.41(13.48) 290.0(11.42) 193.52(7.62) 119.76(4.71) 78.63(3.1) 109.28(4.3) 219.11(8.63) 234.08(9.22)
Average precipitation days (≥ 1.0 mm) 22.16 22.25 21.07 24.8 29.61 27.15 26.79 21.25 15.71 12.72 16.53 22.62 21.89
Average relative humidity (%) 84.41 85.61 83.08 86.11 89.55 86.88 84.81 79.65 74.64 71.95 76.07 83.29 82.17
Mean monthly sunshine hours 9.09 8.41 8.96 8.94 9.14 9.89 10.55 10.94 11.14 11.04 10.49 9.5 9.84

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Agossa in recent years.

Agossa Temperature by Month

October
28.4°C | 83.12°F
September
28.29°C | 82.92°F
November
27.95°C | 82.31°F
August
27.62°C | 81.72°F
July
26.56°C | 79.81°F
June
26.45°C | 79.61°F
December
26.36°C | 79.45°F
March
26.21°C | 79.18°F
April
26.21°C | 79.18°F
May
26.1°C | 78.98°F
January
25.66°C | 78.19°F
February
25.55°C | 77.99°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 35.96°C (96.73°F) 34.13°C (93.43°F) 32.97°C (91.35°F)
Avg Temperature 28.97°C (84.15°F) 28.03°C (82.45°F) 26.97°C (80.55°F)
Min Temperature 21.98°C (71.56°F) 20.43°C (68.77°F) 19.98°C (67.96°F)
Dew Point Max Average Min
Dew Point 21.98°C (71.56°F) 20.17°C (68.31°F) 16.98°C (62.56°F)
Precipitation Max Average Min Sum
Precipitation 13.59mm | 0.54in 2.55mm | 0.1in 0.0mm | 0in 78.94mm | 3.11in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 6.99kmh | 4.34mph 5.29kmh | 3.29mph 3.0kmh | 1.86mph
Gust Wind 10.99kmh | 6.83mph 8.57kmh | 5.33mph 5.99kmh | 3.72mph
Sea Level Pressure Max Average Min
Sea Level Pressure 13.59mb 2.55mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
October ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2014-10-01 27.97 | 82.35 19.98 | 67.96 76 5.0 | 3.11 29.88 | 1011.99 0.0 | 0
2014-10-02 28.97 | 84.15 20.98 | 69.76 74 5.0 | 3.11 29.85 | 1010.99 1.5 | 0.06
2014-10-03 27.97 | 82.35 20.98 | 69.76 83 5.0 | 3.11 29.83 | 1009.99 8.39 | 0.33
2014-10-04 27.97 | 82.35 21.98 | 71.56 82 5.0 | 3.11 29.8 | 1008.99 3.3 | 0.13
2014-10-05 27.97 | 82.35 20.98 | 69.76 82 5.0 | 3.11 29.8 | 1008.99 5.09 | 0.2
2014-10-06 27.97 | 82.35 19.98 | 67.96 73 5.99 | 3.72 29.83 | 1009.99 1.0 | 0.04
2014-10-07 27.97 | 82.35 19.98 | 67.96 73 6.99 | 4.34 29.83 | 1009.99 0.5 | 0.02
2014-10-08 27.97 | 82.35 20.98 | 69.76 79 5.0 | 3.11 29.77 | 1007.99 3.5 | 0.14
2014-10-09 27.97 | 82.35 20.98 | 69.76 78 5.0 | 3.11 29.77 | 1007.99 4.2 | 0.17
2014-10-10 27.97 | 82.35 18.98 | 66.16 72 5.99 | 3.72 29.8 | 1008.99 0.0 | 0
2014-10-11 27.97 | 82.35 18.98 | 66.16 67 5.99 | 3.72 29.83 | 1009.99 0.3 | 0.01
2014-10-12 27.97 | 82.35 20.98 | 69.76 80 5.0 | 3.11 29.85 | 1010.99 13.59 | 0.54
2014-10-13 27.97 | 82.35 20.98 | 69.76 82 5.0 | 3.11 29.85 | 1010.99 2.1 | 0.08
2014-10-14 27.97 | 82.35 19.98 | 67.96 74 5.0 | 3.11 29.85 | 1010.99 5.0 | 0.2
2014-10-15 28.97 | 84.15 17.98 | 64.36 66 5.0 | 3.11 29.88 | 1011.99 0.0 | 0
2014-10-16 27.97 | 82.35 20.98 | 69.76 75 4.0 | 2.49 29.85 | 1010.99 0.8 | 0.03
2014-10-17 27.97 | 82.35 20.98 | 69.76 79 5.0 | 3.11 29.85 | 1010.99 3.5 | 0.14
2014-10-18 27.97 | 82.35 18.98 | 66.16 71 5.0 | 3.11 29.83 | 1009.99 0.5 | 0.02
2014-10-19 27.97 | 82.35 18.98 | 66.16 68 5.99 | 3.72 29.83 | 1009.99 0.2 | 0.01
2014-10-20 27.97 | 82.35 20.98 | 69.76 82 5.0 | 3.11 29.83 | 1009.99 7.59 | 0.3
2014-10-21 27.97 | 82.35 21.98 | 71.56 82 3.0 | 1.86 29.83 | 1009.99 0.8 | 0.03
2014-10-22 27.97 | 82.35 21.98 | 71.56 80 5.0 | 3.11 29.83 | 1009.99 0.8 | 0.03
2014-10-23 27.97 | 82.35 20.98 | 69.76 77 5.99 | 3.72 29.83 | 1009.99 5.59 | 0.22
2014-10-24 26.97 | 80.55 21.98 | 71.56 85 5.0 | 3.11 29.8 | 1008.99 8.69 | 0.34
2014-10-25 27.97 | 82.35 20.98 | 69.76 80 5.0 | 3.11 29.77 | 1007.99 1.5 | 0.06
2014-10-26 27.97 | 82.35 19.98 | 67.96 71 5.0 | 3.11 29.77 | 1007.99 0.2 | 0.01
2014-10-27 27.97 | 82.35 16.98 | 62.56 67 5.99 | 3.72 29.8 | 1008.99 0.0 | 0
2014-10-28 27.97 | 82.35 17.98 | 64.36 66 5.99 | 3.72 29.83 | 1009.99 0.0 | 0
2014-10-29 27.97 | 82.35 19.98 | 67.96 72 5.0 | 3.11 29.8 | 1008.99 0.2 | 0.01
2014-10-30 28.97 | 84.15 18.98 | 66.16 68 5.99 | 3.72 29.77 | 1007.99 0.1 | 0.0
2014-10-31 27.97 | 82.35 17.98 | 64.36 62 6.99 | 4.34 29.77 | 1007.99 0.0 | 0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page