Bilawatra, Sipaliwini, Suriname Climate
Weather: 32.56°C/90.61°F, Wind SW at 2.26 km/h, 36% Humidity, 0% Chance of rain
Bilawatra Climate Summary
Located at an elevation of 280.15 meters (919.13 feet) above sea level, Bilawatra has a Tropical rainforest climate (Classification: Af). The district’s yearly temperature is 27.77ºC (81.99ºF) and it is 0.26% higher than Suriname’s averages. Bilawatra typically receives about 242.71 millimeters (9.56 inches) of precipitation and has 272.35 rainy days (74.62% of the time) annually.
Country | Suriname |
City | Sipaliwini |
Longitude | -56.1337552 |
Latitude | 2.0331027 |
Attitude/Elevation | 280.15m (919.13ft) |
Local time | Monday 22:56 |
Annual high temperature | 32.68ºC (90.82ºF) |
Annual low temperature | 21.35ºC (70.43ºF) |
Average annual precip. | 242.71mm (9.56in) |
Warmest month | October (35.44ºC / 95.79ºF) |
Coldest Month | August (20.76ºC / 69.37ºF) |
Wettest Month | May (567.52mm / 22.34in) |
Driest Month | October (81.54mm / 3.21in) |
Number of days with rainfall (≥ 1.0 mm) | 272.35 days (74.62%) |
Days with no rain | 92.64999999999998 days (25.38%) |
Humidity | 85.2% |
Climate Bilawatra: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 36.26(97.27) | 36.26(97.27) | 38.33(100.99) | 36.26(97.27) | 34.18(93.52) | 35.22(95.4) | 35.22(95.4) | 37.29(99.12) | 38.33(100.99) | 38.33(100.99) | 38.33(100.99) | 37.29(99.12) | 38.33(100.99) |
Average high °C (°F) | 31.29(88.32) | 30.85(87.53) | 31.83(89.29) | 31.39(88.5) | 31.07(87.93) | 31.96(89.53) | 32.3(90.14) | 34.03(93.25) | 35.22(95.4) | 35.44(95.79) | 34.72(94.5) | 32.15(89.87) | 32.68(90.82) |
Daily mean °C (°F) | 26.61(79.9) | 26.5(79.7) | 27.18(80.92) | 27.18(80.92) | 27.07(80.73) | 27.43(81.37) | 27.54(81.57) | 28.64(83.55) | 29.34(84.81) | 29.45(85.01) | 28.98(84.16) | 27.34(81.21) | 27.77(81.99) |
Average low °C (°F) | 21.08(69.94) | 21.28(70.3) | 21.38(70.48) | 21.78(71.2) | 22.13(71.83) | 21.4(70.52) | 20.79(69.42) | 20.76(69.37) | 21.0(69.8) | 21.29(70.32) | 21.75(71.15) | 21.6(70.88) | 21.35(70.43) |
Record low °C (°F) | 17.61(63.7) | 18.65(65.57) | 18.65(65.57) | 15.54(59.97) | 16.57(61.83) | 18.65(65.57) | 17.61(63.7) | 17.61(63.7) | 17.61(63.7) | 17.61(63.7) | 17.61(63.7) | 19.68(67.42) | 15.54(59.97) |
Average precipitation mm (inches) | 187.87(7.4) | 258.73(10.19) | 216.33(8.52) | 279.55(11.01) | 567.52(22.34) | 355.05(13.98) | 300.71(11.84) | 200.66(7.9) | 124.18(4.89) | 81.54(3.21) | 113.32(4.46) | 227.2(8.94) | 242.72(9.56) |
Average precipitation days (≥ 1.0 mm) | 22.98 | 23.07 | 21.85 | 25.71 | 30.7 | 28.16 | 27.78 | 22.03 | 16.29 | 13.19 | 17.14 | 23.45 | 22.7 |
Average relative humidity (%) | 87.52 | 88.78 | 86.15 | 89.29 | 92.86 | 90.09 | 87.94 | 82.59 | 77.39 | 74.61 | 78.88 | 86.36 | 85.2 |
Mean monthly sunshine hours | 9.43 | 8.72 | 9.29 | 9.27 | 9.48 | 10.26 | 10.94 | 11.34 | 11.55 | 11.45 | 10.88 | 9.85 | 10.2 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Bilawatra in recent years.
Bilawatra Temperature by Month
October |
|
29.45°C | 85.01°F |
September |
|
29.34°C | 84.81°F |
November |
|
28.98°C | 84.16°F |
August |
|
28.64°C | 83.55°F |
July |
|
27.54°C | 81.57°F |
June |
|
27.43°C | 81.37°F |
December |
|
27.34°C | 81.21°F |
March |
|
27.18°C | 80.92°F |
April |
|
27.18°C | 80.92°F |
May |
|
27.07°C | 80.73°F |
January |
|
26.61°C | 79.9°F |
February |
|
26.5°C | 79.7°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 38.33°C (100.99°F) | 35.81°C (96.46°F) | 30.04°C (86.07°F) | |
Avg Temperature | 31.08°C (87.94°F) | 30.11°C (86.2°F) | 26.93°C (80.47°F) | |
Min Temperature | 22.79°C (73.02°F) | 21.85°C (71.33°F) | 20.72°C (69.3°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 24.86°C (76.75°F) | 20.92°C (69.66°F) | 18.65°C (65.57°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 57.7mm | 2.27in | 4.14mm | 0.16in | 0.0mm | 0in | 124.11mm | 4.89in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 5.18kmh | 3.22mph | 4.11kmh | 2.55mph | 2.07kmh | 1.29mph | |
Gust Wind | 8.29kmh | 5.15mph | 6.08kmh | 3.78mph | 3.11kmh | 1.93mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 57.7mb | 4.14mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
September | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2017-09-01 | 30.04 | 86.07 | 21.75 | 71.15 | 76 | 4.14 | 2.57 | 30.99 | 1049.37 | 6.84 | 0.27 |
2017-09-02 | 31.08 | 87.94 | 20.72 | 69.3 | 66 | 4.14 | 2.57 | 31.02 | 1050.4 | 0.21 | 0.01 |
2017-09-03 | 31.08 | 87.94 | 19.68 | 67.42 | 63 | 3.11 | 1.93 | 30.99 | 1049.37 | 0.0 | 0 |
2017-09-04 | 30.04 | 86.07 | 20.72 | 69.3 | 69 | 4.14 | 2.57 | 30.96 | 1048.33 | 0.52 | 0.02 |
2017-09-05 | 29.01 | 84.22 | 20.72 | 69.3 | 72 | 3.11 | 1.93 | 30.96 | 1048.33 | 1.45 | 0.06 |
2017-09-06 | 30.04 | 86.07 | 21.75 | 71.15 | 75 | 4.14 | 2.57 | 30.96 | 1048.33 | 6.73 | 0.26 |
2017-09-07 | 31.08 | 87.94 | 19.68 | 67.42 | 66 | 4.14 | 2.57 | 30.96 | 1048.33 | 1.35 | 0.05 |
2017-09-08 | 30.04 | 86.07 | 18.65 | 65.57 | 61 | 4.14 | 2.57 | 30.93 | 1047.29 | 0.0 | 0 |
2017-09-09 | 31.08 | 87.94 | 18.65 | 65.57 | 59 | 4.14 | 2.57 | 30.9 | 1046.26 | 0.0 | 0 |
2017-09-10 | 31.08 | 87.94 | 19.68 | 67.42 | 63 | 4.14 | 2.57 | 30.93 | 1047.29 | 0.0 | 0 |
2017-09-11 | 31.08 | 87.94 | 20.72 | 69.3 | 69 | 4.14 | 2.57 | 30.93 | 1047.29 | 1.76 | 0.07 |
2017-09-12 | 31.08 | 87.94 | 19.68 | 67.42 | 59 | 4.14 | 2.57 | 30.93 | 1047.29 | 0.0 | 0 |
2017-09-13 | 31.08 | 87.94 | 19.68 | 67.42 | 61 | 5.18 | 3.22 | 30.96 | 1048.33 | 0.0 | 0 |
2017-09-14 | 30.04 | 86.07 | 18.65 | 65.57 | 60 | 5.18 | 3.22 | 30.99 | 1049.37 | 0.52 | 0.02 |
2017-09-15 | 29.01 | 84.22 | 21.75 | 71.15 | 78 | 4.14 | 2.57 | 30.99 | 1049.37 | 3.21 | 0.13 |
2017-09-16 | 31.08 | 87.94 | 22.79 | 73.02 | 76 | 2.07 | 1.29 | 30.96 | 1048.33 | 4.56 | 0.18 |
2017-09-17 | 26.93 | 80.47 | 24.86 | 76.75 | 93 | 3.11 | 1.93 | 30.96 | 1048.33 | 57.7 | 2.27 |
2017-09-18 | 30.04 | 86.07 | 22.79 | 73.02 | 77 | 4.14 | 2.57 | 30.96 | 1048.33 | 4.35 | 0.17 |
2017-09-19 | 31.08 | 87.94 | 20.72 | 69.3 | 68 | 3.11 | 1.93 | 30.96 | 1048.33 | 0.0 | 0 |
2017-09-20 | 31.08 | 87.94 | 20.72 | 69.3 | 66 | 3.11 | 1.93 | 30.96 | 1048.33 | 0.0 | 0 |
2017-09-21 | 30.04 | 86.07 | 21.75 | 71.15 | 74 | 4.14 | 2.57 | 30.96 | 1048.33 | 2.49 | 0.1 |
2017-09-22 | 30.04 | 86.07 | 21.75 | 71.15 | 73 | 5.18 | 3.22 | 30.93 | 1047.29 | 4.14 | 0.16 |
2017-09-23 | 30.04 | 86.07 | 21.75 | 71.15 | 75 | 5.18 | 3.22 | 30.96 | 1048.33 | 9.12 | 0.36 |
2017-09-24 | 30.04 | 86.07 | 20.72 | 69.3 | 72 | 5.18 | 3.22 | 30.93 | 1047.29 | 0.0 | 0 |
2017-09-25 | 29.01 | 84.22 | 20.72 | 69.3 | 72 | 5.18 | 3.22 | 30.96 | 1048.33 | 0.0 | 0 |
2017-09-26 | 29.01 | 84.22 | 21.75 | 71.15 | 79 | 4.14 | 2.57 | 30.93 | 1047.29 | 2.38 | 0.09 |
2017-09-27 | 27.97 | 82.35 | 22.79 | 73.02 | 85 | 3.11 | 1.93 | 30.93 | 1047.29 | 12.43 | 0.49 |
2017-09-28 | 30.04 | 86.07 | 21.75 | 71.15 | 73 | 4.14 | 2.57 | 30.93 | 1047.29 | 0.83 | 0.03 |
2017-09-29 | 30.04 | 86.07 | 19.68 | 67.42 | 63 | 5.18 | 3.22 | 30.93 | 1047.29 | 0.0 | 0 |
2017-09-30 | 30.04 | 86.07 | 20.72 | 69.3 | 72 | 4.14 | 2.57 | 30.93 | 1047.29 | 3.52 | 0.14 |
Bilawatra 11 Year Historical Weather Data
- Bilawatra, Sipaliwini weather in September 2010
- Bilawatra, Sipaliwini weather in September 2011
- Bilawatra, Sipaliwini weather in September 2012
- Bilawatra, Sipaliwini weather in September 2013
- Bilawatra, Sipaliwini weather in September 2014
- Bilawatra, Sipaliwini weather in September 2015
- Bilawatra, Sipaliwini weather in September 2016
- Bilawatra, Sipaliwini weather in September 2018
- Bilawatra, Sipaliwini weather in September 2019
- Bilawatra, Sipaliwini weather in September 2020
Nearby locations
- Gonoe 0.00 km ( 0.00 mi)
- Grankopi 0.00 km ( 0.00 mi)
- Intelwakondre 0.00 km ( 0.00 mi)
- Pelulutepu 0.00 km ( 0.00 mi)
- Assici 0.00 km ( 0.00 mi)
- Dablasiekondre 0.00 km ( 0.00 mi)
- Baloemadam 0.00 km ( 0.00 mi)
- Deboe 0.00 km ( 0.00 mi)
- Appikalo 14.54 km ( 9.03 mi)
- Anapi 43.25 km ( 26.87 mi)
- Hoofdkamp 129.27 km ( 80.32 mi)
- Alopi 150.18 km ( 93.32 mi)
- Ajokojokondre 179.70 km ( 111.66 mi)
- Agossa 199.11 km ( 123.72 mi)
- Apetina 203.36 km ( 126.36 mi)
- Cajana 215.41 km ( 133.85 mi)
- Dombaai 218.81 km ( 135.96 mi)
- Asidonhopo 229.65 km ( 142.70 mi)
- Djoemoe 230.78 km ( 143.40 mi)
- Dahomey 236.21 km ( 146.77 mi)
- Botopasi 253.53 km ( 157.53 mi)
- Abetwakondre 254.30 km ( 158.01 mi)
- Boslanti 260.25 km ( 161.71 mi)
- Atereboto 267.28 km ( 166.08 mi)
- Janemale 280.50 km ( 174.29 mi)
- Anapaike 280.50 km ( 174.29 mi)
- Abenaston 281.62 km ( 174.99 mi)
- Pokigron 284.58 km ( 176.83 mi)
- Barkarel 287.64 km ( 178.73 mi)
- Benzdorp 291.10 km ( 180.88 mi)
- Voltzberg 293.08 km ( 182.11 mi)
- Acote 315.00 km ( 195.73 mi)
- Bofe 328.18 km ( 203.92 mi)
- Brokolonko 336.82 km ( 209.29 mi)
- Kaaimanston 339.70 km ( 211.08 mi)
- Amekan Tabiki 358.91 km ( 223.02 mi)
- Fossi Bergi 359.65 km ( 223.48 mi)
- Donderkamp 366.84 km ( 227.94 mi)
- Puleowine 5,442.01 km ( 3,381.50 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page