Barushan, Badakhshoni Kuni, Tajikistan Climate

Weather: -15.6°C/3.92°F, Wind SW at 1.11 km/h, 55% Humidity, 0% Chance of rain

Tajikistan
(Photo by Janna Peat on Unsplash)

Barushan Climate Summary

Located at an elevation of 4527.69 meters (14854.63 feet) above sea level, Barushan has a Tundra climate (Classification: ET). The district’s yearly temperature is -8.38ºC (16.92ºF) and it is -16.24% lower than Tajikistan’s averages. Barushan typically receives about 98.76 millimeters (3.89 inches) of precipitation and has 176.94 rainy days (48.48% of the time) annually.

Country Tajikistan
City Badakhshoni Kuni
Longitude 73.087749
Latitude 38.412732
Attitude/Elevation 4527.69m (14854.63ft)
Local time Tuesday 10:42
Annual high temperature -5.22ºC (22.6ºF)
Annual low temperature -14.38ºC (6.12ºF)
Average annual precip. 98.76mm (3.89in)
Warmest month August (7.75ºC / 45.95ºF)
Coldest Month January (-28.01ºC / -18.42ºF)
Wettest Month March (182.57mm / 7.19in)
Driest Month September (25.02mm / 0.99in)
Number of days with rainfall (≥ 1.0 mm) 176.94 days (48.48%)
Days with no rain 188.06 days (51.52%)
Humidity 73.2%

Climate Barushan: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) -7.01(19.38) -4.0(24.8) 0.0(0) 2.0(35.6) 5.01(41.02) 10.01(50.02) 17.02(62.64) 16.02(60.84) 12.01(53.62) 8.01(46.42) -4.0(24.8) -3.0(26.6) 17.02(62.64)
Average high °C (°F) -16.43(2.43) -14.09(6.64) -9.93(14.13) -6.26(20.73) -3.27(26.11) 1.08(33.94) 7.25(45.05) 7.75(45.95) 2.82(37.08) -5.11(22.8) -11.11(12.0) -15.36(4.35) -5.22(22.6)
Daily mean °C (°F) -21.07(-5.93) -18.32(-0.98) -13.38(7.92) -9.03(15.75) -5.28(22.5) -0.98(30.24) 4.56(40.21) 4.88(40.78) 0.22(32.4) -7.49(18.52) -14.75(5.45) -19.93(-3.87) -8.38(16.92)
Average low °C (°F) -28.01(-18.42) -25.62(-14.12) -20.98(-5.76) -16.75(1.85) -11.56(11.19) -6.28(20.7) -0.92(30.34) -0.41(31.26) -4.48(23.94) -11.65(11.03) -19.92(-3.86) -25.89(-14.6) -14.38(6.12)
Record low °C (°F) -42.05(-43.69) -42.05(-43.69) -40.04(-40.07) -36.04(-32.87) -23.03(-9.45) -16.02(3.16) -7.01(19.38) -6.01(21.18) -12.01(10.38) -26.03(-14.85) -32.04(-25.67) -41.05(-41.89) -42.05(-43.69)
Average precipitation mm (inches) 114.09(4.49) 165.33(6.51) 182.57(7.19) 159.43(6.28) 114.65(4.51) 52.84(2.08) 44.87(1.77) 32.02(1.26) 25.02(0.99) 72.23(2.84) 123.71(4.87) 98.37(3.87) 98.76(3.89)
Average precipitation days (≥ 1.0 mm) 19.29 20.93 22.76 19.57 17.66 12.37 9.56 6.56 5.46 11.1 15.57 16.11 14.75
Average relative humidity (%) 90.4 89.84 89.21 87.13 80.94 69.39 53.19 43.48 43.38 63.59 82.49 85.41 73.2
Mean monthly sunshine hours 6.44 6.48 9.56 11.79 13.21 14.09 14.15 13.56 12.17 8.23 7.21 6.64 10.29

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Barushan in recent years.

Barushan

Barushan Temperature by Month

August
4.88°C | 40.78°F
July
4.56°C | 40.21°F
September
0.22°C | 32.4°F
June
-0.98°C | 30.24°F
May
-5.28°C | 22.5°F
October
-7.49°C | 18.52°F
April
-9.03°C | 15.75°F
March
-13.38°C | 7.92°F
November
-14.75°C | 5.45°F
February
-18.32°C | -0.98°F
December
-19.93°C | -3.87°F
January
-21.07°C | -5.93°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature -4.0°C (24.8°F) -11.26°C (11.73°F) -19.02°C (-2.24°F)
Avg Temperature -9.01°C (15.78°F) -15.37°C (4.33°F) -23.03°C (-9.45°F)
Min Temperature -12.01°C (10.38°F) -21.77°C (-7.19°F) -37.04°C (-34.67°F)
Dew Point Max Average Min
Dew Point -9.01°C (15.78°F) -16.52°C (2.26°F) -28.03°C (-18.45°F)
Precipitation Max Average Min Sum
Precipitation 24.53mm | 0.97in 9.24mm | 0.36in 0.1mm | 0.0in 258.69mm | 10.18in
Snowdepth 19.02mm | 0.75in 2.59mm | 0.1in 0.0mm | 0in 72.64mm | 2.86in
Wind Max Average Min
Wind 39.04kmh | 24.26mph 25.17kmh | 15.64mph 13.01kmh | 8.08mph
Gust Wind 51.06kmh | 31.73mph 35.54kmh | 22.08mph 18.02kmh | 11.2mph
Sea Level Pressure Max Average Min
Sea Level Pressure 24.53mb 9.24mb 0.1mb
Barushan

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
February ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2010-02-01 -22.02 | -7.64 -24.03 | -11.25 95 16.02 | 9.95 30.36 | 1028.13 0.7 | 0.03
2010-02-02 -21.02 | -5.84 -25.03 | -13.05 89 18.02 | 11.2 30.48 | 1032.13 0.7 | 0.03
2010-02-03 -17.02 | 1.36 -19.02 | -2.24 97 26.03 | 16.17 30.3 | 1026.13 6.51 | 0.26
2010-02-04 -15.02 | 4.96 -16.02 | 3.16 95 34.04 | 21.15 30.21 | 1023.12 5.61 | 0.22
2010-02-05 -11.01 | 12.18 -11.01 | 12.18 97 39.04 | 24.26 29.92 | 1013.11 24.53 | 0.97
2010-02-06 -12.01 | 10.38 -11.01 | 12.18 96 38.04 | 23.64 29.92 | 1013.11 14.12 | 0.56
2010-02-07 -12.01 | 10.38 -12.01 | 10.38 96 30.03 | 18.66 29.92 | 1013.11 12.41 | 0.49
2010-02-08 -16.02 | 3.16 -15.02 | 4.96 97 13.01 | 8.08 29.8 | 1009.11 22.42 | 0.88
2010-02-09 -22.02 | -7.64 -24.03 | -11.25 97 14.02 | 8.71 30.21 | 1023.12 2.4 | 0.09
2010-02-10 -23.03 | -9.45 -28.03 | -18.45 78 22.02 | 13.68 30.51 | 1033.14 1.1 | 0.04
2010-02-11 -18.02 | -0.44 -18.02 | -0.44 95 29.03 | 18.04 30.21 | 1023.12 6.41 | 0.25
2010-02-12 -19.02 | -2.24 -18.02 | -0.44 96 23.03 | 14.31 30.21 | 1023.12 5.91 | 0.23
2010-02-13 -19.02 | -2.24 -19.02 | -2.24 95 31.03 | 19.28 30.24 | 1024.13 5.31 | 0.21
2010-02-14 -22.02 | -7.64 -22.02 | -7.64 95 19.02 | 11.82 30.3 | 1026.13 4.1 | 0.16
2010-02-15 -21.02 | -5.84 -24.03 | -11.25 92 17.02 | 10.58 30.27 | 1025.13 3.5 | 0.14
2010-02-16 -20.02 | -4.04 -23.03 | -9.45 94 14.02 | 8.71 30.3 | 1026.13 2.1 | 0.08
2010-02-17 -19.02 | -2.24 -26.03 | -14.85 77 15.02 | 9.33 30.48 | 1032.13 0.1 | 0.0
2010-02-18 -12.01 | 10.38 -13.01 | 8.58 97 26.03 | 16.17 30.21 | 1023.12 5.91 | 0.23
2010-02-19 -12.01 | 10.38 -12.01 | 10.38 98 29.03 | 18.04 30.15 | 1021.12 16.72 | 0.66
2010-02-20 -10.01 | 13.98 -10.01 | 13.98 97 33.04 | 20.53 30.12 | 1020.12 20.12 | 0.79
2010-02-21 -10.01 | 13.98 -11.01 | 12.18 96 24.03 | 14.93 30.15 | 1021.12 7.41 | 0.29
2010-02-22 -9.01 | 15.78 -9.01 | 15.78 94 30.03 | 18.66 29.98 | 1015.12 12.81 | 0.5
2010-02-23 -11.01 | 12.18 -12.01 | 10.38 94 27.03 | 16.8 29.98 | 1015.12 8.51 | 0.34
2010-02-24 -14.02 | 6.76 -15.02 | 4.96 92 20.02 | 12.44 30.04 | 1017.12 6.01 | 0.24
2010-02-25 -12.01 | 10.38 -13.01 | 8.58 96 21.02 | 13.06 30.01 | 1016.12 12.81 | 0.5
2010-02-26 -10.01 | 13.98 -11.01 | 12.18 97 34.04 | 21.15 29.95 | 1014.11 18.52 | 0.73
2010-02-27 -12.01 | 10.38 -12.01 | 10.38 96 32.04 | 19.91 30.09 | 1019.12 14.12 | 0.56
2010-02-28 -9.01 | 15.78 -9.01 | 15.78 96 30.03 | 18.66 29.92 | 1013.11 17.82 | 0.7

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page