Rushan, Badakhshoni Kuni, Tajikistan Climate

Weather: -19.18°C/-2.52°F, Wind SW at 1.18 km/h, 95% Humidity, 0% Chance of rain

Tajikistan
(Photo by Janna Peat on Unsplash)

Rushan Climate Summary

Located at an elevation of 4527.69 meters (14854.63 feet) above sea level, Rushan has a Tundra climate (Classification: ET). The district’s yearly temperature is -8.49ºC (16.72ºF) and it is -16.35% lower than Tajikistan’s averages. Rushan typically receives about 100.1 millimeters (3.94 inches) of precipitation and has 179.33 rainy days (49.13% of the time) annually.

Country Tajikistan
City Badakhshoni Kuni
Longitude 73.087749
Latitude 38.412732
Attitude/Elevation 4527.69m (14854.63ft)
Local time Tuesday 06:17
Annual high temperature -5.29ºC (22.48ºF)
Annual low temperature -14.57ºC (5.77ºF)
Average annual precip. 100.1mm (3.94in)
Warmest month August (7.85ºC / 46.13ºF)
Coldest Month January (-28.39ºC / -19.1ºF)
Wettest Month March (185.05mm / 7.29in)
Driest Month September (25.36mm / 1.0in)
Number of days with rainfall (≥ 1.0 mm) 179.33 days (49.13%)
Days with no rain 185.67 days (50.87%)
Humidity 74.19%

Climate Rushan: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) -7.1(19.22) -4.06(24.69) 0.0(0) 2.03(35.65) 5.07(41.13) 10.15(50.27) 17.25(63.05) 16.24(61.23) 12.18(53.92) 8.12(46.62) -4.06(24.69) -3.04(26.53) 17.25(63.05)
Average high °C (°F) -16.65(2.03) -14.28(6.3) -10.07(13.87) -6.34(20.59) -3.32(26.02) 1.1(33.98) 7.35(45.23) 7.85(46.13) 2.86(37.15) -5.17(22.69) -11.26(11.73) -15.57(3.97) -5.29(22.48)
Daily mean °C (°F) -21.36(-6.45) -18.57(-1.43) -13.57(7.57) -9.15(15.53) -5.35(22.37) -0.99(30.22) 4.62(40.32) 4.94(40.89) 0.22(32.4) -7.59(18.34) -14.95(5.09) -20.2(-4.36) -8.49(16.72)
Average low °C (°F) -28.39(-19.1) -25.97(-14.75) -21.27(-6.29) -16.98(1.44) -11.72(10.9) -6.36(20.55) -0.93(30.33) -0.42(31.24) -4.55(23.81) -11.81(10.74) -20.19(-4.34) -26.24(-15.23) -14.57(5.77)
Record low °C (°F) -42.62(-44.72) -42.62(-44.72) -40.59(-41.06) -36.53(-33.75) -23.34(-10.01) -16.24(2.77) -7.1(19.22) -6.09(21.04) -12.18(10.08) -26.38(-15.48) -32.47(-26.45) -41.6(-42.88) -42.62(-44.72)
Average precipitation mm (inches) 115.64(4.55) 167.58(6.6) 185.05(7.29) 161.59(6.36) 116.2(4.57) 53.56(2.11) 45.48(1.79) 32.45(1.28) 25.36(1.0) 73.21(2.88) 125.39(4.94) 99.7(3.93) 100.1(3.94)
Average precipitation days (≥ 1.0 mm) 19.55 21.22 23.06 19.84 17.9 12.54 9.69 6.65 5.53 11.25 15.78 16.33 14.95
Average relative humidity (%) 91.63 91.06 90.42 88.31 82.04 70.33 53.91 44.07 43.97 64.45 83.61 86.57 74.19
Mean monthly sunshine hours 6.52 6.57 9.69 11.95 13.39 14.28 14.34 13.75 12.34 8.34 7.31 6.73 10.43

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Rushan in recent years.

Rushan

Rushan Temperature by Month

August
4.94°C | 40.89°F
July
4.62°C | 40.32°F
September
0.22°C | 32.4°F
June
-0.99°C | 30.22°F
May
-5.35°C | 22.37°F
October
-7.59°C | 18.34°F
April
-9.15°C | 15.53°F
March
-13.57°C | 7.57°F
November
-14.95°C | 5.09°F
February
-18.57°C | -1.43°F
December
-20.2°C | -4.36°F
January
-21.36°C | -6.45°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 3.04°C (37.47°F) -0.2°C (31.64°F) -3.04°C (26.53°F)
Avg Temperature 1.01°C (33.82°F) -2.27°C (27.91°F) -5.07°C (22.87°F)
Min Temperature -2.03°C (28.35°F) -8.15°C (17.33°F) -15.22°C (4.6°F)
Dew Point Max Average Min
Dew Point -2.03°C (28.35°F) -7.1°C (19.22°F) -11.16°C (11.91°F)
Precipitation Max Average Min Sum
Precipitation 8.02mm | 0.32in 1.37mm | 0.05in 0.0mm | 0in 41.09mm | 1.62in
Snowdepth 6.8mm | 0.27in 1.09mm | 0.04in 0.0mm | 0in 32.669999999999995mm | 1.29in
Wind Max Average Min
Wind 10.15kmh | 6.31mph 6.87kmh | 4.27mph 4.06kmh | 2.52mph
Gust Wind 14.21kmh | 8.83mph 9.84kmh | 6.11mph 5.07kmh | 3.15mph
Sea Level Pressure Max Average Min
Sea Level Pressure 8.02mb 1.37mb 0.0mb
Rushan

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
June ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2012-06-01 -4.06 | 24.69 -7.1 | 19.22 90 6.09 | 3.78 30.59 | 1036.01 1.52 | 0.06
2012-06-02 -5.07 | 22.87 -9.13 | 15.57 82 5.07 | 3.15 30.62 | 1037.02 0.0 | 0
2012-06-03 -5.07 | 22.87 -10.15 | 13.73 84 7.1 | 4.41 30.59 | 1036.01 0.2 | 0.01
2012-06-04 -5.07 | 22.87 -7.1 | 19.22 94 6.09 | 3.78 30.62 | 1037.02 0.51 | 0.02
2012-06-05 -4.06 | 24.69 -6.09 | 21.04 92 6.09 | 3.78 30.56 | 1034.99 3.45 | 0.14
2012-06-06 -3.04 | 26.53 -8.12 | 17.38 83 7.1 | 4.41 30.44 | 1030.94 0.41 | 0.02
2012-06-07 -3.04 | 26.53 -6.09 | 21.04 83 4.06 | 2.52 30.41 | 1029.92 1.42 | 0.06
2012-06-08 -2.03 | 28.35 -6.09 | 21.04 87 7.1 | 4.41 30.44 | 1030.94 1.52 | 0.06
2012-06-09 -3.04 | 26.53 -6.09 | 21.04 86 9.13 | 5.67 30.5 | 1032.96 3.65 | 0.14
2012-06-10 -4.06 | 24.69 -7.1 | 19.22 86 8.12 | 5.05 30.53 | 1033.98 1.22 | 0.05
2012-06-11 -4.06 | 24.69 -9.13 | 15.57 83 4.06 | 2.52 30.5 | 1032.96 0.91 | 0.04
2012-06-12 -4.06 | 24.69 -8.12 | 17.38 86 7.1 | 4.41 30.5 | 1032.96 1.72 | 0.07
2012-06-13 -5.07 | 22.87 -9.13 | 15.57 85 9.13 | 5.67 30.59 | 1036.01 0.0 | 0
2012-06-14 -4.06 | 24.69 -8.12 | 17.38 82 6.09 | 3.78 30.62 | 1037.02 0.41 | 0.02
2012-06-15 -3.04 | 26.53 -9.13 | 15.57 74 4.06 | 2.52 30.53 | 1033.98 0.0 | 0
2012-06-16 -2.03 | 28.35 -9.13 | 15.57 69 6.09 | 3.78 30.44 | 1030.94 0.0 | 0
2012-06-17 -1.01 | 30.18 -8.12 | 17.38 69 4.06 | 2.52 30.38 | 1028.91 0.0 | 0
2012-06-18 1.01 | 33.82 -5.07 | 22.87 71 5.07 | 3.15 30.35 | 1027.89 3.15 | 0.12
2012-06-19 1.01 | 33.82 -2.03 | 28.35 81 8.12 | 5.05 30.35 | 1027.89 8.02 | 0.32
2012-06-20 1.01 | 33.82 -3.04 | 26.53 81 8.12 | 5.05 30.38 | 1028.91 3.65 | 0.14
2012-06-21 1.01 | 33.82 -2.03 | 28.35 83 8.12 | 5.05 30.38 | 1028.91 4.97 | 0.2
2012-06-22 1.01 | 33.82 -3.04 | 26.53 79 8.12 | 5.05 30.44 | 1030.94 2.44 | 0.1
2012-06-23 0.0 | 0 -4.06 | 24.69 78 9.13 | 5.67 30.41 | 1029.92 0.81 | 0.03
2012-06-24 -1.01 | 30.18 -5.07 | 22.87 80 10.15 | 6.31 30.35 | 1027.89 0.71 | 0.03
2012-06-25 -2.03 | 28.35 -7.1 | 19.22 73 9.13 | 5.67 30.38 | 1028.91 0.3 | 0.01
2012-06-26 -2.03 | 28.35 -8.12 | 17.38 71 8.12 | 5.05 30.41 | 1029.92 0.1 | 0.0
2012-06-27 -3.04 | 26.53 -10.15 | 13.73 67 7.1 | 4.41 30.41 | 1029.92 0.0 | 0
2012-06-28 -2.03 | 28.35 -11.16 | 11.91 61 6.09 | 3.78 30.44 | 1030.94 0.0 | 0
2012-06-29 -1.01 | 30.18 -9.13 | 15.57 68 7.1 | 4.41 30.44 | 1030.94 0.0 | 0
2012-06-30 0.0 | 0 -9.13 | 15.57 59 5.07 | 3.15 30.47 | 1031.95 0.0 | 0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page