Green Hill, Diego Martin, Trinidad And Tobago Climate

Weather: 0°C/0°F, Wind SW at 0 km/h, 0% Humidity, 0% Chance of rain

Green Hill Climate Summary

Located at an elevation of 41.63 meters (136.58 feet) above sea level, Green Hill has a Tropical monsoon climate (Classification: Am). The district’s yearly temperature is 28.13ºC (82.63ºF) and it is 0.41% higher than Trinidad and Tobago’s averages. Green Hill typically receives about 123.28 millimeters (4.85 inches) of precipitation and has 175.86 rainy days (48.18% of the time) annually.

Country Trinidad and Tobago
City Diego Martin
Longitude -61.5632449
Latitude 10.7345576
Attitude/Elevation 41.63m (136.58ft)
Local time Wednesday 16:18
Annual high temperature 29.4ºC (84.92ºF)
Annual low temperature 26.07ºC (78.93ºF)
Average annual precip. 123.28mm (4.85in)
Warmest month September (30.58ºC / 87.04ºF)
Coldest Month February (24.88ºC / 76.78ºF)
Wettest Month August (252.89mm / 9.96in)
Driest Month February (31.97mm / 1.26in)
Number of days with rainfall (≥ 1.0 mm) 175.86 days (48.18%)
Days with no rain 189.14 days (51.82%)
Humidity 78.8%

Climate Green Hill: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 29.81(85.66) 29.81(85.66) 30.83(87.49) 30.83(87.49) 31.86(89.35) 31.86(89.35) 31.86(89.35) 32.89(91.2) 32.89(91.2) 32.89(91.2) 31.86(89.35) 30.83(87.49) 32.89(91.2)
Average high °C (°F) 28.23(82.81) 28.34(83.01) 28.75(83.75) 29.31(84.76) 29.78(85.6) 29.5(85.1) 29.53(85.15) 30.18(86.32) 30.58(87.04) 30.23(86.41) 29.6(85.28) 28.75(83.75) 29.4(84.92)
Daily mean °C (°F) 26.94(80.49) 27.01(80.62) 27.41(81.34) 28.05(82.49) 28.55(83.39) 28.34(83.01) 28.37(83.07) 28.84(83.91) 29.23(84.61) 28.92(84.06) 28.37(83.07) 27.51(81.52) 28.13(82.63)
Average low °C (°F) 24.97(76.95) 24.88(76.78) 25.23(77.41) 25.82(78.48) 26.44(79.59) 26.4(79.52) 26.3(79.34) 26.71(80.08) 27.0(80.6) 26.87(80.37) 26.47(79.65) 25.73(78.31) 26.07(78.93)
Record low °C (°F) 21.58(70.84) 22.61(72.7) 21.58(70.84) 22.61(72.7) 22.61(72.7) 19.53(67.15) 23.64(74.55) 22.61(72.7) 20.56(69.01) 22.61(72.7) 22.61(72.7) 23.64(74.55) 19.53(67.15)
Average precipitation mm (inches) 52.65(2.07) 31.97(1.26) 33.67(1.33) 44.93(1.77) 51.65(2.03) 113.4(4.46) 165.52(6.52) 252.89(9.96) 208.25(8.2) 221.98(8.74) 186.26(7.33) 116.12(4.57) 123.27(4.85)
Average precipitation days (≥ 1.0 mm) 10.19 5.98 6.73 6.73 8.31 14.57 20.56 23.27 22.52 21.86 19.25 15.88 14.66
Average relative humidity (%) 78.57 77.39 77.41 77.41 77.81 79.46 80.06 79.06 78.54 79.32 80.21 80.33 78.8
Mean monthly sunshine hours 10.68 11.54 11.34 12.51 12.84 12.74 12.81 12.75 12.5 11.45 9.39 8.38 11.57

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Green Hill in recent years.

Green Hill Temperature by Month

September
29.23°C | 84.61°F
October
28.92°C | 84.06°F
August
28.84°C | 83.91°F
May
28.55°C | 83.39°F
July
28.37°C | 83.07°F
November
28.37°C | 83.07°F
June
28.34°C | 83.01°F
April
28.05°C | 82.49°F
December
27.51°C | 81.52°F
March
27.41°C | 81.34°F
February
27.01°C | 80.62°F
January
26.94°C | 80.49°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 31.86°C (89.35°F) 30.56°C (87.01°F) 28.78°C (83.8°F)
Avg Temperature 30.83°C (87.49°F) 29.33°C (84.79°F) 27.75°C (81.95°F)
Min Temperature 27.75°C (81.95°F) 27.48°C (81.46°F) 26.72°C (80.1°F)
Dew Point Max Average Min
Dew Point 24.67°C (76.41°F) 23.74°C (74.73°F) 23.64°C (74.55°F)
Precipitation Max Average Min Sum
Precipitation 38.03mm | 1.5in 5.73mm | 0.23in 0.0mm | 0in 171.95mm | 6.77in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 20.56kmh | 12.78mph 14.15kmh | 8.79mph 6.17kmh | 3.83mph
Gust Wind 28.78kmh | 17.88mph 20.14kmh | 12.51mph 8.22kmh | 5.11mph
Sea Level Pressure Max Average Min
Sea Level Pressure 38.03mb 5.73mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
September ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2017-09-01 28.78 | 83.8 23.64 | 74.55 77 10.28 | 6.39 30.78 | 1042.19 4.83 | 0.19
2017-09-02 29.81 | 85.66 23.64 | 74.55 74 12.33 | 7.66 30.78 | 1042.19 2.06 | 0.08
2017-09-03 29.81 | 85.66 23.64 | 74.55 74 11.31 | 7.03 30.75 | 1041.16 4.73 | 0.19
2017-09-04 28.78 | 83.8 23.64 | 74.55 74 6.17 | 3.83 30.72 | 1040.13 8.33 | 0.33
2017-09-05 29.81 | 85.66 23.64 | 74.55 73 10.28 | 6.39 30.65 | 1038.08 0.1 | 0.0
2017-09-06 29.81 | 85.66 23.64 | 74.55 72 10.28 | 6.39 30.72 | 1040.13 1.03 | 0.04
2017-09-07 29.81 | 85.66 23.64 | 74.55 73 13.36 | 8.3 30.72 | 1040.13 8.84 | 0.35
2017-09-08 29.81 | 85.66 23.64 | 74.55 72 10.28 | 6.39 30.65 | 1038.08 0.51 | 0.02
2017-09-09 29.81 | 85.66 23.64 | 74.55 73 12.33 | 7.66 30.68 | 1039.11 0.31 | 0.01
2017-09-10 30.83 | 87.49 23.64 | 74.55 72 12.33 | 7.66 30.72 | 1040.13 0.0 | 0
2017-09-11 28.78 | 83.8 23.64 | 74.55 77 8.22 | 5.11 30.68 | 1039.11 10.28 | 0.4
2017-09-12 28.78 | 83.8 23.64 | 74.55 77 15.42 | 9.58 30.68 | 1039.11 20.76 | 0.82
2017-09-13 28.78 | 83.8 23.64 | 74.55 74 15.42 | 9.58 30.72 | 1040.13 0.51 | 0.02
2017-09-14 29.81 | 85.66 23.64 | 74.55 75 15.42 | 9.58 30.75 | 1041.16 3.91 | 0.15
2017-09-15 29.81 | 85.66 23.64 | 74.55 75 14.39 | 8.94 30.75 | 1041.16 12.95 | 0.51
2017-09-16 29.81 | 85.66 23.64 | 74.55 75 15.42 | 9.58 30.72 | 1040.13 1.03 | 0.04
2017-09-17 29.81 | 85.66 23.64 | 74.55 74 14.39 | 8.94 30.68 | 1039.11 1.13 | 0.04
2017-09-18 28.78 | 83.8 23.64 | 74.55 73 14.39 | 8.94 30.68 | 1039.11 2.88 | 0.11
2017-09-19 28.78 | 83.8 23.64 | 74.55 75 11.31 | 7.03 30.68 | 1039.11 4.11 | 0.16
2017-09-20 29.81 | 85.66 23.64 | 74.55 73 14.39 | 8.94 30.72 | 1040.13 2.16 | 0.09
2017-09-21 29.81 | 85.66 24.67 | 76.41 76 16.44 | 10.22 30.68 | 1039.11 6.06 | 0.24
2017-09-22 29.81 | 85.66 24.67 | 76.41 76 20.56 | 12.78 30.68 | 1039.11 0.82 | 0.03
2017-09-23 28.78 | 83.8 24.67 | 76.41 77 18.5 | 11.5 30.72 | 1040.13 6.48 | 0.26
2017-09-24 28.78 | 83.8 23.64 | 74.55 74 19.53 | 12.14 30.75 | 1041.16 2.26 | 0.09
2017-09-25 28.78 | 83.8 23.64 | 74.55 77 18.5 | 11.5 30.75 | 1041.16 0.0 | 0
2017-09-26 29.81 | 85.66 23.64 | 74.55 76 19.53 | 12.14 30.72 | 1040.13 0.41 | 0.02
2017-09-27 27.75 | 81.95 23.64 | 74.55 79 15.42 | 9.58 30.68 | 1039.11 2.36 | 0.09
2017-09-28 28.78 | 83.8 23.64 | 74.55 77 15.42 | 9.58 30.68 | 1039.11 17.16 | 0.68
2017-09-29 28.78 | 83.8 23.64 | 74.55 77 20.56 | 12.78 30.68 | 1039.11 7.91 | 0.31
2017-09-30 28.78 | 83.8 23.64 | 74.55 77 12.33 | 7.66 30.68 | 1039.11 38.03 | 1.5

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page