Wandomi, East Sepik, Papua New Guinea Climate

Weather: 0°C/0°F, Wind SW at 0 km/h, 0% Humidity, 0% Chance of rain

Papua New Guinea
(Photo by Crawford Jolly on Unsplash)

Wandomi Climate Summary

Located at an elevation of 7.95 meters (26.08 feet) above sea level, Wandomi has a Tropical rainforest climate (Classification: Af). The district’s yearly temperature is 29.83ºC (85.69ºF) and it is 6.8% higher than Papua New Guinea’s averages. Wandomi typically receives about 379.72 millimeters (14.95 inches) of precipitation and has 357.35 rainy days (97.9% of the time) annually.

Country Papua New Guinea
City East Sepik
Longitude 143.858093
Latitude -3.874941
Attitude/Elevation 7.95m (26.08ft)
Local time Tuesday 10:13
Annual high temperature 31.99ºC (89.58ºF)
Annual low temperature 26.88ºC (80.38ºF)
Average annual precip. 379.72mm (14.95in)
Warmest month May (32.58ºC / 90.64ºF)
Coldest Month February (26.3ºC / 79.34ºF)
Wettest Month March (498.9mm / 19.64in)
Driest Month August (270.53mm / 10.65in)
Number of days with rainfall (≥ 1.0 mm) 357.35 days (97.9%)
Days with no rain 7.649999999999977 days (2.1%)
Humidity 86.33%

Climate Wandomi: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 33.38(92.08) 33.38(92.08) 34.45(94.01) 35.53(95.95) 34.45(94.01) 34.45(94.01) 35.53(95.95) 34.45(94.01) 34.45(94.01) 35.53(95.95) 34.45(94.01) 34.45(94.01) 35.53(95.95)
Average high °C (°F) 31.39(88.5) 31.47(88.65) 31.7(89.06) 31.99(89.58) 32.58(90.64) 32.33(90.19) 31.84(89.31) 32.28(90.1) 32.29(90.12) 32.45(90.41) 31.97(89.55) 31.54(88.77) 31.99(89.58)
Daily mean °C (°F) 29.33(84.79) 29.3(84.74) 29.49(85.08) 29.91(85.84) 30.43(86.77) 30.21(86.38) 29.68(85.42) 29.96(85.93) 30.1(86.18) 30.14(86.25) 29.86(85.75) 29.56(85.21) 29.84(85.71)
Average low °C (°F) 26.43(79.57) 26.3(79.34) 26.54(79.77) 27.0(80.6) 27.54(81.57) 27.5(81.5) 27.08(80.74) 27.14(80.85) 27.17(80.91) 26.78(80.2) 26.51(79.72) 26.63(79.93) 26.89(80.4)
Record low °C (°F) 19.38(66.88) 22.61(72.7) 22.61(72.7) 19.38(66.88) 23.69(74.64) 24.76(76.57) 24.76(76.57) 17.23(63.01) 21.53(70.75) 22.61(72.7) 18.3(64.94) 23.69(74.64) 17.23(63.01)
Average precipitation mm (inches) 436.35(17.18) 358.05(14.1) 498.9(19.64) 406.52(16.0) 364.62(14.36) 335.18(13.2) 288.25(11.35) 270.53(10.65) 352.03(13.86) 353.86(13.93) 410.33(16.15) 482.12(18.98) 379.73(14.95)
Average precipitation days (≥ 1.0 mm) 31.61 27.99 31.71 30.24 31.32 29.36 29.07 28.38 28.68 29.17 28.88 30.93 29.78
Average relative humidity (%) 87.18 86.83 87.82 87.56 86.57 86.07 86.8 85.49 85.31 84.32 85.27 86.77 86.33
Mean monthly sunshine hours 11.18 11.24 10.86 11.39 11.66 11.59 11.45 11.77 11.49 11.74 11.47 11.47 11.45

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Wandomi in recent years.

Wandomi Temperature by Month

May
30.43°C | 86.77°F
June
30.21°C | 86.38°F
October
30.14°C | 86.25°F
September
30.1°C | 86.18°F
August
29.96°C | 85.93°F
April
29.91°C | 85.84°F
November
29.86°C | 85.75°F
July
29.68°C | 85.42°F
December
29.56°C | 85.21°F
March
29.49°C | 85.08°F
January
29.33°C | 84.79°F
February
29.3°C | 84.74°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 32.3°C (90.14°F) 30.74°C (87.33°F) 27.99°C (82.38°F)
Avg Temperature 30.15°C (86.27°F) 29.0°C (84.2°F) 26.92°C (80.46°F)
Min Temperature 27.99°C (82.38°F) 26.19°C (79.14°F) 19.38°C (66.88°F)
Dew Point Max Average Min
Dew Point 25.84°C (78.51°F) 25.32°C (77.58°F) 24.76°C (76.57°F)
Precipitation Max Average Min Sum
Precipitation 125.44mm | 4.94in 17.43mm | 0.69in 2.05mm | 0.08in 540.19mm | 21.27in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 31.22kmh | 19.4mph 17.05kmh | 10.59mph 7.54kmh | 4.69mph
Gust Wind 47.37kmh | 29.43mph 26.78kmh | 16.64mph 12.92kmh | 8.03mph
Sea Level Pressure Max Average Min
Sea Level Pressure 125.44mb 17.43mb 2.05mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
January ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2020-01-01 29.07 | 84.33 24.76 | 76.57 82 12.92 | 8.03 32.11 | 1087.47 12.71 | 0.5
2020-01-02 30.15 | 86.27 25.84 | 78.51 81 12.92 | 8.03 32.08 | 1086.39 20.78 | 0.82
2020-01-03 29.07 | 84.33 25.84 | 78.51 85 14.0 | 8.7 32.02 | 1084.24 26.59 | 1.05
2020-01-04 29.07 | 84.33 24.76 | 76.57 83 20.46 | 12.71 32.02 | 1084.24 19.27 | 0.76
2020-01-05 27.99 | 82.38 24.76 | 76.57 83 16.15 | 10.04 32.05 | 1085.31 3.01 | 0.12
2020-01-06 29.07 | 84.33 24.76 | 76.57 83 9.69 | 6.02 32.02 | 1084.24 4.63 | 0.18
2020-01-07 30.15 | 86.27 25.84 | 78.51 82 12.92 | 8.03 32.02 | 1084.24 17.77 | 0.7
2020-01-08 27.99 | 82.38 25.84 | 78.51 87 18.3 | 11.37 32.05 | 1085.31 39.62 | 1.56
2020-01-09 27.99 | 82.38 24.76 | 76.57 86 10.77 | 6.69 32.02 | 1084.24 5.06 | 0.2
2020-01-10 29.07 | 84.33 25.84 | 78.51 83 14.0 | 8.7 31.95 | 1082.08 5.28 | 0.21
2020-01-11 27.99 | 82.38 25.84 | 78.51 88 7.54 | 4.69 31.99 | 1083.16 33.27 | 1.31
2020-01-12 27.99 | 82.38 24.76 | 76.57 87 12.92 | 8.03 31.95 | 1082.08 31.01 | 1.22
2020-01-13 27.99 | 82.38 25.84 | 78.51 88 16.15 | 10.04 31.99 | 1083.16 27.89 | 1.1
2020-01-14 26.92 | 80.46 24.76 | 76.57 86 19.38 | 12.04 32.08 | 1086.39 125.44 | 4.94
2020-01-15 30.15 | 86.27 24.76 | 76.57 80 20.46 | 12.71 32.05 | 1085.31 2.91 | 0.11
2020-01-16 30.15 | 86.27 25.84 | 78.51 82 25.84 | 16.06 32.05 | 1085.31 9.47 | 0.37
2020-01-17 30.15 | 86.27 25.84 | 78.51 83 30.15 | 18.73 32.02 | 1084.24 2.26 | 0.09
2020-01-18 30.15 | 86.27 25.84 | 78.51 82 31.22 | 19.4 32.02 | 1084.24 2.48 | 0.1
2020-01-19 29.07 | 84.33 25.84 | 78.51 83 25.84 | 16.06 32.05 | 1085.31 38.87 | 1.53
2020-01-20 29.07 | 84.33 24.76 | 76.57 79 20.46 | 12.71 32.11 | 1087.47 3.12 | 0.12
2020-01-21 29.07 | 84.33 24.76 | 76.57 82 21.53 | 13.38 32.11 | 1087.47 17.33 | 0.68
2020-01-22 27.99 | 82.38 25.84 | 78.51 86 16.15 | 10.04 32.14 | 1088.54 24.01 | 0.95
2020-01-23 29.07 | 84.33 24.76 | 76.57 83 16.15 | 10.04 32.11 | 1087.47 6.24 | 0.25
2020-01-24 29.07 | 84.33 24.76 | 76.57 82 11.84 | 7.36 32.11 | 1087.47 8.72 | 0.34
2020-01-25 29.07 | 84.33 24.76 | 76.57 82 14.0 | 8.7 32.08 | 1086.39 7.0 | 0.28
2020-01-26 29.07 | 84.33 25.84 | 78.51 85 19.38 | 12.04 32.05 | 1085.31 11.63 | 0.46
2020-01-27 29.07 | 84.33 24.76 | 76.57 81 16.15 | 10.04 32.05 | 1085.31 9.26 | 0.36
2020-01-28 29.07 | 84.33 25.84 | 78.51 83 17.23 | 10.71 32.08 | 1086.39 4.31 | 0.17
2020-01-29 29.07 | 84.33 24.76 | 76.57 81 16.15 | 10.04 32.08 | 1086.39 7.43 | 0.29
2020-01-30 29.07 | 84.33 25.84 | 78.51 86 12.92 | 8.03 32.05 | 1085.31 10.77 | 0.42
2020-01-31 30.15 | 86.27 25.84 | 78.51 83 15.07 | 9.36 32.05 | 1085.31 2.05 | 0.08

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page